| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
|---|
| Skimmia Jap. Cleopatra Skimmia Japonicacleopatra | | 955 | 19 | 30 | 23 | | ???0,00 | 0 |
| Solanum Pseudocapsicum Bartoli Orange | | 458 | 12 | 25 | 0 | | ???0,00 | 0 |
| Cyclamen Gr Halios Fantasia Snowridge Purple | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Kalanchoe Nf Hildebrandtii | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Red Lips . | | 212 | 508 | 15 | 1 | | ???0,00 | 0 |
| Cyclamen Gr Mammoth Xl Flowers White | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Colour Smartiz Bisous Mixtray | | 410 | 9 | 18 | 13 | | ???0,00 | 0 |
| Chrysanthemum Artistic Armin Special 3pp | | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
| Chrysanthemum Vienna Coco ..mix Coco Mixed | | 408 | 13 | 35 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Midori White | | 495 | 9 | 17 | 15 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Pedro in Royal cover Orange | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Dione in Royal cover White | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Justino in Royal cover Red | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Cyclamen Gr Halios Xl Flowers Red | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Oxalis Trian. Mijke Ikigai Red Leave | Purple | 236 | 12 | 20 | 3 | | ???0,00 | 0 |
| Anthurium Mixed Lilli Mixed | Mixed | 807 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Just Perfection Xl Flowers | Mixed | 497 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Smaragd in Atlanta White Ceramics | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Royaldon ..mix in Royal cover Mixed | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
| Chrysanthemum Supernova Pink Decorum Zembla Next P | | 815 | 13 | 35 | 3 | | ???0,00 | 0 |
| Anthurium Mixed 4 in Couture Sleeve | Mixed | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
| Rosa Amorosa Infinity White Maxima Infinity White | | 824 | 14 | 32 | 11 | | ???0,00 | 0 |
| Anthurium Andr. Essencia in Bubbly Gold | | 815 | 12 | 45 | 1 | | ???0,00 | 0 |
| Rosa Amorosa Infinity Soft Pink Maxima Infinity Pi | | 824 | 14 | 32 | 11 | | ???0,00 | 0 |
| Anthurium Karma White in Atlanta Perfect Fit | | 813 | 12 | 40 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Mocca Orange Dolcamore Orange | | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Adonia Pink Dolcamore Pink | | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Clara Dolcamore White | White | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed Dolcamore Mixtray | Mixed | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Calathea Crocata Tassmania 3-4 Flowers Tst Pot | | 236 | 14 | 35 | 3 | | ???0,00 | 0 |
| Schlumbergera Mixtray 25+ in Morelips cover | | 418 | 9 | 25 | 23 | | ???0,00 | 0 |
| Solanum Pseudocapsicum Bartoli Orange | | 404 | 17 | 35 | 0 | | ???0,00 | 0 |
| Anthurium Banderola Cava 6+ | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Karma White 5+ | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Capsicum Annuum Favorit Orange Sombrero | | 412 | 510 | 25 | 10 | | ???0,00 | 0 |
| Cyclamen Colour Verano Mixtray | | 495 | 9 | 17 | 15 | | ???0,00 | 0 |
| Chrysanthemum Sollinea Sollinea Carnaval 6pp | | 811 | 19 | 35 | 6 | | ???0,00 | 0 |
| Anthurium Andr. Pink Champion 4+ | Pink | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Pure Purple 5+ | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Regale | | 206 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Peltigerum | | 206 | 12 | 45 | 1 | | ???0,00 | 0 |
| Capsicum Annuum Joker Sombrero Green/red | | 412 | 510 | 25 | 41 | | ???0,00 | 0 |
| Chrysanthemum Ciao Rebel Special 3pp | Red | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach 5+ | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Spathiphyllum Chopin Air So Pure | White | 412 | 510 | 30 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Verano Rose | | 410 | 9 | 15 | 13 | | ???0,00 | 0 |
| Spathiphyllum Chopin Air So Pure Mini | White | 220 | 506 | 25 | 1 | | ???0,00 | 0 |
| Celosia Spic. Merida Pink Decorum | | 810 | 12 | 35 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Djix Djix Mixtray | | 406 | 12 | 25 | 25 | | ???0,00 | 0 |
| Erica Gracilis Pink Scent Sparsa | | 410 | 12 | 30 | 12 | | ???0,00 | 0 |
| Kalanchoe Moreflow Barbie Queen Bright Pink | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
| Chrysanthemum Hoihoi Special 3pp | | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Essencia 3+ Xl Flower | | 812 | 12 | 35 | 1 | | ???0,00 | 0 |
| Erica Gracilis Trio Scent Sparsa Bowl | | 800 | 23 | 35 | 22 | | ???0,00 | 0 |
| Cyclamen Md Allure White | | 495 | 510 | 20 | 22 | | ???0,00 | 0 |
| Kalanchoe Moreflow Lausanne Queen Yellow/red | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Madural Royal Red | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..GR Mixed Rainbow Single Mixtray | | 490 | 12 | 26 | 5 | | ???0,00 | 0 |
| Anthurium Zizou 6+ | Purple | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Banderola lava 5+ | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed Gr Queen Mixtray | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
| Kalanchoe Demi Queen Red | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
| Kalanchoe Moreflow Rafaela Queen Purple | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
| Chrysanthemum ..GR Bolchrysant P40 White | | 800 | 40 | 80 | 80 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Goodie Mixtray | | 491 | 510 | 24 | 1 | | ???0,00 | 0 |
| Spathiphyllum Vivaldi Air So Pure | White | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Metis Victoria Pink + Eye | | 495 | 510 | 20 | 20 | | ???0,00 | 0 |
| Anthurium Andr. Lilli 10+ | | 395 | 17 | 45 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..GR Bolchrysant P40 Pink | | 800 | 40 | 80 | 80 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Goodie Deluxe Mixed | | 491 | 510 | 24 | 1 | | ???0,00 | 0 |
| Anthurium Zizou 10+ | Purple | 295 | 14 | 45 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Crayon Crayon Mixtray | | 495 | 510 | 20 | 17 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red 5+ | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Pink Champion 5+ | Pink | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..mix/pot Carnaval Special Mixed | Mixed | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
| Anthurium Banderola Roja 8+ | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..GR Bolchrysant P40 Yellow | | 800 | 40 | 80 | 80 | | ???0,00 | 0 |
| Schlumbergera Mixtray Danica | | 212 | 9 | 20 | 999 | | ???0,00 | 0 |
| Rosa Beau Monde Mixed | | 490 | 12 | 28 | 23 | | ???0,00 | 0 |
| Streptocarpus Yellow | | 817 | 13 | 30 | 12 | | ???0,00 | 0 |
| Chrysanthemum ..mix 6 Clock Buy | Mixed | 344 | 12 | 25 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Fc Tranquil Clock Buy 4+ | | 306 | 17 | 48 | 1 | | ???0,00 | 0 |
| Gardenia Jasminoides Dia 20 Cn Knop En Flower | White | 406 | 13 | 27 | 20 | | ???0,00 | 0 |
| Chrysanthemum ..mix 5 Soulsister Mixtray in With | Mixed | 408 | 12 | 27 | 1 | | ???0,00 | 0 |
| Capsicum Annuum Mixed Sombrero Mixed | | 395 | 15 | 30 | 251 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Basic Mixed in Bla | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..mix/pot Carnaval Bowls | Mixed | 338 | 23 | 27 | 8 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red 6+ | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Rosa Star Roses Mixed | | 422 | 510 | 26 | 23 | | ???0,00 | 0 |
| Kalanchoe Blos. Royaldon ..mix in Royal cover Mixed | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Joli in Bolivia Pink Ceramics | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Happiness Deluxe | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Royaldon ..mix in Royal cover Mixed | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Cyclamen Md Allure Riviera Mixtray | | 236 | 12 | 29 | 25 | | ???0,00 | 0 |
| Rhododendron Sim. Mixed 5 Dia 35 Cm | | 941 | 14 | 26 | 4 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Victorio in Royal cover Purp | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..GR Bolchrysant P32 Trio | | 800 | 32 | 70 | 70 | | ???0,00 | 0 |
| Erica Gracilis White Diameter 16/19 | | 206 | 11 | 35 | 13 | | ???0,00 | 0 |
| Peperomia Caperata Cayenne | | 395 | 12 | 25 | 999 | | ???0,00 | 0 |
| Chrysanthemum ..GR Trio Diameter 50 | | 800 | 19 | 45 | 50 | | ???0,00 | 0 |
| Begonia Elat. Du Move2joy Pink Double Pink Decorum | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Happiness Metalli | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Djix Djix Red | | 406 | 12 | 25 | 25 | | ???0,00 | 0 |
| Cyclamen Colour Petit Moulin Petit Moulin | | 395 | 12 | 25 | 27 | | ???0,00 | 0 |
| Solanum Pseudocapsicum Megaball Clock Buy | | 407 | 14 | 25 | 22 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 3 Clock Buy | | 490 | 12 | 21 | 1 | | ???0,00 | 0 |
| Chrysanthemum Elixer Elixer Carnaval in With Love | | 338 | 23 | 28 | 6 | | ???0,00 | 0 |
| Begonia Elat. Du Hailey Sunset Salmon Decorum | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Valentino White Two-tone White De | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Hl Valentino Pink Two-tone Pink Deco | | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Borias Bicolor Decorum | More-color | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Baladin Red Decorum | Red | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed Mixtray Decorum | Mixed | 818 | 14 | 32 | 1 | | ???0,00 | 0 |
| Stephanotis Floribunda Fleur Parfum 3-5 Bunch | White | 208 | 12 | 45 | 35 | | ???0,00 | 0 |
| Stephanotis Floribunda cylinder 3-5 Bunch | White | 206 | 12 | 45 | 35 | | ???0,00 | 0 |
| Cyclamen Colour Illusia N&s | | 395 | 12 | 25 | 25 | | ???0,00 | 0 |
| Anthurium Andr. Mixed 5 Clock Buy 5+ | Mixed | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Rosa Favourite Roses Mixed Mixtray | | 338 | 20 | 30 | 22 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Pedro in Royal cover Orange | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
| Rhododendron Sim. Hellmut V .mix6 Clock Buy Dia 27 | | 395 | 13 | 25 | 5 | | ???0,00 | 0 |
| Rosa Airbrush Kordana | | 395 | 510 | 25 | 23 | | ???0,00 | 0 |
| Spathiphyllum Pearl Cupido Air So Pure | | 204 | 15 | 45 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Pedro in Royal cover Orange | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Dione in Royal cover White | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Nando in Royal cover Pink | | 490 | 12 | 27 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Laguna Haute Couture | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Streptocarpus Rose | | 817 | 13 | 30 | 12 | | ???0,00 | 0 |
| Streptocarpus Red | | 817 | 13 | 30 | 12 | | ???0,00 | 0 |
| Streptocarpus Blue | | 817 | 13 | 30 | 12 | | ???0,00 | 0 |
| Euphorbia Pulc. Princ ..mix Dolcamore Mixtray | | 823 | 12 | 31 | 33 | | ???0,00 | 0 |
| Cyclamen Colour Dragon Dragon Deep Blue | | 458 | 510 | 23 | 20 | | ???0,00 | 0 |
| Cyclamen Gr Leopardo Xl Flowers Mixtray | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Myrtus Communis voice | White | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Decorum Mixed | | 495 | 510 | 23 | 1 | | ???0,00 | 0 |
| Schlumbergera Mixtray 55+ in Morelips cover | | 408 | 13 | 30 | 23 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Spathiphyllum Sweet Chico 5+ Air So Pure | White | 408 | 13 | 55 | 1 | | ???0,00 | 0 |
| Chrysanthemum Jellyfish Mixed Jellyfish Mixed | | 490 | 12 | 26 | 3 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Weaver Catchy Double Pin | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Peperomia Sarc. Mythique Elf Ears Sarcophylla | | 306 | 15 | 25 | 5 | | ???0,00 | 0 |
| Anthurium Andr. Casparo in Couture Sleeve | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
| Cyclamen Md Allure Fuji Fuji Magenta | | 410 | 9 | 18 | 13 | | ???0,00 | 0 |
| Cyclamen Colour Metis Fantasia Fantasia Mixtray | | 498 | 510 | 25 | 15 | | ???0,00 | 0 |
| Cyclamen Colour Metis Origami (patio) with Etiket | | 406 | 12 | 27 | 20 | | ???0,00 | 0 |
| Anthurium Andr. Maine Royal Pink | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Cyclamen Md Allure Mixtray | | 495 | 510 | 20 | 22 | | ???0,00 | 0 |
| Anthurium Andr. Casparo Haute Couture | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Cyclamen Colour Djix Djix Pink | | 406 | 12 | 25 | 25 | | ???0,00 | 0 |
| Cyclamen Md Victoria Salmon N&s Victoria Salmon | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Gr Halios Curly Litchi Red Fringed | Pink | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Gr Scented White/pink | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Md Fuchsia Aquarel | | 386 | 13 | 25 | 20 | | ???0,00 | 0 |
| Chrysanthemum ..mix Autumn Mixed | | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
| Chrysanthemum Mnt Aubisq ..mx/p Carnaval Autumn M | | 338 | 23 | 27 | 8 | | ???0,00 | 0 |
| Saintpaulia Mixed Mixed X8 Voila La Fleur | Mixed | 495 | 12 | 20 | 1 | | ???0,00 | 0 |
| Rosa Star Roses Mixed | | 422 | 510 | 26 | 23 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mix/pot Decorum Carnava | | 340 | 23 | 28 | 5 | | ???0,00 | 0 |
| Tacca Chantrieri 1 Flower | | 352 | 17 | 80 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Querida Royal Red Big Flowers | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Querida Royal Red Big Flowers | | 490 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Alpine Royal White | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Royal Mixed | Mixed | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Cyclamen Md Allure Fuji Fuji Mixtray | | 406 | 12 | 30 | 1 | | ???0,00 | 0 |
| Cyclamen Md Indiaka Indiaka Mixtray | | 406 | 12 | 30 | 1 | | ???0,00 | 0 |
| Cyclamen Md Macro Mixtray | | 406 | 12 | 30 | 1 | | ???0,00 | 0 |
| Spathiphyllum Sweet Lauretta Air So Pure | White | 800 | 21 | 95 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli in Atlanta Perfect Fit | | 815 | 12 | 40 | 1 | | ???0,00 | 0 |
| Peperomia Caperata Red Luna | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Royal Mixed | Mixed | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Plectranthus Col. Mst Park Avenue Decorum | | 406 | 13 | 20 | 0 | | ???0,00 | 0 |
| Spathiphyllum Torelli Air So Pure | | 410 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Smaragd Haute Couture | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Nebraska Royal Orange | Red | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Saintpaulia Mini Blue | | 446 | 6 | 15 | 999 | | ???0,00 | 0 |
| Schlumbergera Yellow Thoruplund | | 418 | 9 | 25 | 999 | | ???0,00 | 0 |
| Kalanchoe Blos. .. Mini Single Mixtray | | 446 | 6 | 10 | 999 | | ???0,00 | 0 |
| Hoya Kerrii . | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
| Spathiphyllum Chopin Air So Pure | White | 418 | 9 | 30 | 1 | | ???0,00 | 0 |
| Gardenia Jasminoides Dia 20 Cm Knop En Flower | White | 406 | 13 | 27 | 20 | | ???0,00 | 0 |
| Schlumbergera Clock Buy 35+ Knop | | 412 | 510 | 25 | 23 | | ???0,00 | 0 |
| Gerbera Colourgame Mixed 2+ | | 212 | 9 | 17 | 2 | | ???0,00 | 0 |
| Chrysanthemum Elixer Elixer Carnaval in With Love | | 338 | 23 | 28 | 6 | | ???0,00 | 0 |
| Kalanchoe Nf Thyrsiflora Red Lips . | | 208 | 510 | 17 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli 6+ | | 491 | 10 | 28 | 2 | | ???0,00 | 0 |
| Kalanchoe Wildflow Surp Canyon in Potcover | | 811 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Volcanic Orange Sunny Orange | | 811 | 30 | 14 | 40 | | ???0,00 | 0 |
| Kalanchoe Sunny White Sunny White | | 811 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Moreflow Sunny Pink Sunny Light Pink | | 811 | 14 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Garbo Lilac Catchy Double Purple | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Whites Catchy Double Whi | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Weaver Catchy Double Pin | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Rubio Catchy Double Red | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Nolin Double Yellow | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Humilis Zebra | | 445 | 505 | 8 | 1 | | ???0,00 | 0 |
| Rhododendron Sim. Hellmut V .mix4 Clock Buy Mixed Di | | 941 | 12 | 25 | 5 | | ???0,00 | 0 |
| Anthurium Andr. Vanilla Haute Couture | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Spathiphyllum Sweet Chico 5+ Air So Pure | White | 408 | 13 | 55 | 1 | | ???0,00 | 0 |
| Chrysanthemum Cosmo Yellow Deco 1pp Yellow | | 412 | 9 | 15 | 1 | | ???0,00 | 0 |
| Chrysanthemum Cosmo Bordeaux Deco 1pp Brown | Red | 412 | 9 | 15 | 1 | | ???0,00 | 0 |
| Chrysanthemum Cosmo White Deco 1pp White | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Chrysanthemum Cosmo Purple Deco 1pp Purple | | 412 | 9 | 15 | 1 | | ???0,00 | 0 |
| Chrysanthemum Cosmo ..mix Deco Bowl 7 Pp Mixed | | 338 | 23 | 32 | 7 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed Dolcamore Mixtray | Mixed | 824 | 14 | 31 | 1 | | ???0,00 | 0 |
| Oxalis Deppei Klavertje Vier | | 408 | 13 | 18 | 998 | | ???0,00 | 0 |
| Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Oxalis Bowiei Amarantha Bowiei Amarantha Pink | | 408 | 13 | 20 | 0 | | ???0,00 | 0 |
| Spathiphyllum Sweet Ricardo 5+ Air So Pure | | 408 | 13 | 60 | 1 | | ???0,00 | 0 |
| Spathiphyllum Pico Cupido 7+ Air So Pure | White | 408 | 13 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melito Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Alpine Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Idaho Gtc Premium Line Red Xl Flow | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Cyclamen Md Victoria Salmon N&s Victoria Salmon | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Gr Leopardo Xl Flowers Purple | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Gr Leopardo Xl Flowers Mixtray | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Cyclamen Gr Mammoth Xl Flowers White | | 386 | 13 | 30 | 25 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Happiness Metalli | | 490 | 12 | 25 | 1 | | ???0,00 | 0 |
| Rhododendron Sim. Mixed in Deco cover Dia 25 Cm | Mixed | 408 | 512 | 23 | 4 | | ???0,00 | 0 |
| Anthurium Banderola Cava Lilli White | | 807 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja Lilli Red | | 807 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 8+ | | 497 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Delicata 4+ Dark Red Gtc | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli Lilli Pink | | 807 | 9 | 25 | 99 | | ???0,00 | 0 |
| Anthurium Andr. Lilli in Bolpot Gold | | 820 | 10 | 30 | 99 | | ???0,00 | 0 |
| Anthurium Andr. Cavalli 4+ Purple Gtc | | 234 | 14 | 50 | 99 | | ???0,00 | 0 |
| Anthurium Banderola lava in Atlanta Perfect Fit | | 815 | 12 | 35 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Medinilla Magn. Flamenco 1 Etage 2 Buds | | 306 | 17 | 40 | 23 | | ???0,00 | 0 |
| Rosa Tunesie Twin Colour Star Twister Two Tone | | 495 | 14 | 32 | 20 | | ???0,00 | 0 |
| Rosa Favourite Festival Mixed Festival ( 4 Colours | | 338 | 20 | 30 | 22 | | ???0,00 | 0 |
| Rhododendron Sim. Hellmut V .mix Clock Buy Mixed | Mixed | 941 | 13 | 25 | 5 | | ???0,00 | 0 |
| Kalanchoe Blos. ..mix 6 Singleflower | Mixed | 410 | 510 | 22 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Nando Pink | | 216 | 7 | 17 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli in Bolivia Pink Ceramics | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Schlumbergera White Danica | | 208 | 12 | 25 | 999 | | ???0,00 | 0 |
| Schlumbergera Mixtray | | 208 | 12 | 25 | 999 | | ???0,00 | 0 |
| Oxalis Mixed in Pot | | 208 | 10 | 15 | 999 | | ???0,00 | 0 |
| Anthurium Matata | | 412 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli 5+ | | 812 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Smaragd 4+ Flower | | 812 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Mixed Multiflora 6+ | Mixed | 812 | 12 | 43 | 2 | | ???0,00 | 0 |
| Kalanchoe Blos. .. Mini Single Pink | | 446 | 6 | 10 | 999 | | ???0,00 | 0 |
| Solanum Pseudocapsicum Decorum | | 817 | 17 | 30 | 12 | | ???0,00 | 0 |
| Anthurium Mixed 4 in Couture Sleeve | Mixed | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Chrysanthemum Flowpop Mixed Flowerpops 5pp in Potcov | | 495 | 14 | 35 | 5 | | ???0,00 | 0 |
| Chrysanthemum Splash Intense .mx Splash Intense Ca | | 490 | 12 | 20 | 3 | | ???0,00 | 0 |
| Chrysanthemum Splash Rocker in Splash cover | | 490 | 12 | 20 | 3 | | ???0,00 | 0 |
| Kalanchoe Blos. ..mix 4 | Mixed | 338 | 23 | 27 | 6 | | ???0,00 | 0 |
| Pentas Lanceolata Starclust White White | | 236 | 13 | 33 | 2 | | ???0,00 | 0 |
| Anthurium Andr. California Gtc Premium Line Pink | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
