| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté | 
|---|
| Gomphrena Gl Strawberry | Rouge | 588 | 50 | 0 | 23 |  | ???0,00 | 0 | 
| Grevillea Col. Deluxe (p. botte) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Grevillea Col. Red (p. botte) |  | 566 | 90 | 200 | 0 |  | ???0,00 | 0 | 
| Hydr. M Preserved Pink 5 Stems (p. botte) |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Mono. Germini + Gypso |  | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| R Branchu Parfum Majolika Blanc |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Roses David Austin Keira |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Ruscus 200gr (p. botte) |  | EMM05L | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Wreath Sec Lagurus Melange 30cm |  | D00069 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Calla Blanc Art |  | 995 | 60 | 1 | 45 |  | ???0,00 | 0 | 
| Chrysant T Letitbe |  | 520 | 70 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant T Limoncello |  | 520 | 70 | 75 | 23 |  | ???0,00 | 0 | 
| Chrysant T Stallion | Blanc | 520 | 70 | 70 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Bizet |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Caroline Or |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Diletta Crema |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Moonlight |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Nob Burgundy |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Noviado | Rose | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Hortensia Antique Vert |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia Antique Blanc |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M Emerald Vert |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M Lilas |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M S Antique Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M S Therese Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Mag Cresgold |  | 997 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Rode Baie |  | 997 | 90 | 0 | 100 |  | ???0,00 | 0 | 
| Ilex Ve Rode Baie |  | 577 | 60 | 0 | 60 |  | ???0,00 | 0 | 
| Ilex Ve Rode Baie |  | 577 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve Rode Baie |  | 577 | 50 | 0 | 50 |  | ???0,00 | 0 | 
| Ilex Ve Rode Baie |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Ilex Ve hiver Or |  | 577 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| R Branchu Pushkin Holla |  | 992 | 60 | 65 | 23 |  | ???0,00 | 0 | 
| Achillea Sec |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Bordeaux |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Teinté Nacré Cerise |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Teinté Nacré Pink |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Teinté Nacré Salmon |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Red |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Adiantum 20 branche par Botte |  | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Blue | 996 | 60 | 0 | 12 |  | ???0,00 | 0 | 
| Alst.courte Blanc Pearls |  | 588 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bikini |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Charmelia |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Coral |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Jade |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Sangria |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl Blanc Pearls |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Kimora Purple |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Morning Star |  | 998 | 75 | 65 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rome |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Blanc Swan |  | 998 | 75 | 100 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Melange |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Anthurium A Adina |  | 690 | 50 | 0 | 9 |  | ???0,00 | 0 | 
| Anthurium A Grace | Blanc | 690 | 45 | 0 | 13 |  | ???0,00 | 0 | 
| Pomme (ciré) x30 Bordeaux | Rouge | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) x30 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) x30 Red | Rouge | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Melange |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Noir |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Or |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Orange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Noir |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Or | D'or | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Pink Rose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+snow) x30 Red | Rouge | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+snow) x30 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme Malus X8 Vert | Vert | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme Malus X8 Melange |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr |  | D00001 | 15 | 500 | 0 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. botte) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asparagus Cwebe Orange |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Extra Orange | Orange | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Rouge |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Champagne |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Or |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Blanc | Blanc | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Court Apricot | Saumon | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Longue Bordeaux | Bordeaux | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Longue Orange | Orange | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Longue Rouge |  | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Setac Eerste plumes |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Setac Extra plumes |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Setac Longue Getopt |  | 996 | 85 | 0 | 95 |  | ???0,00 | 0 | 
| Asparagus Treefern x30 (p. botte) |  | D00021 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Panaché (p. botte) |  | D00001 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Panaché Aqua (p. botte) x20 |  | 996 | 70 | 180 | 0 |  | ???0,00 | 0 | 
| Aspidistra Col Silver (p. botte) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Astilbe C Vi Pink | Mauve | 996 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Astilbe C Vi Pink | Mauve | 996 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Astrantia Billion Stars |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Africa |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Africa |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Love |  | 996 | 60 | 0 | 33 |  | ???0,00 | 0 | 
| Aucuba 400gr (p. botte) |  | 566 | 60 | 400 | 0 |  | ???0,00 | 0 | 
| Aucuba Abs Red 400gr(p.bos) |  | 566 | 60 | 400 | 0 |  | ???0,00 | 0 | 
| Prêle (p. botte) |  | D00004 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass Teinté Or (p. botte) |  | D00004 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass Teinté Argent (p. botte) |  | D00004 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x20 (Carton) |  | D00117 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x20 (p. botte) |  | D00117 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x40 (p. botte) |  | D00005 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Aubergine (p. botte) | Aubergine | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Blue Light (p. botte) | Blue | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Cerise (p. botte) | Cerise | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Creme (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Vert (p. botte) | Vert | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Vert Light (p. botte) | Vert | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Métallique Noir (p. botte) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Métallique Pink (p. botte) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Métallique Purple (p. botte) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Milka Light (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Pink (p. botte) | Rose | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Pink Light (p. botte) | Rose | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Red (p. botte) | Rouge | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Salmon (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Jaune (p. botte) | Jaune | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Flocked Snow 120cm (p. botte) |  | EMM10L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Flocked Snow 70cm (p. botte) | Blanc | EMM05L | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Copper Gl (p. botte) | Cuivre | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Or Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Red Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Silver Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Blanc Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Disque de Bouleau 12-14cm |  | D00063 | 2 | 0 | 0 |  | ???0,00 | 0 | 
| Disque de Bouleau 24-27cm |  | D00063 | 3 | 0 | 0 |  | ???0,00 | 0 | 
| Berzelia Abrotanoides |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Hetre Pres Melange 150gr (p. botte) |  | 566 | 80 | 150 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Panaché | Plus-couleur | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Cerise Rose | Rose | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Jaune Orange | Jaune - Orange | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Aqua Zoey Melange |  | B349 | 32 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Jaune | Jaune | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Mauve | Lila | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Rouge | Rouge | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Blanc | Blanc | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Rose | Rose | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Blanc | Blanc | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Jaune Orange |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Rouge Bordeaux |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Rose Cerise |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Rose Orange |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Hat Box Automne Mauve Orange |  | B344 | 25 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Hat Box Automne Orange Rouge |  | B344 | 25 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Hat Box Automne Orange Rouge |  | B344 | 25 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Holly Mae Panaché | Melange | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Holly Mae Panaché | Melange | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Holly Mae Automne | Melange | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Holly Mae Orange Rouge |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Holly Mae Rose | Rose | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet hortensia Mauve |  | 566 | 45 | 14 | 0 |  | ???0,00 | 0 | 
| Bouquet hortensia Rouge Saumon |  | 566 | 45 | 15 | 0 |  | ???0,00 | 0 | 
| Bouquet Juliette Rose | Rose | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet pleine terre Panaché |  | 566 | 60 | 20 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Panaché X8 |  | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Cerise Rose X8 |  | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Jaune Orange X8 | Jaune - Orange | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Jaune Orange X8 | Jaune - Orange | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Automne | Plus-couleur | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Rouge | Rouge | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Rose | Rose | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Blanc | Blanc | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Blanc | Blanc | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Saumon | Saumon | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Promo Saumon | Saumon | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Romance Orange Rouge |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Xl Orange Cerise |  | 566 | 75 | 16 | 0 |  | ???0,00 | 0 | 
| Bouquet Tournesol |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Tournesol Petal |  | 206 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Mousse Boule Petite |  | D00064 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Bouvardia Simple Blanc Sensation |  | 997 | 70 | 0 | 24 |  | ???0,00 | 0 | 
| Bqt Cote D' Azur (p. botte) |  | 566 | 55 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Bogdana |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Bright Rose |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Crane Queen |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Crane Ru Rose |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Crane Ru Blanc |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Empire Boika |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Choux Empire Olga |  | 998 | 70 | 0 | 85 |  | ???0,00 | 0 | 
| Choux Empire Olga Pink |  | 997 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Brunia Albiflora |  | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Brunia Laevis (red) |  | 996 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Buis 400gr (p. botte) |  | EMM05L | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Callicarpa Bod Profu Ex | Mauve | 997 | 110 | 0 | 120 |  | ???0,00 | 0 | 
| Callicarpa Bod Profu | Mauve | 997 | 70 | 0 | 70 |  | ???0,00 | 0 | 
| Callicarpa Bod Profu | Mauve | 577 | 60 | 0 | 75 |  | ???0,00 | 0 | 
| Callicarpa Bod Profu | Mauve | 577 | 50 | 0 | 55 |  | ???0,00 | 0 | 
| Piments Orange Fire | Orange | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Piments Red Fire | Rouge | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Capsicum Cherry Orange (p. botte) |  | 566 | 50 | 500 | 0 |  | ???0,00 | 0 | 
| Capsicum Paprika Melange (p. botte) |  | 566 | 50 | 500 | 0 |  | ???0,00 | 0 | 
| Capsicum Paprika Jaune (p. botte) |  | 566 | 50 | 500 | 0 |  | ???0,00 | 0 | 
| Casuarina 300gr (p. botte) |  | 566 | 70 | 300 | 0 |  | ???0,00 | 0 | 
| Cedro Del Libano 500gr (p. botte) |  | 566 | 70 | 500 | 0 |  | ???0,00 | 0 | 
| Celosie C Reprise Orange | Orange | 890 | 72 | 0 | 23 |  | ???0,00 | 0 | 
| Chamaedorea Catpalm 60cm (p. botte) |  | D00016 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Chasmanthium Teinté Métallique Pink |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Chico Jumbo (Carton) |  | D00002 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Chico Jumbo Azteca Chamaedorea (p. botte) |  | D00014 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Chico Jumbo Chamaedorea (p. botte) |  | D00002 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Chico Petite Chamaedorea (p. botte) |  | D00006 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Chico Teepee x30 Chamaedorea (p. botte) |  | D00002 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Chico Teepee x30 Chamaedorea (p. botte) |  | D00012 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Chrysant deco Alemani |  | 997 | 70 | 100 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Antonov Sunset |  | 577 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Chrysant deco Antonov Vulcano |  | 577 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Chrysant deco Cobra |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Kalimba Salmon |  | 997 | 70 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Laporta |  | 997 | 70 | 70 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Pip Salmon |  | 997 | 70 | 90 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Pjotr |  | 520 | 70 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Ross Charlotte |  | 997 | 70 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant deco Superbowl |  | 997 | 70 | 80 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Aurinko |  | 544 | 55 | 130 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Mad Jombe Purple | Mauve | 544 | 55 | 100 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Maradona | Blanc | 544 | 55 | 125 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Melissa |  | 544 | 55 | 130 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Miri Jaune |  | 544 | 55 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Patrese Sunny |  | 544 | 55 | 105 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Pizarro | Blanc | 544 | 55 | 110 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Rossi Cream |  | 544 | 55 | 110 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Rossi Salmon |  | 544 | 55 | 110 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Sira |  | 544 | 55 | 110 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Skippy |  | 544 | 55 | 110 | 23 |  | ???0,00 | 0 | 
| Chrysant santini Sun Up |  | 544 | 55 | 110 | 23 |  | ???0,00 | 0 | 
| Chrysant T Baltica |  | 520 | 70 | 100 | 23 |  | ???0,00 | 0 | 
| Chrysant T Baltica Jaune |  | 520 | 70 | 100 | 23 |  | ???0,00 | 0 | 
| Chrysant T Celebrate |  | 520 | 70 | 100 | 23 |  | ???0,00 | 0 | 
| Chrysant T Copa |  | 520 | 70 | 80 | 23 |  | ???0,00 | 0 | 
| Chrysant T Delian Blanc | Blanc | 520 | 70 | 85 | 23 |  | ???0,00 | 0 | 
| Chrysant T Deligreen |  | 520 | 70 | 90 | 23 |  | ???0,00 | 0 | 
| Chrysant T Euro | Blanc | 520 | 70 | 90 | 23 |  | ???0,00 | 0 | 
| Chrysant T Katinka Salmon |  | 520 | 70 | 85 | 23 |  | ???0,00 | 0 | 
| Chrysant T Katinka Salmon |  | 520 | 70 | 80 | 23 |  | ???0,00 | 0 | 
| Chrysant T Kennedy Cream | Jaune | 520 | 70 | 90 | 23 |  | ???0,00 | 0 | 
| Chrysant T Managua Orange | Jaune | 520 | 70 | 75 | 23 |  | ???0,00 | 0 | 
