| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
|---|
| Cyclamen Midi Sup Rembrand | | 386 | 12 | 25 | 23 | | ???0,00 | 0 |
| Euonymus Jap Melange | | 490 | 12 | 20 | 5 | A1 | ???0,00 | 0 |
| Poinsettia Noël Universe Blanc | | 490 | 510 | 25 | 1 | | ???0,00 | 0 |
| Kalanchoe B Ge Melange Tw Bl | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
| Phaleno Melange 4 Couleur 2 branche | | 227 | 12 | 60 | 16 | A1 | ???0,00 | 0 |
| Azalée V Melange 5 Srt Terrapot | | 403 | 17 | 40 | 4 | | ???0,00 | 0 |
| Azalée oiseau Melange | Melange | 308 | 12 | 22 | 5 | A1 | ???0,00 | 0 |
| Skimmia J Rubella 20+ | Brun | 496 | 15 | 45 | 20 | | ???0,00 | 0 |
| Wax Bulbes de fleurs Amaryllis pull | | 236 | 0 | 0 | 0 | | ???0,00 | 0 |
| Asparagus D Sprengeri | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
| Choux (sierkool) | | 414 | 9 | 15 | 15 | | ???0,00 | 0 |
| Choux (sierkool) | | 414 | 9 | 15 | 15 | | ???0,00 | 0 |
| Bromelia Melange 15 Srt | | 418 | 9 | 25 | 23 | | ???0,00 | 0 |
| Coffea Mokje Ceramique | | 821 | 506 | 17 | 6 | | ???0,00 | 0 |
| Ctenanthe Compactsta | | 428 | 14 | 50 | 1 | | ???0,00 | 0 |
| Ilex couteau Blue Maid sur Tronc | | 800 | 23 | 90 | 100 | | ???0,00 | 0 |
| Kalanchoe Bl Ros Melange 4 Couleur | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
| Phaleno Diverse Rose 2 branche | | 497 | 12 | 60 | 18 | | ???0,00 | 0 |
| Skimmia J Reevesiana 4+ | Blanc | 486 | 15 | 20 | 4 | | ???0,00 | 0 |
| Adromischus Cristatus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Aechmea Blue Rain Compact | | 353 | 15 | 70 | 34 | | ???0,00 | 0 |
| Aechmea Fas Prontoo | | 353 | 15 | 55 | 23 | | ???0,00 | 0 |
| Aechmea Pe élégant Flam | | 347 | 12 | 40 | 23 | | ???0,00 | 0 |
| Aechmea Roz élégant Red | | 204 | 15 | 65 | 34 | | ???0,00 | 0 |
| Aechmea Pepita élégant Flames - 13c | | 999 | 13 | 45 | 33 | | ???0,00 | 0 |
| Aeschynanthus Bluster | | 351 | 15 | 35 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Aglaonema Cleopatra | | 306 | 17 | 90 | 2 | | ???0,00 | 0 |
| Aglaonema Silver Bay | | 306 | 17 | 70 | 3 | | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
| Alocasia Diverse | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Alocasia Platinum | | 408 | 14 | 60 | 1 | | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 40 | 1 | | ???0,00 | 0 |
| Alocasia Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Alocasia Regal Shields | | 800 | 35 | 130 | 3 | | ???0,00 | 0 |
| Alocasia Wentii | | 955 | 19 | 70 | 1 | | ???0,00 | 0 |
| Alocasia X Amazonica | | 800 | 24 | 70 | 3 | | ???0,00 | 0 |
| Alocasia X Amazonica | | 800 | 24 | 70 | 3 | | ???0,00 | 0 |
| Alocasia X Amazonica | | 101 | 7 | 18 | 1 | | ???0,00 | 0 |
| Alocasia Zebrina | | 800 | 35 | 130 | 3 | | ???0,00 | 0 |
| Alocasia Zebrina | | 955 | 19 | 75 | 2 | | ???0,00 | 0 |
| Alocasia Zebrina | | 955 | 19 | 75 | 2 | | ???0,00 | 0 |
| Aloë - Haworthia Melange | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
| Aloe Aculeata Ceramique | | 821 | 11 | 0 | 0 | | ???0,00 | 0 |
| Aloe Arborescens | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Aloe Arborescens en Liv céramique | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
| Aloe Arborescens en Liv céramique | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
| Aloe Arborescens en Maya cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Arborescens en Maya cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Arborescens en Milou céramique | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
| Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
| Aloe Melange | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
| Aloe Vera | | 425 | 510 | 36 | 40 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
| Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Aloe Vera | | 999 | 12 | 35 | 40 | | ???0,00 | 0 |
| Aloe Vera | | 216 | 7 | 33 | 0 | | ???0,00 | 0 |
| Aloe Vera 10,5 en Blanc Wash cache pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
| Aloe Vera en Maya cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Pied de Kangourou Melange | | 206 | 12 | 45 | 0 | | ???0,00 | 0 |
| Anthurium Morelips(r) Melange en Showhow | Melange | 810 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Melange en Showhow | Melange | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
| Anthurium A Mystique | Rose | 395 | 17 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium A Mystique | Rose | 395 | 17 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium A Querida | | 490 | 12 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium A Samora | Blanc | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
| Anthurium An Arebo | | 306 | 17 | 70 | 6 | | ???0,00 | 0 |
| Anthurium An Arebo | | 306 | 17 | 70 | 5 | | ???0,00 | 0 |
| Anthurium An Cavalli | | 234 | 14 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | Blanc | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Colorado | | 395 | 17 | 65 | 5 | | ???0,00 | 0 |
| Anthurium An Florida | | 295 | 14 | 45 | 4 | | ???0,00 | 0 |
| Anthurium An Melange 3 Couleur | Melange | 490 | 12 | 40 | 3 | | ???0,00 | 0 |
| Anthurium An Melange 4 Couleur | Melange | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
| Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
| Anthurium An Maine | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium An Minnesota | | 395 | 17 | 60 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Perit Pearl | | 490 | 12 | 45 | 4 | | ???0,00 | 0 |
| Anthurium An Sierr Blanc | | 291 | 14 | 50 | 5 | | ???0,00 | 0 |
| Anthurium An Sierr Blanc | | 291 | 14 | 50 | 5 | | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 490 | 12 | 48 | 4 | | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Banderola Roja | | 395 | 17 | 58 | 8 | | ???0,00 | 0 |
| Anthurium Banderola Roja | | 395 | 17 | 58 | 8 | | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Matata | | 491 | 510 | 30 | 5 | | ???0,00 | 0 |
| Anthurium Diverse | | 236 | 12 | 20 | 998 | | ???0,00 | 0 |
| Anthurium 7 Cm Lilli en Bella Keram | | 820 | 8 | 20 | 3 | | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Blanc | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Lilli Red en Bolpot Or | | 820 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Ton Sur Ton en Diverse Couleur | Melange | 820 | 13 | 45 | 4 | A1 | ???0,00 | 0 |
| Araucaria | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Araucaria | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Ardisia Crenata | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardisia Crenata | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardisia Crenata | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
| Ardisia Crenata | | 407 | 14 | 30 | 1 | | ???0,00 | 0 |
| Compo Bromelia | | 361 | 14 | 0 | 2 | | ???0,00 | 0 |
| Compo Jacinthe | | 285 | 30 | 0 | 5 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 338 | 25 | 0 | 3 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 338 | 25 | 0 | 3 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 338 | 24 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 338 | 24 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Jacinthe | | 999 | 16 | 0 | 3 | A1 | ???0,00 | 0 |
| Compo Jacinthe Autumn Harmony | | 811 | 13 | 0 | 3 | | ???0,00 | 0 |
| Compo Jacinthe Basket Round | | 811 | 14 | 20 | 3 | | ???0,00 | 0 |
| Compo Jacinthe Chrismas Verre | | 811 | 9 | 0 | 20 | | ???0,00 | 0 |
| Compo Jacinthe Chrismas Santa Car | | 811 | 15 | 0 | 25 | | ???0,00 | 0 |
| Compo Jacinthe Golden Herd | | 811 | 16 | 0 | 25 | | ???0,00 | 0 |
| Compo Jacinthe Holiday Star | | 811 | 9 | 0 | 1 | | ???0,00 | 0 |
| Compo Jacinthe Noël | | 999 | 12 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo Jacinthe Noël | | 999 | 9 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo Jacinthe Noël | | 999 | 9 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo Jacinthe Snow Chrismas | | 811 | 9 | 15 | 1 | | ???0,00 | 0 |
| Compo Jacinthe Sweet Treat Planter | | 811 | 12 | 0 | 3 | | ???0,00 | 0 |
| Compo Jacinthe Wooden Touch | | 250 | 14 | 15 | 20 | | ???0,00 | 0 |
| Compo Plante d'appartement | | 335 | 37 | 30 | 4 | A1 | ???0,00 | 0 |
| Compo Plante d'appartement | | 335 | 37 | 30 | 4 | A1 | ???0,00 | 0 |
| Compo Plante d'appartement | | 335 | 31 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Plante d'appartement | | 335 | 31 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Plantes de Jardin | | 335 | 17 | 30 | 2 | A1 | ???0,00 | 0 |
| Arr, Ptach5832 Amaryllis Chr | | 250 | 13 | 21 | 1 | | ???0,00 | 0 |
| Compo (0973) Hyacint Fruhlingbote 2pp (09 | | 338 | 14 | 20 | 3 | | ???0,00 | 0 |
| Compo (1301) Hyacint hiver Feelings (m) | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Compo (1310) Hyacint Noël Wishes 1pp | | 212 | 7 | 20 | 1 | | ???0,00 | 0 |
| Compo (1325) Hyacint Noël Presents | | 338 | 9 | 15 | 1 | | ???0,00 | 0 |
| Compo (1401) Hyacint Santa | | 338 | 14 | 22 | 1 | | ???0,00 | 0 |
| Compo (1413) Hyacint Natural Lights 1pp M | | 206 | 11 | 15 | 1 | | ???0,00 | 0 |
| Compo (1415) Hyacint Red & Blanc (m | | 212 | 9 | 15 | 1 | | ???0,00 | 0 |
| Compo (1421) Hyacint Star, Snow And Tree | | 338 | 10 | 16 | 1 | | ???0,00 | 0 |
| Compo (1460) Hyacint Noël Planter 1p | | 338 | 10 | 16 | 20 | | ???0,00 | 0 |
| Compo (1601) Hyacint Early Springtime (m) | | 212 | 11 | 16 | 1 | | ???0,00 | 0 |
| Compo (1603) Hyacint Late Fashion (m) 1pp | | 212 | 11 | 16 | 1 | | ???0,00 | 0 |
| Compo (1611) Hyacint Santa | | 338 | 15 | 30 | 20 | | ???0,00 | 0 |
| Compo (1612) Hyacint hiver Chique (m) 1p | | 209 | 17 | 21 | 22 | | ???0,00 | 0 |
| Compo (1613) Hyacint Stripes & Dots (m) 1 | | 212 | 9 | 21 | 20 | | ???0,00 | 0 |
| Compo (1617) Hyacint Santa With Presents | | 338 | 11 | 20 | 1 | | ???0,00 | 0 |
| Compo (1627) Hyacint Noël Elements | | 212 | 10 | 20 | 20 | | ???0,00 | 0 |
| Compo (1806) Hyacint Austria (m) 1pp Mousse | | 338 | 10 | 16 | 1 | | ???0,00 | 0 |
| Compo (1807) Hyacint Snowman 1pp | | 338 | 14 | 21 | 1 | | ???0,00 | 0 |
| Compo (1810) Hyacint Diamond Star 1pp Mousse | | 338 | 16 | 16 | 1 | | ???0,00 | 0 |
| Compo (1903) Hyacint Soap Dispenser 1pp M | | 338 | 19 | 18 | 1 | | ???0,00 | 0 |
| Compo (1921) Hyacint Kristel 1pp Mousse | | 338 | 12 | 16 | 1 | | ???0,00 | 0 |
| Compo (1923) Hyacint I Pick You Up 1pp | | 285 | 12 | 16 | 1 | | ???0,00 | 0 |
| Compo (2312) Hyacint Sing A Song 2pp Mousse | | 338 | 15 | 20 | 2 | | ???0,00 | 0 |
| Compo (2325) Hyacint Noël Presents | | 338 | 15 | 20 | 2 | | ???0,00 | 0 |
| Compo (2330) Hyacint Bonne Noel (m) 2pp M | | 338 | 15 | 20 | 2 | | ???0,00 | 0 |
| Compo (2403) Hyacint Flower Time (l) | | 236 | 14 | 25 | 2 | | ???0,00 | 0 |
| Compo (2404) Hyacint Present Time | | 338 | 16 | 15 | 2 | | ???0,00 | 0 |
| Compo (2419) Hyacint Noël Wishes (m) | | 338 | 16 | 15 | 2 | | ???0,00 | 0 |
| Compo (2601) Hyacint Early Springtime Ova | | 206 | 17 | 16 | 2 | | ???0,00 | 0 |
| Compo (2602) Hyacint X-mas Box 2pp Mousse | | 338 | 16 | 15 | 2 | | ???0,00 | 0 |
| Compo (2603) Hyacint Late Fashion Oval 2p | | 206 | 17 | 16 | 2 | | ???0,00 | 0 |
| Compo (2603) Hyacint Late Fashion Oval 2p | | 206 | 17 | 16 | 2 | | ???0,00 | 0 |
| Compo (2608) Hyacint Happy Santa 2pp Mousse | | 338 | 16 | 15 | 2 | | ???0,00 | 0 |
| Compo (2609) Hyacint Oslo | | 206 | 10 | 16 | 1 | | ???0,00 | 0 |
| Compo (2609) Hyacint Oslo (l) | | 206 | 10 | 16 | 1 | | ???0,00 | 0 |
| Compo (2610) Hyacint Wishes en A Box 2pp | | 338 | 16 | 15 | 2 | | ???0,00 | 0 |
| Compo (2612) Hyacint hiver Chique (l) | | 206 | 26 | 21 | 3 | | ???0,00 | 0 |
| Compo (2916) Hyacint Santa | | 338 | 26 | 20 | 2 | | ???0,00 | 0 |
| Compo (2926) Hyacint Jingle Star 2pp Mousse | | 344 | 26 | 22 | 2 | | ???0,00 | 0 |
| Compo (2927) Hyacint Hiver 2pp Mousse | | 338 | 16 | 16 | 2 | | ???0,00 | 0 |
| Compo (3325) Hyacint Noël Presents | | 338 | 12 | 17 | 3 | | ???0,00 | 0 |
| Compo (3327) Hyacint Hiver Red & Vert 3p | | 338 | 28 | 20 | 3 | | ???0,00 | 0 |
| Compo (3338) Hyacint City Lights (l) 3pp | | 338 | 28 | 20 | 3 | | ???0,00 | 0 |
| Compo (3403) Hyacint Flower Time (xl) | | 236 | 14 | 25 | 3 | | ???0,00 | 0 |
| Compo (3407) Hyacint Noël Zinc (l) | | 338 | 23 | 24 | 3 | | ???0,00 | 0 |
| Compo (3407) Hyacint Noël Zinc (l) | | 338 | 23 | 24 | 3 | | ???0,00 | 0 |
| Compo (3408) Hyacint 2 Mothers Recycled P | | 206 | 12 | 25 | 3 | | ???0,00 | 0 |
| Compo (3409) Hyacint Shiny Metal 3pp Mousse | | 338 | 26 | 21 | 3 | | ???0,00 | 0 |
| Compo (3415) Hyacint Red & Blanc (l) | | 206 | 12 | 20 | 3 | | ???0,00 | 0 |
| Compo (3417) Hyacint hiver Garland | | 338 | 21 | 20 | 3 | | ???0,00 | 0 |
| Compo (3419) Hyacint Noël Wishes (l) | | 338 | 24 | 22 | 25 | | ???0,00 | 0 |
| Compo (3601) Hyacint Early Springtime (l) | | 955 | 15 | 20 | 3 | | ???0,00 | 0 |
| Compo (3603) Hyacint Late Fashion (l) 3pp | | 955 | 15 | 20 | 3 | | ???0,00 | 0 |
| Compo (3603) Hyacint Late Fashion (l) 3pp | | 955 | 15 | 20 | 3 | | ???0,00 | 0 |
| Compo (3604) Hyacint Noël Kittens 3p | | 338 | 28 | 16 | 3 | | ???0,00 | 0 |
| Compo (3606) Hyacint Presents (l) 3pp Mousse | | 338 | 14 | 20 | 3 | | ???0,00 | 0 |
| Compo (3612) Hyacint hiver Chique (xl) | | 338 | 26 | 21 | 3 | | ???0,00 | 0 |
| Compo (3613) Hyacint Stripes & Dots (l) | | 206 | 14 | 20 | 3 | | ???0,00 | 0 |
| Compo (3613) Hyacint Stripes & Dots (l) 3 | | 206 | 14 | 20 | 3 | | ???0,00 | 0 |
| Compo (3620) Hyacint Golden Stars (l) 3pp | | 206 | 13 | 30 | 3 | | ???0,00 | 0 |
| Compo (3625) Hyacint Squiggle cache pot (l) 3pp | | 206 | 14 | 20 | 22 | | ???0,00 | 0 |
| Compo (3625) Hyacint Squiggle cache pot (l) 3pp | | 206 | 14 | 20 | 22 | | ???0,00 | 0 |
| Compo (3845) Hyacint Snowdrop 3pp Mousse | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
| Compo (3905) Hyacint Photo Booth 3pp Mousse | | 338 | 28 | 18 | 3 | | ???0,00 | 0 |
| Compo (3931) Hyacint Gnoom Parade 3pp Mousse | | 338 | 26 | 8 | 3 | | ???0,00 | 0 |
| Compo (3933) Hyacint Tree For The Heart | | 338 | 28 | 15 | 3 | | ???0,00 | 0 |
| Compo (3942) Hyacint Lloret De Mar 3pp Mo | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
| Compo (5701) Hyacint Blue Jeans (l) 5pp M | | 338 | 17 | 18 | 5 | | ???0,00 | 0 |
| Compo (9927) Hyacint Ride My Car (l) 2pp | | 338 | 21 | 16 | 2 | | ???0,00 | 0 |
| Compo (dn491) Hyacint Julie (l) | | 338 | 24 | 25 | 60 | | ???0,00 | 0 |
| Compo (dn491) Hyacint Julie (l) | | 338 | 24 | 25 | 60 | | ???0,00 | 0 |
| Compo (dn502) Hyacint Blanc Bark Box (m) | | 338 | 16 | 26 | 23 | | ???0,00 | 0 |
| Compo (dn507) Hyacint Shinny Goblet | | 338 | 12 | 21 | 22 | | ???0,00 | 0 |
| Compo (dn514) Hyacint Zinc With Star | | 250 | 8 | 20 | 20 | | ???0,00 | 0 |
| Compo Fleuriche Hyacint Promo Mixdoos | | 338 | 10 | 0 | 22 | | ???0,00 | 0 |
| Compo Hyacint Noël Box Hl12652 (pure | | 338 | 21 | 15 | 3 | | ???0,00 | 0 |
| Compo Hyacint Forest Sleigh Ride Hl15542 | | 338 | 21 | 15 | 12 | | ???0,00 | 0 |
| Compo Hyacint Kerstcirkel Hl45312 (christ | | 338 | 21 | 20 | 90 | | ???0,00 | 0 |
| Compo Hyacint Kersthuisje Hl15252 (pure) | | 338 | 18 | 17 | 12 | | ???0,00 | 0 |
| Compo Hyacint mug à café Gnoom Hl13092 (pure) | | 250 | 8 | 17 | 1 | | ???0,00 | 0 |
| Compo Hyacint Reno Hl10052 (pure) | | 250 | 9 | 18 | 1 | | ???0,00 | 0 |
| Compo Hyacint Sleigh Noël Hl14032 | | 338 | 16 | 18 | 2 | | ???0,00 | 0 |
| Compo Ptaa7527 Amaryllis | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
| Compo Ptaa7528 Amaryllis | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
| Compo Ptaa7529 Amaryllis | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
| Compo Ptaa7530 Amaryllis | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7531 Amaryllis | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7541 Amaryllis | | 338 | 16 | 24 | 1 | | ???0,00 | 0 |
| Compo Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa7580 Amaryllis | | 250 | 16 | 17 | 1 | | ???0,00 | 0 |
| Compo Ptaa759 Amaryllis en G | | 999 | 12 | 38 | 1 | | ???0,00 | 0 |
| Compo Ptaa7595 Amaryllis en G | | 402 | 23 | 21 | 26 | | ???0,00 | 0 |
| Compo Ptach5810 Amaryllis Chr | | 813 | 14 | 20 | 25 | | ???0,00 | 0 |
| Compo Ptach5811 Amaryllis Chr | | 297 | 14 | 26 | 1 | | ???0,00 | 0 |
| Compo Ptach5828 Amaryllis Chr | | 250 | 14 | 27 | 1 | | ???0,00 | 0 |
| Compo Ptach5833 Amaryllis Chr | | 250 | 13 | 22 | 22 | | ???0,00 | 0 |
| Compo Ptach5842 Amaryllis Chr | | 335 | 14 | 23 | 28 | | ???0,00 | 0 |
| Compo Ptach5941 Amaryllis Chr | | 811 | 19 | 24 | 1 | | ???0,00 | 0 |
| Compo Ptaxl2911 Amaryllis Xxl | | 402 | 26 | 20 | 25 | | ???0,00 | 0 |
| Compo Ptchb9807 Noël Bro | | 250 | 26 | 31 | 2 | | ???0,00 | 0 |
| Compo Ptchr7254 Noël Red | | 297 | 14 | 19 | 22 | | ???0,00 | 0 |
| Compo Ptchr7281 Noël Red | | 297 | 14 | 20 | 2 | | ???0,00 | 0 |
| Compo Ptchr7386 Noël Red | | 250 | 26 | 32 | 2 | | ???0,00 | 0 |
| Compo Ptchr7425 Noël Red | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
| Compo Ptchw4309 Noël Whi | | 297 | 12 | 31 | 36 | | ???0,00 | 0 |
| Compo Ptct3802 cactus en Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
| Compo Ptcv7603 Arrangement Noël Vill | | 338 | 15 | 23 | 22 | | ???0,00 | 0 |
| Compo Ptcv7604 Noël Vill | | 335 | 19 | 22 | 22 | | ???0,00 | 0 |
| Compo Ptcv7606 Arrangement Noël Vill | | 335 | 24 | 28 | 22 | | ???0,00 | 0 |
| Compo Ptcv7614 Noël Vill | | 813 | 18 | 35 | 40 | | ???0,00 | 0 |
| Compo Ptcv7618 Arrangement Noël Vill | | 402 | 23 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptcww6809 hiver en Gla | | 811 | 19 | 33 | 22 | | ???0,00 | 0 |
| Compo Ptcww6826 hiver en Gla | | 335 | 19 | 36 | 2 | | ???0,00 | 0 |
| Compo Ptcww6838 hiver | | 335 | 19 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptcww6851 hiver en Gla | | 338 | 16 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptgig2109 Greens en Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
| Compo Pthch6706 Hyacint Chris | | 800 | 27 | 26 | 22 | | ???0,00 | 0 |
| Compo Pthch6732 Hyacint Chris | | 813 | 17 | 34 | 1 | | ???0,00 | 0 |
| Compo Pthch6736 Hyacint Chris | | 800 | 22 | 22 | 2 | | ???0,00 | 0 |
| Compo Pthch6742 Hyacint Chris | | 800 | 30 | 19 | 2 | | ???0,00 | 0 |
| Compo Pthch6754 Hyacint Chris | | 800 | 29 | 19 | 22 | | ???0,00 | 0 |
| Compo Pthch6758 Hyacint Chris | | 800 | 33 | 20 | 25 | | ???0,00 | 0 |
| Compo Pthch6760 Hyacint Chris | | 800 | 36 | 20 | 3 | | ???0,00 | 0 |
| Compo Pthch6764 Hyacint Chris | | 335 | 19 | 18 | 1 | | ???0,00 | 0 |
| Compo Pthch6768 Hyacint Chris | | 402 | 26 | 22 | 2 | | ???0,00 | 0 |
| Compo Pthch6770 Hyacint Chris | | 335 | 25 | 24 | 1 | | ???0,00 | 0 |
| Compo Pthg3318 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
| Compo Pthg3415 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
| Compo Ptk25185 Ellwoodii en Stoffen Gnoom | | 250 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25186 Ellwoodii en Stoffen Gnoom | | 250 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25319 Conica Perfecta avec Neige | | 297 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25333 Conica Perfecta en jute | | 297 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25348 Conica Perfecta avec Neige | | 297 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25350 Conica Perfecta avec Neige | | 297 | 9 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptk25371 Conica Perfecta avec Neige | | 297 | 9 | 30 | 35 | | ???0,00 | 0 |
| Compo Ptk25376 Conica Perfecta en Stoffen | | 250 | 9 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptk25379 Conica Perfecta en jute | | 250 | 9 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptk25382 Conica Perfecta en jute | | 297 | 9 | 30 | 22 | | ???0,00 | 0 |
| Compo Ptk25410 Conica Perfecta avec Neige | | 297 | 13 | 45 | 50 | | ???0,00 | 0 |
| Compo Ptk25417 Conica Perfecta en jute Me | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Compo Ptk25418 Conica Perfecta avec Neige | | 297 | 13 | 45 | 50 | | ???0,00 | 0 |
| Compo Ptk25420 Conica Perfecta avec Neige | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Compo Ptk25430 Conica Perfecta en jute Me | | 250 | 13 | 45 | 22 | | ???0,00 | 0 |
| Compo Ptk25439 Conica Perfecta avec Neige | | 335 | 13 | 45 | 22 | | ???0,00 | 0 |
| Compo Ptk25446 Conica Perfecta en Terraco | | 297 | 13 | 45 | 22 | | ???0,00 | 0 |
| Compo Ptk25534 Conica Perfecta avec Neige | | 425 | 15 | 50 | 22 | | ???0,00 | 0 |
| Compo Ptk25611 Conica Perfecta en Zinc | | 800 | 19 | 75 | 22 | | ???0,00 | 0 |
| Compo Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
