| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
|---|
| R Branchu Red Trendsetter | | 998 | 70 | 55 | 23 | A1 | ???0,00 | 0 |
| Skimmia Jap Rubella (p. botte) | Rouge | 566 | 45 | 0 | 10 | A1 | ???0,00 | 0 |
| Veronique Smart Pal Melange | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthe Retombant Melange | | 997 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Callicarpa Bod Profu | Mauve | 997 | 110 | 0 | 120 | | ???0,00 | 0 |
| Celosie C Reprise Or | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Chrysant deco Stravina | | 997 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Clematite Star River | | 998 | 70 | 0 | 4 | A1 | ???0,00 | 0 |
| Aralia 35cm (p. botte) | | D00013 | 35 | 0 | 0 | | ???0,00 | 0 |
| Germini. Aqua Melange X100 (kwekers Keus) | Melange | 555 | 50 | 6 | 6 | A1 | ???0,00 | 0 |
| Germini. Aqua Vert Tea X80 | | 555 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Ice Cream X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Isko X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Jedi X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Jenna X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Malou X80 | | 555 | 50 | 8 | 8 | A1 | ???0,00 | 0 |
| Germini. Aqua Moreno X80 | | 555 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Red Ruby X80 | | 555 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Ringo X80 | | 555 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Gerbera * Melange par Botte (kwekers Keus) X50 | Melange | 555 | 50 | 10 | 12 | A1 | ???0,00 | 0 |
| Gerbera Grasshopper Carton | | 612 | 45 | 10 | 12 | A1 | ???0,00 | 0 |
| Kalanchoe Melange Automne | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Phaleno An Montreux | | 638 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Phaleno Tikal | Rose | 638 | 0 | 0 | 0 | A1 | ???0,00 | 0 |
| Renoncules Eleg X50 Red | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Rosa. Teinté Métallique Purple | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Rosa. Teinté Silver | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Ruscus Longue 4 sterne (p. botte) | | EMM05L | 100 | 0 | 0 | | ???0,00 | 0 |
| Senecio Cineraria x40 | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Zea Mays Melange Large | | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Zea Mays Melange Small | | D00063 | 1 | 0 | 0 | | ???0,00 | 0 |
| Ilex Mag Daydream | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Ilex Ve Mag Cresgold | | 997 | 100 | 0 | 105 | A1 | ???0,00 | 0 |
| Ilex Ve Oudij Orange | | 997 | 70 | 0 | 75 | | ???0,00 | 0 |
| Ilex Ve Rode Baie Ex | | 997 | 100 | 0 | 100 | | ???0,00 | 0 |
| Ilex Ve Rode Baie Ex | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
| Achillea Sec | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Sec Teinté Nacré Cerise | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Sec Teinté Nacré Pink | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Sec Orange | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Achillea Sec Red | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Adiantum 20 branche par Botte | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Atlantic Ocean | Blue | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Agave Feuille 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agave Feuille 80cm | | D00001 | 80 | 0 | 0 | | ???0,00 | 0 |
| Agave Blad. 100cm | | D00001 | 100 | 0 | 0 | | ???0,00 | 0 |
| Agave Blad. 120cm | | 997 | 120 | 0 | 0 | | ???0,00 | 0 |
| Ageratum 55cm | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
| Alst.courte Fash Couture | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Alst.courte Fl Sangria | | 588 | 60 | 0 | 33 | A2 | ???0,00 | 0 |
| Alst.courte Melange dans bac Import Ex | | 588 | 60 | 50 | 23 | A1 | ???0,00 | 0 |
| Alst.courte Layla | | 588 | 60 | 40 | 23 | A2 | ???0,00 | 0 |
| Alst.courte Rumba | | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alst.courte Virginia | Blanc | 588 | 60 | 30 | 23 | A2 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Avianna | Rose | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Badalona | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charme Blanca | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Noa | Rose | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Blanc Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Melange dans bac Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Melange dans bac Import Ethiopie | | 981 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 55 | 23 | 1 | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 80 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 45 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Rockstar | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Amaranthe Ca Cycloop | Vert | 997 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Amaranthe Ca Cycloop | Vert | 997 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Amaranthe Ca Rosary | Mauve | 997 | 80 | 0 | 85 | A1 | ???0,00 | 0 |
| Amaranthe Ca Viridis | | 997 | 75 | 0 | 0 | A1 | ???0,00 | 0 |
| Amaranthus Bleached Blanc (p. botte) | | D00001 | 90 | 200 | 0 | A1 | ???0,00 | 0 |
| Ammi poisson Vert Mist | Blanc | 996 | 70 | 0 | 99 | A1 | ???0,00 | 0 |
| Anemone Levante Pink | | 566 | 35 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Levante Red | | 566 | 35 | 0 | 23 | A1 | ???0,00 | 0 |
| Anemone Mistral M Noir | | 566 | 50 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M Red | | 566 | 40 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral M Blanc Pink | | 566 | 50 | 0 | 23 | EX | ???0,00 | 0 |
| Anemone Mistral X50 Melange | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral X50 Melange | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Anemone Mistral Xxl Cerise | | 566 | 50 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Susy | | 566 | 50 | 0 | 23 | SUP | ???0,00 | 0 |
| Anemone Mistral Xxl Blanc Malva | | 566 | 50 | 0 | 23 | SUP | ???0,00 | 0 |
| Pied de Kangourou Bush Down | Jaune | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Pied de Kangourou Bush Down | Jaune | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Pied de Kangourou Early Printemps | | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Pied de Kangourou Flav Bush Sun | Brun | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Pied de Kangourou Flav Bush Sun | Brun | 588 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Pied de Kangourou Orange Velvet | Rouge | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Pied de Kangourou Diverse Orange | | 998 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 60 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 55 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 45 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Grand Slam | | 690 | 40 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium A Lentisque | Vert | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Tequila | Brun | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Terrasol | | 690 | 0 | 0 | 15 | A1 | ???0,00 | 0 |
| Muflier Nantes Blanc | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Muflier Poto (zwirs) Red | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Muflier Poto (zwirs) Blanc | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Antir. Poto. Jaune Premium | | 996 | 65 | 0 | 23 | EX | ???0,00 | 0 |
| Pomme (ciré) x30 Bordeaux | Rouge | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) x30 Bordeaux | Rouge | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) x30 Or | D'or | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) x30 Melange | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) x30 Melange | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) x30 Red | Rouge | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) x30 Red | Rouge | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) X8 Vert | Vert | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) X8 Vert Mettalic | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) X8 Ivoor | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) X8 Melange | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (ciré) X8 Red | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Bordeaux | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Bordeaux | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Copper | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Fuchsia | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Vert | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Melange | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Pink Rose | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Red | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) x30 Blanc | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Bordeaux | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Bordeaux | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Copper | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Vert | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Vert | | 822 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Melange | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Natural | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Pink Rose | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Red | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme (wax+gl) X8 Blanc | | D00063 | 15 | 0 | 0 | | ???0,00 | 0 |
| Pomme Malus X8 Melange | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Pomme Malus X8 Melange | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Pomme Malus X8 Red | | D00063 | 0 | 250 | 0 | | ???0,00 | 0 |
| Pomme Malustak Red 60cm | Rouge | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Pomme Red | Rouge | D00063 | 0 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 1kg (p. botte) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Araucaria 500gr par Sac | | EMM03L | 15 | 500 | 0 | | ???0,00 | 0 |
| Araucaria branche Xxl | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Cerise | Cerise | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Or | D'or | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Or | D'or | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Cuivre | Cuivre | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Cuivre | Cuivre | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Orange | Orange | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Teinté Argent | Argent | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Arbutus Unedo | | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. botte) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe Teinté Or | D'or | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 40 | 0 | 0 | A1 | ???0,00 | 0 |
| Asparagus Extra Cuivre | Cuivre | 996 | 65 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Extra Argent | Argent | 996 | 65 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Noir | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Noir | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Bordeaux | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Champagne | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Champagne | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Copper | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Copper | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Or | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Platinum | | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Col Blanc | Blanc | EMM13L | 120 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild par Carton | | D00069 | 10 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Ciré Beige par Carton | Blanc | D00069 | 40 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Ciré Bordeaux par Carton | | D00069 | 0 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Ciré Chocolat par Carton | | D00069 | 40 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falc Wild Ciré Blanc par Carton | Blanc | D00069 | 0 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Court Melange | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Longue Rouge | Rouge | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Longue Rose | Rose | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Setac Longue Getopt | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. botte) | | D00021 | 70 | 175 | 0 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. botte) | | D00021 | 60 | 999 | 0 | | ???0,00 | 0 |
| Asparagus Wild Flock Blanc | | EMM03L | 120 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Moyen Aqua (p. botte) | | 566 | 50 | 120 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. botte) | | 996 | 45 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. botte) | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm (p. botte) | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 90cm (p. botte) | | D00001 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Aster Astee Dark Milka | Mauve | 998 | 70 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 80 | 40 | 23 | A1 | ???0,00 | 0 |
| Aster Double Da Dusk | | 998 | 70 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Flash | | 998 | 70 | 20 | 23 | A1 | ???0,00 | 0 |
| Aster Nb Casamare | | 998 | 70 | 30 | 12 | A1 | ???0,00 | 0 |
| Aster Paquita | Blanc | 998 | 70 | 30 | 12 | A1 | ???0,00 | 0 |
| Astilbe Ar Paul Gaarder | | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Roma | Rose | 996 | 50 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Aucuba 400gr (p. botte) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Aucuba Abs Red 400gr (p. botte) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Banana Leavs (p. botte) | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. botte) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. botte) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Bell Cup Pastel-mix | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bell Cup Red-orange-yellow | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bergenia | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Bouleau (p. botte) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Noir (p. botte) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Cerise (p. botte) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Champagne (p. botte) | Champagne | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Copper (p. botte) | Cuivre | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Or (p. botte) | D'or | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Vert (p. botte) | Vert | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Vert Light (p. botte) | Vert | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Milka (p. botte) | Mauve | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Orange (p. botte) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Pink (p. botte) | Rose | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Platina (p. botte) | Platine | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Red (p. botte) | Rouge | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Salmon (p. botte) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Silver (p. botte) | Argent | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Blanc (p. botte) | Blanc | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Noir Gl (p. botte) | Aubergine | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Copper Gl (p. botte) | Cuivre | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Or Gl (p. botte) | | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Platina Gl (p. botte) | Platine | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Red Gl (p. botte) | | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Silver Gl (p. botte) | | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Bouleau Xxl Blanc Gl (p. botte) | | EMM03L | 110 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flock 120cm (p. botte) | Blanc | EMM03L | 120 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flock 70cm (p. botte) | Blanc | EMM03L | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flock Red 70cm (p. botte) | Blanc | EMM03L | 70 | 0 | 0 | | ???0,00 | 0 |
| Berk. Flock Red. 120cm (p. botte) | Blanc | EMM03L | 120 | 0 | 0 | | ???0,00 | 0 |
| Berzelia Galpinii | Vert | 996 | 50 | 0 | 0 | A1 | ???0,00 | 0 |
| Hetre Pres Melange Short (p. botte) | | 566 | 50 | 100 | 0 | | ???0,00 | 0 |
| Mousse Boule | | D00064 | 0 | 999 | 0 | A1 | ???0,00 | 0 |
| Mousse Boule | | D00064 | 0 | 999 | 0 | A1 | ???0,00 | 0 |
| Bouvardia Simple Roy Roza | | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Bouvardia Simple Roy Roza | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Bouvardia Simple Blanc Sensation | | 997 | 70 | 0 | 24 | A1 | ???0,00 | 0 |
| Bqt Fleuristes Melange (p. botte) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Fleuristes Melange (p. botte) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Sec Calypso (p. botte) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Sec Calypso Midnight (p. botte) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Sec Calypso Xmas (p. botte) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Sec Ivory (p. botte) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Choux Crane Bicolour | | 996 | 55 | 0 | 60 | A1 | ???0,00 | 0 |
| Choux Crane Queen | | 996 | 60 | 0 | 75 | A1 | ???0,00 | 0 |
| Choux Crane Ru Red | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Choux Crane Ru Rose | | 998 | 65 | 0 | 0 | A1 | ???0,00 | 0 |
| Choux Elegance | | 997 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Choux Empire Boika | | 998 | 70 | 0 | 70 | A1 | ???0,00 | 0 |
| Choux Luba | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Choux Red Crane | | 998 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Choux Blanc Crane | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Brunnera Berz Strawberry | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunia Albiflora | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Brunia Laevis | | 588 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brunia Laevis (red) | | 893 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Buis 400gr (p. botte) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Aubergine | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Bordeaux | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Cerise | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Calamagrostis Col Pink Light | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Mauve | 997 | 110 | 0 | 120 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Mauve | 997 | 100 | 0 | 100 | | ???0,00 | 0 |
| Callicarpa Bod Profu | Mauve | 997 | 80 | 0 | 99 | A1 | ???0,00 | 0 |
| Callicarpa Bod Profu | Mauve | 577 | 50 | 0 | 55 | | ???0,00 | 0 |
| Callicarpa Giraldii | Mauve | 996 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Camellia 300gr (p. botte) | | EMM05L | 50 | 300 | 0 | | ???0,00 | 0 |
| Capsicum Xmas | Rouge | 997 | 80 | 0 | 0 | | ???0,00 | 0 |
| Carthamus T Zanzibar | Jaune | 998 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Catpalm 60 Cm | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Catpalm 70 Cm | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Cedrus Libani 400gr (p. botte) | | EMM05L | 80 | 0 | 0 | | ???0,00 | 0 |
| Celosie C Act Verda | | 890 | 72 | 0 | 23 | A1 | ???0,00 | 0 |
| Celosie C Reprise Or | | 890 | 72 | 0 | 23 | A1 | ???0,00 | 0 |
| Celosie C Reprise Orange | Orange | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosie C Reprise Velvet | Rouge | 890 | 72 | 0 | 23 | A1 | ???0,00 | 0 |
| Celosie C Reprise Velvet | Rouge | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
