Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
---|
Aeonium Mary Anne Kunkel | | 234 | 15 | 30 | 35 | | ???0,00 | 0 |
Hibiscus Sunny Venetie | | 408 | 13 | 45 | 3 | | ???0,00 | 0 |
Kalanchoe B Cal Weaver Ceramic | | 231 | 9 | 15 | 1 | | ???0,00 | 0 |
Phalaenopsis Various White 2 stem | | 295 | 15 | 80 | 14 | | ???0,00 | 0 |
Viburnum Tinus | White | 800 | 20 | 120 | 12 | | ???0,00 | 0 |
Cactus Mixed Ceramic | | 220 | 7 | 25 | 16 | | ???0,00 | 0 |
Adromischus Cooperii | | 212 | 508 | 10 | 12 | | ???0,00 | 0 |
Adromischus Mixed | | 208 | 510 | 12 | 20 | | ???0,00 | 0 |
Adromischus Mixed in Rozenpot | | 211 | 508 | 10 | 20 | | ???0,00 | 0 |
Adromischus Mixed in Rozenpot | | 220 | 505 | 8 | 15 | | ???0,00 | 0 |
Adromischus Trigynus | | 212 | 508 | 10 | 1 | | ???0,00 | 0 |
Adromischus Trigynus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Aechmea Blue Rain Compact | | 351 | 15 | 65 | 33 | | ???0,00 | 0 |
Aechmea Roz elegant Red | | 353 | 15 | 65 | 12 | | ???0,00 | 0 |
Aeschynanthus Monarda Lisa | Red | 351 | 15 | 50 | 9 | | ???0,00 | 0 |
Aeschynanthus Swing | | 344 | 17 | 60 | 10 | | ???0,00 | 0 |
Aglaonema Greyhound | | 206 | 12 | 25 | 2 | | ???0,00 | 0 |
Alocasia Black Zebrina | | 800 | 24 | 130 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 50 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Regal Shields | | 800 | 24 | 125 | 1 | | ???0,00 | 0 |
Alocasia Stingray | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 32 | 55 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 800 | 32 | 50 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 256 | 26 | 50 | 0 | | ???0,00 | 0 |
Aloe Arborescens | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens in Liv ceramics | | 821 | 13 | 30 | 40 | | ???0,00 | 0 |
Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloë Mixed | | 306 | 17 | 25 | 30 | | ???0,00 | 0 |
Aloe Humilis | Orange | 495 | 510 | 15 | 25 | | ???0,00 | 0 |
Aloe Hybrid 10,5cm Mixed | | 458 | 510 | 15 | 0 | | ???0,00 | 0 |
Aloe Vera | | 490 | 12 | 40 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 in Stone Look Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera 10,5 in Terracotta Pot | | 821 | 11 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera P12 Liam - Nature World | | 250 | 13 | 40 | 52 | | ???0,00 | 0 |
Aloe Vera P19 | | 823 | 19 | 55 | 75 | | ???0,00 | 0 |
Aloe Vera P5,5 in Dubai | | 220 | 6 | 10 | 17 | | ???0,00 | 0 |
Aloe Vera P5,5 Mini | | 445 | 505 | 10 | 15 | | ???0,00 | 0 |
Amazone Mixed in Classic Stone | | 201 | 14 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Delft-blue ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Escher ceramics | | 201 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Infinity ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in La Dolce Frutta | | 201 | 15 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Nature ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in New Azteca | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Noah Pastel | | 201 | 14 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Pastel ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Pastel ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Pastel Stripe | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Sandy ceramics | | 201 | 15 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Two Tone ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Amazone Mixed in Black & White ceramics | | 236 | 13 | 35 | 1 | | ???0,00 | 0 |
Anemone Various | | 495 | 12 | 15 | 3 | | ???0,00 | 0 |
Anemone Various | | 495 | 9 | 10 | 2 | | ???0,00 | 0 |
Anigozanthos Other | | 490 | 12 | 30 | 0 | | ???0,00 | 0 |
Anigozanthos Other | | 490 | 12 | 30 | 0 | | ???0,00 | 0 |
Anthurium Clarinervium | | 408 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium An Baby Red Im | | 817 | 12 | 45 | 4 | | ???0,00 | 0 |
Anthurium An Cocos | White | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Cocos | White | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 206 | 12 | 36 | 5 | | ???0,00 | 0 |
Anthurium An Mixed 4 Colour | Mixed | 306 | 17 | 57 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Prince Of Orange | | 206 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Success Red | | 206 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 236 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Black Love | | 206 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Cocos in Alicante Ceramic | White | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos in Boston Ceramics | White | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Esudo in Boston Ceramics | | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Orange Champi | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Alica | | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Prince Of Orange in Bosto | | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Sweet Dream in Boston Cer | | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Araucaria Heterophyl | | 407 | 14 | 30 | 1 | | ???0,00 | 0 |
Araucaria Cunninghamii bonsai | | 800 | 27 | 75 | 1 | | ???0,00 | 0 |
Araucaria Cunninghamii bonsai | | 344 | 25 | 65 | 1 | | ???0,00 | 0 |
Araucaria Cunninghamii bonsai | | 344 | 25 | 65 | 1 | | ???0,00 | 0 |
Araucaria Cunninghamii bonsai Teelt | | 402 | 23 | 65 | 1 | | ???0,00 | 0 |
Argyranthemum Mixed in Pot | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
Daisies 2000 | | 955 | 19 | 40 | 0 | | ???0,00 | 0 |
Compo Sphere - Knolgewas | | 410 | 10 | 0 | 998 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 28 | 20 | 3 | | ???0,00 | 0 |
Compo Houseplants | | 335 | 23 | 18 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 344 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Houseplants | | 999 | 15 | 0 | 3 | | ???0,00 | 0 |
Arr, Ptgig2108 Greens | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo ( 1933) Hyacint One For The Heart 1 | | 338 | 19 | 16 | 25 | | ???0,00 | 0 |
Compo (11911) Narcissus Easter Bunny 1pp | | 338 | 13 | 20 | 1 | | ???0,00 | 0 |
Compo (11913) Narcissus Rabbit (l) 3pp Mo | | 338 | 28 | 20 | 3 | | ???0,00 | 0 |
Compo (1406) Hyacint Spring Glass (m) | | 212 | 11 | 16 | 20 | | ???0,00 | 0 |
Compo (1408) Hyacint Willow Basket Square | | 338 | 9 | 20 | 1 | | ???0,00 | 0 |
Compo (1416) Narcissus Easter Eggs & Bunn | | 338 | 15 | 0 | 3 | | ???0,00 | 0 |
Compo (1419) Hyacint Colours 1pp Moss | | 212 | 11 | 15 | 1 | | ???0,00 | 0 |
Compo (1501) Hyacint Pearl Glazed Easter | | 212 | 9 | 0 | 22 | | ???0,00 | 0 |
Compo (1503) Hyacint Fleurs Et Nature (m) | | 209 | 12 | 16 | 1 | | ???0,00 | 0 |
Compo (1503) Narcissus Fleurs Et Nature ( | | 209 | 12 | 20 | 1 | | ???0,00 | 0 |
Compo (1504) Narcissus Easter Bunny & Chi | | 250 | 8 | 21 | 25 | | ???0,00 | 0 |
Compo (1505) Narcissus Happy Bunnies | | 338 | 10 | 20 | 1 | | ???0,00 | 0 |
Compo (1910) Hyacint Green Flavour (m) 1p | | 208 | 10 | 16 | 1 | | ???0,00 | 0 |
Compo (1910) Narcissus Green Flavour (m) | | 208 | 10 | 20 | 1 | | ???0,00 | 0 |
Compo (1916) Hyacint Calender White 1pp M | | 338 | 23 | 15 | 1 | | ???0,00 | 0 |
Compo (1923) Hyacint I Pick You Up 1pp | | 285 | 12 | 16 | 1 | | ???0,00 | 0 |
Compo (2332) Hyacint Green Flavour Oval 2 | | 206 | 16 | 20 | 2 | | ???0,00 | 0 |
Compo (2332) Hyacint Green Flavour Oval 2 | | 206 | 16 | 20 | 2 | | ???0,00 | 0 |
Compo (2332) Narcissus Green Flavour Oval | | 206 | 17 | 20 | 2 | | ???0,00 | 0 |
Compo (2490) Narcissus Happy Easter | | 338 | 15 | 23 | 2 | | ???0,00 | 0 |
Compo (2501) Hyacint Garden Flower 2pp Mo | | 338 | 16 | 15 | 2 | | ???0,00 | 0 |
Compo (2501) Narcissus Garden Flower 2pp | | 338 | 16 | 20 | 2 | | ???0,00 | 0 |
Compo (2503) Narcissus Bunny Family | | 338 | 14 | 15 | 25 | | ???0,00 | 0 |
Compo (2arr. 402) Narcissus Easter Eggs & Bunn | | 338 | 15 | 25 | 1 | | ???0,00 | 0 |
Compo (3402) Hyacint Classic Garden Pot | | 236 | 14 | 22 | 60 | | ???0,00 | 0 |
Compo (3404) Hyacint Combi Glass And Will | | 206 | 12 | 17 | 3 | | ???0,00 | 0 |
Compo (3408) Hyacint 2 Mothers Recycled P | | 206 | 12 | 25 | 3 | | ???0,00 | 0 |
Compo (3408) Narcissus 2 Mothers Recycled | | 206 | 13 | 0 | 3 | | ???0,00 | 0 |
Compo (3412) Narcissus Dotted Spring Pot | | 204 | 12 | 20 | 3 | | ???0,00 | 0 |
Compo (3501) Hyacint Pearl Glazed Easter | | 206 | 15 | 20 | 20 | | ???0,00 | 0 |
Compo (3501) Narcissus Pearl Glazed Easte | | 236 | 15 | 25 | 25 | | ???0,00 | 0 |
Compo (3503) Hyacint Fleurs Et Nature Ova | | 338 | 26 | 16 | 3 | | ???0,00 | 0 |
Compo (3503) Narcissus Fleurs Et Nature O | | 338 | 24 | 20 | 3 | | ???0,00 | 0 |
Compo (3504) Narcissus Easter Bunny & Chi | | 236 | 13 | 20 | 25 | | ???0,00 | 0 |
Compo (3603) Hyacint Late Fashion (l) 3pp | | 955 | 15 | 20 | 3 | | ???0,00 | 0 |
Compo (3703) Hyacint Hamar Oval 3pp Moss | | 338 | 26 | 16 | 3 | | ???0,00 | 0 |
Compo (3707) Hyacint Blue Jeans Oval 3pp | | 338 | 23 | 16 | 3 | | ???0,00 | 0 |
Compo (3707) Hyacint Blue Jeans Oval 3pp | | 338 | 23 | 16 | 3 | | ???0,00 | 0 |
Compo (3707) Narcissus Blue Jeans Oval 3p | | 338 | 13 | 20 | 3 | | ???0,00 | 0 |
Compo (3802) Hyacint Tissue Box 3pp Moss | | 338 | 28 | 18 | 3 | | ???0,00 | 0 |
Compo (3802) Narcissus Tissue Box 3pp Moss | | 338 | 28 | 20 | 3 | | ???0,00 | 0 |
Compo (3904) Hyacint Bathtub 3pp Moss | | 406 | 26 | 16 | 3 | | ???0,00 | 0 |
Compo (3904) Hyacint Bathtub 3pp Moss | | 406 | 26 | 16 | 3 | | ???0,00 | 0 |
Compo (3904) Narcissus Bathtub 3pp Moss | | 406 | 24 | 20 | 3 | | ???0,00 | 0 |
Compo (3905) Hyacint Photo Booth 3pp Moss | | 344 | 28 | 18 | 3 | | ???0,00 | 0 |
Compo (3907) Hyacint Botanic Garden 3pp M | | 338 | 29 | 16 | 3 | | ???0,00 | 0 |
Compo (3907) Hyacint Botanic Garden 3pp M | | 338 | 29 | 16 | 3 | | ???0,00 | 0 |
Compo (3907) Narcissus Botanic Garden 3pp | | 338 | 29 | 20 | 3 | | ???0,00 | 0 |
Compo (3913) Hyacint Carry Me Home (m) 3p | | 968 | 15 | 16 | 3 | | ???0,00 | 0 |
Compo (3913) Narcissus Carry Me Home (m) | | 968 | 15 | 20 | 20 | | ???0,00 | 0 |
Compo (3916) Hyacint Green Flavour (l) 3p | | 955 | 15 | 17 | 3 | | ???0,00 | 0 |
Compo (3917) Hyacint Organic Market 3pp M | | 338 | 26 | 16 | 3 | | ???0,00 | 0 |
Compo (3917) Narcissus Organic Market 3pp | | 338 | 26 | 20 | 3 | | ???0,00 | 0 |
Compo (3926) Hyacint Marche 3pp Moss | | 338 | 28 | 20 | 3 | | ???0,00 | 0 |
Compo (3942) Hyacint Lloret De Mar 3pp Mo | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
Compo (3942) Hyacint Lloret De Mar 3pp Mo | | 206 | 13 | 16 | 3 | | ???0,00 | 0 |
Compo (3942) Narcissus Lloret De Mar 3pp | | 206 | 19 | 0 | 3 | | ???0,00 | 0 |
Compo (4701) Hyacint Bucket Square 4pp Mo | | 338 | 16 | 15 | 4 | | ???0,00 | 0 |
Compo (4701) Hyacint Bucket Square 4pp Mo | | 338 | 16 | 15 | 4 | | ???0,00 | 0 |
Compo (4701) Narcissus Bucket Square 4pp | | 338 | 16 | 20 | 4 | | ???0,00 | 0 |
Compo (4801) Hyacint Grande Barok 4pp Moss | | 338 | 16 | 24 | 4 | | ???0,00 | 0 |
Compo (4801) Narcissus Grande Barok 4pp M | | 338 | 16 | 30 | 30 | | ???0,00 | 0 |
Compo (4903) Hyacint Old Wood (l) 4pp Moss | | 338 | 16 | 16 | 4 | | ???0,00 | 0 |
Compo (4903) Narcissus Old Wood (l) 4pp M | | 338 | 15 | 20 | 4 | | ???0,00 | 0 |
Compo (4904) Hyacint Box Flower (l) 4pp M | | 338 | 17 | 16 | 4 | | ???0,00 | 0 |
Compo (5706) Hyacint Bucket Round 5pp Moss | | 338 | 17 | 15 | 5 | | ???0,00 | 0 |
Compo (5706) Narcissus Bucket Round 5pp M | | 338 | 17 | 20 | 5 | | ???0,00 | 0 |
Compo (5902) Hyacint Carry Me Home (l) 5p | | 338 | 19 | 18 | 5 | | ???0,00 | 0 |
Compo (5902) Narcissus Carry Me Home (l) | | 338 | 19 | 25 | 5 | | ???0,00 | 0 |
Compo (6900) Hyacint Box Flower (xl) 6pp | | 338 | 27 | 17 | 6 | | ???0,00 | 0 |
Compo (7902) Hyacint Bird Cage 5pp Moss | | 999 | 26 | 45 | 5 | | ???0,00 | 0 |
Compo (dn374) Hyacint Lovely Caster | | 338 | 12 | 25 | 1 | | ???0,00 | 0 |
Compo (dn374) Narcissus Lovely Caster | | 338 | 12 | 20 | 1 | | ???0,00 | 0 |
Compo (dn490) Hyacint Julie (m) | | 338 | 17 | 25 | 25 | | ???0,00 | 0 |
Compo (dn490) Narcissus Julie (m) | | 338 | 11 | 20 | 20 | | ???0,00 | 0 |
Compo (dn491) Hyacint Julie (l) | | 338 | 24 | 25 | 60 | | ???0,00 | 0 |
Compo (dn491) Narcissus Julie (l) | | 338 | 16 | 20 | 20 | | ???0,00 | 0 |
Compo (dn533) Hyacint Julie (s) | | 338 | 10 | 20 | 20 | | ???0,00 | 0 |
Compo (dn533) Narcissus Julie (s) | | 338 | 26 | 20 | 20 | | ???0,00 | 0 |
Compo (dn564) Hyacint Basket Round | | 344 | 26 | 26 | 22 | | ???0,00 | 0 |
Compo (dn564) Narcissus Basket Round | | 344 | 17 | 25 | 25 | | ???0,00 | 0 |
Compo 1007 - Black White Sheep Mini (tete | | 361 | 12 | 15 | 1 | | ???0,00 | 0 |
Compo 1235 - Pretty Pastel (hyacint) | | 361 | 10 | 17 | 1 | | ???0,00 | 0 |
Compo Hyacint Weckpotje Hl13040 (lovely C | | 250 | 9 | 16 | 1 | | ???0,00 | 0 |
Compo Hyacinthus Basket Round 19cm | | 338 | 19 | 23 | 12 | | ???0,00 | 0 |
Compo Hyacinthus Round Zinc Fall | | 338 | 25 | 20 | 998 | | ???0,00 | 0 |
Compo Hyacinthus Round Zinc Spring | | 338 | 21 | 18 | 12 | | ???0,00 | 0 |
Compo Daffodil 472 - Sheep Medium (tete A Tete) | | 361 | 16 | 18 | 2 | | ???0,00 | 0 |
Compo Daffodil 796 - Funny Chickens (tete A Tete) | | 361 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Ptbm3002 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3004 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3006 Bloembollenmix | | 335 | 19 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3022 Bloembollenmix | | 800 | 29 | 23 | 4 | | ???0,00 | 0 |
Compo Ptbm3026 Bloembollenmix | | 250 | 21 | 30 | 3 | | ???0,00 | 0 |
Compo Ptbm3042 Bloembollenmix | | 338 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptbm3054 Bloembollenmix | | 813 | 18 | 27 | 3 | | ???0,00 | 0 |
Compo Ptbm3061 Bloembollenmix | | 813 | 17 | 22 | 22 | | ???0,00 | 0 |
Compo Ptbm3068 Bloembollenmix | | 402 | 23 | 26 | 3 | | ???0,00 | 0 |
Compo Ptbm3087 Bloembollenmix | | 285 | 18 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3089 Bloembollenmix | | 285 | 18 | 25 | 2 | | ???0,00 | 0 |
Compo Ptbm3114 Bloembollenmix | | 800 | 22 | 25 | 22 | | ???0,00 | 0 |
Compo Ptbm3116 Bloembollenmix | | 335 | 24 | 23 | 22 | | ???0,00 | 0 |
Compo Ptbm3119 Bloembollenmix | | 250 | 15 | 19 | 22 | | ???0,00 | 0 |
Compo Ptbm3123 Bloembollenmix | | 285 | 18 | 32 | 2 | | ???0,00 | 0 |
Compo Ptbm3143 Bloembollenmix | | 800 | 23 | 25 | 3 | | ???0,00 | 0 |
Compo Ptbm3155 Bloembollenmix | | 800 | 43 | 22 | 22 | | ???0,00 | 0 |
Compo Ptbm3163 Bloembollenmix | | 813 | 20 | 22 | 22 | | ???0,00 | 0 |
Compo Ptbm3176 Bloembollenmix | | 800 | 21 | 28 | 3 | | ???0,00 | 0 |
Compo Ptct3803 cactus in Glaz | | 250 | 13 | 23 | 3 | | ???0,00 | 0 |
Compo Ptct3809 cactus | | 335 | 18 | 23 | 4 | | ???0,00 | 0 |
Compo Ptct3809 cactus in Glaz | | 335 | 18 | 23 | 4 | | ???0,00 | 0 |
Compo Ptct3860 cactus in Ceramic | | 250 | 21 | 20 | 1 | | ???0,00 | 0 |
Compo Ptct3864 cactus in Ceramic | | 335 | 19 | 22 | 3 | | ???0,00 | 0 |
Compo Ptgig2115 Greens in Gla | | 236 | 10 | 20 | 1 | | ???0,00 | 0 |
Compo Ptgig2118 Greens in Gla | | 813 | 14 | 28 | 3 | | ???0,00 | 0 |
Compo Ptgig2122 Greens in Gla | | 816 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Ptgig2129 Greens in Gla | | 250 | 20 | 25 | 2 | | ???0,00 | 0 |
Compo Ptgig2130 Greens in Gla | | 338 | 28 | 25 | 3 | | ???0,00 | 0 |
Compo Ptgig2131 Greens in Gla | | 236 | 12 | 19 | 2 | | ???0,00 | 0 |
Compo Ptgig2135 Greens | | 338 | 16 | 17 | 2 | | ???0,00 | 0 |
Compo Ptgig2138 Greens | | 335 | 18 | 24 | 3 | | ???0,00 | 0 |
Compo Ptgig2157 Greens in Gla | | 285 | 29 | 39 | 9 | | ???0,00 | 0 |
Compo Ptgig2162 Greens in Gla | | 822 | 12 | 32 | 2 | | ???0,00 | 0 |
Compo Ptgig2164 Greens in Gla | | 822 | 12 | 29 | 4 | | ???0,00 | 0 |
Compo Ptgig2167 Greens in Gla | | 338 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptgig2168 Greens in Gla | | 338 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptgig2171 Greens in Gla | | 335 | 20 | 27 | 2 | | ???0,00 | 0 |
Compo Ptgig2172 Greens in Gla | | 335 | 20 | 27 | 2 | | ???0,00 | 0 |
Compo Ptgig2176 Greens in Gla | | 968 | 29 | 35 | 4 | | ???0,00 | 0 |
Compo Ptgig2177 Greens in Gla | | 968 | 29 | 33 | 10 | | ???0,00 | 0 |
Compo Pthc6020 Hyacint | | 234 | 14 | 21 | 22 | | ???0,00 | 0 |
Compo Ptib6302 Indoor in Ceramic | | 338 | 15 | 36 | 3 | | ???0,00 | 0 |
Compo Ptib6424 Indoor in Ceramic | | 999 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptib6533 Indoor in Beto | | 813 | 17 | 37 | 3 | | ???0,00 | 0 |
Compo Ptib6579 Indoor in Riet | | 335 | 16 | 19 | 2 | | ???0,00 | 0 |
Compo Ptig1402 Indoor in Glas | | 250 | 12 | 38 | 3 | | ???0,00 | 0 |
Compo Ptig1421 Indoor in Glas | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Ptig1425 Indoor in Glas | | 811 | 19 | 17 | 3 | | ???0,00 | 0 |
Compo Ptig1441 Indoor in Glas | | 338 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Ptig1443 Indoor in Glas | | 338 | 19 | 37 | 3 | | ???0,00 | 0 |
Compo Ptig1454 Indoor in Glas | | 204 | 12 | 20 | 1 | | ???0,00 | 0 |
Compo Ptig1462 Indoor in Glas | | 335 | 19 | 24 | 3 | | ???0,00 | 0 |
Compo Ptmb1032 Muscari in Zin | | 800 | 29 | 19 | 22 | | ???0,00 | 0 |
Compo Ptmb1054 Muscari in Zin | | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptmb1058 Muscari in Zin | | 800 | 22 | 28 | 22 | | ???0,00 | 0 |
Compo Ptmb1182 Muscari in with | | 338 | 18 | 21 | 22 | | ???0,00 | 0 |
Compo Ptn5006 Narcis in Glass | | 402 | 26 | 21 | 22 | | ???0,00 | 0 |
Compo Ptn5033 Narcis in Zinc | | 800 | 29 | 17 | 22 | | ???0,00 | 0 |
Compo Ptn5093 Narcis in Keram | | 999 | 14 | 20 | 22 | | ???0,00 | 0 |
Compo Ptnp7007 Narcis Easter | | 338 | 15 | 20 | 22 | | ???0,00 | 0 |
Compo Ptnp7073 Narcis Easter | | 335 | 16 | 16 | 22 | | ???0,00 | 0 |
Compo Ptnp7099 Narcis Easter | | 297 | 11 | 16 | 22 | | ???0,00 | 0 |
Compo Ptsu8430 Succulenten | | 338 | 17 | 18 | 3 | | ???0,00 | 0 |
Compo Ptsu8432 Succulenten | | 813 | 18 | 17 | 3 | | ???0,00 | 0 |
Compo Ptsu8455 Succulenten in | | 208 | 11 | 16 | 1 | | ???0,00 | 0 |
Compo Ptvi2005 Viola in Zinc | Mixed | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptvi2006 Viola in Zinc | Mixed | 800 | 29 | 19 | 22 | | ???0,00 | 0 |
Compo Ptvi2007 Viola in Zinc | Mixed | 800 | 29 | 18 | 22 | | ???0,00 | 0 |
Compo Ptvi2009 Viola in Zinc | Mixed | 800 | 29 | 19 | 3 | | ???0,00 | 0 |
Compo Ptvmb4759 | | 297 | 10 | 18 | 2 | | ???0,00 | 0 |
Compo Ptvmb4776 | | 297 | 13 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmb4781 | | 297 | 12 | 17 | 2 | | ???0,00 | 0 |
Compo Ptvmb4802 Valentijn-moe | | 250 | 13 | 16 | 1 | | ???0,00 | 0 |
Compo Ptvmb4803 Valentijn-moe | | 250 | 13 | 16 | 1 | | ???0,00 | 0 |
Compo Ptvmb4804 | | 250 | 13 | 16 | 1 | | ???0,00 | 0 |
Compo Ptvmb4804 Valentijn-moe | | 250 | 13 | 16 | 1 | | ???0,00 | 0 |
Compo Ptvmb4817 Valentijn-moe | | 338 | 21 | 18 | 3 | | ???0,00 | 0 |
Compo Ptvmb4819 | | 338 | 21 | 18 | 3 | | ???0,00 | 0 |
Compo Ptvmg9504 Valentijn-moe | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9505 Valentijn-moe | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9506 Valentijn-moe | | 250 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptvmg9544 Valentijn-moe | | 250 | 20 | 40 | 3 | | ???0,00 | 0 |
Compo Ptwmb2325 Muscari in | | 236 | 13 | 18 | 22 | | ???0,00 | 0 |
Compo Ptwmb2342 Muscari | | 234 | 14 | 20 | 22 | | ???0,00 | 0 |
Compo Ptwmb2359 Muscari in Ke | | 297 | 11 | 15 | 22 | | ???0,00 | 0 |
Arr.ptbm3031 Bloembollenmix | | 800 | 29 | 33 | 3 | | ???0,00 | 0 |
Compo Mb - Ker. Bolpotje | | 404 | 15 | 21 | 0 | pootje | ???0,00 | 0 |
Compo Mb - Ker. Pot Ribbel Pootjes | | 404 | 14 | 23 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Sandy White - Pink | | 285 | 20 | 18 | 0 | w | ???0,00 | 0 |
Compo Mb - Ker. Bowl Pootjes x5 - | | 285 | 21 | 22 | 0 | | ???0,00 | 0 |
Compo Mb - Zinc watering can Mixed - Pink | | 338 | 26 | 19 | 0 | | ???0,00 | 0 |
Compo Pl - Etagere round - Pink | | 285 | 19 | 21 | 0 | wit | ???0,00 | 0 |
Compo Pl - Gevlochten Kano - Pink | | 338 | 37 | 24 | 0 | wi | ???0,00 | 0 |
Compo Pl - Glas Ribbel Bowl X3 - R | | 483 | 21 | 20 | 0 | | ???0,00 | 0 |
Compo Pl - Glazen Pear X6 - Pink | | 338 | 18 | 29 | 0 | wit | ???0,00 | 0 |
Compo Pl - wood Square 285 | | 285 | 18 | 24 | 0 | 6 - Ro | ???0,00 | 0 |
Compo Pl - Cup and Saucer - Mixed | | 811 | 21 | 22 | 0 | | ???0,00 | 0 |
Compo Pl - Zinc Kan Mixed 338 | | 338 | 22 | 21 | 0 | 6 - Mi | ???0,00 | 0 |
Compo Bollenmix Mb - Glas Napoleon 3 | | 338 | 14 | 22 | 0 | | ???0,00 | 0 |
Compo Bollenmix Mb - wood Ton 285 | | 285 | 19 | 23 | 0 | 5 | ???0,00 | 0 |
