| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
|---|
| Adelonema Crinipes Crinipes | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Adenium Melange Melange Decorum | | 812 | 13 | 35 | 1 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans . | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
| Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
| Aechmea Aechmea Blue Star | | 234 | 15 | 55 | 23 | | ???0,00 | 0 |
| Aechmea Blue Rain Aechmea Blue Rain | | 234 | 15 | 75 | 23 | | ???0,00 | 0 |
| Aeonium Arboreum Noir | | 220 | 505 | 10 | 0 | | ???0,00 | 0 |
| Aeonium Kiwi | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Agave Potatorum Ouhi-raijin Variegata | | 212 | 508 | 15 | 0 | | ???0,00 | 0 |
| Aglaonema Aglaonema Easycare | | 214 | 9 | 20 | 0 | | ???0,00 | 0 |
| Aglaonema Beauty | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Brevispatha | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Danxia | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Exclusive Melange | | 490 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Golden Madonna | | 800 | 24 | 70 | 3 | | ???0,00 | 0 |
| Aglaonema Melange Luxe Melange | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Red Angel | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Sapphire | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Silver Bay | | 306 | 17 | 65 | 998 | | ???0,00 | 0 |
| Aglaonema Silver Bay . | | 395 | 17 | 65 | 2 | | ???0,00 | 0 |
| Aglaonema Silver Bay . | | 395 | 17 | 65 | 0 | | ???0,00 | 0 |
| Aglaonema Stripes | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
| Aglaonema Stripes Clock Buy | | 306 | 17 | 75 | 998 | | ???0,00 | 0 |
| Aglaonema Super Blanc | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema Blanc Diamond | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
| Alocasia | | 408 | 14 | 55 | 1 | | ???0,00 | 0 |
| Alocasia Alocasia Antoro Velvet Easycare | | 209 | 11 | 25 | 1 | | ???0,00 | 0 |
| Alocasia Alocasia Camouflage Easycare | | 208 | 11 | 30 | 0 | | ???0,00 | 0 |
| Alocasia Amazonica | | 800 | 24 | 65 | 3 | | ???0,00 | 0 |
| Alocasia Amazonica Polly | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
| Alocasia Cucullata Alocasia Cucullata sur Tronc | | 800 | 35 | 120 | 1 | | ???0,00 | 0 |
| Alocasia Frydek | | 955 | 19 | 55 | 1 | | ???0,00 | 0 |
| Alocasia Frydek | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Alocasia Frydek | | 236 | 12 | 40 | 1 | | ???0,00 | 0 |
| Alocasia Gageana Alocasia Gageana California | | 800 | 21 | 90 | 0 | | ???0,00 | 0 |
| Alocasia Golden Bone | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
| Alocasia Jacklyn | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Alocasia Mini | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
| Alocasia Scalprum | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
| Alocasia Tiny Dancers . | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Alocasia Zebrina | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
| Alocasia Zebrina | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
| Alocasia Zebrina . | | 800 | 21 | 85 | 0 | | ???0,00 | 0 |
| Alocasia Zebrina . | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
| Alocasia Zebrina 2pp | | 955 | 19 | 75 | 2 | | ???0,00 | 0 |
| Alocasia Zebrina 2pp | | 306 | 17 | 80 | 2 | | ???0,00 | 0 |
| Aloe Arborescens | | 458 | 12 | 37 | 998 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 209 | 11 | 15 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 209 | 11 | 15 | 0 | | ???0,00 | 0 |
| Aloe Arborescens en Steen | | 232 | 21 | 55 | 998 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
| Aloe Bakerii | | 209 | 11 | 30 | 0 | | ???0,00 | 0 |
| Aloe Equator Aloe Medivera® Equator | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
| Aloe Kedongensis en Steen | | 232 | 21 | 55 | 51 | | ???0,00 | 0 |
| Aloe Melange Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
| Aloe Melange Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
| Aloe Melange Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0,00 | 0 |
| Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
| Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
| Aloe Variegata . | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Aloe Variegata . | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Aloe Variegata Aloe Variegata Tribal | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
| Aloe Vera Mini | | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
| Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Aloe Zebrina Dannyz avec Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
| Alpinia Zerumbet Variegata N&s Crispy | | 819 | 14 | 45 | 998 | | ???0,00 | 0 |
| Ananas ananas Babyboom, Winnaar Glazen Tulipe 2026!! | | 206 | 12 | 35 | 54 | | ???0,00 | 0 |
| Ananas Mi Amigo ananas Mi Amigo Peru | | 999 | 12 | 40 | 33 | | ???0,00 | 0 |
| Ananas Mi Amigo Mimesis Line | | 812 | 12 | 40 | 33 | | ???0,00 | 0 |
| Anthurium Andr. Aristo Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Aristo Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Aroha Premium Line | | 295 | 9 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Beauty Noir + Coeur Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Anthurium Andr. California Gtc Premium Line Felros | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Casparo Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Cocos Hand Picked | Blanc | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Cocos en Couture housse | Blanc | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Cocos Make Upz Pearl Melange en Coutur | Blanc | 706 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Delicata 4+ Red C&c | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia en Bubbly Or | | 815 | 12 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Esudo Hand Picked | | 206 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Fantasy Love + Coeur Etiket | Plus-couleur | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Fantasy Love 7+ Fleur | Plus-couleur | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Fc Tranquil N&s, en Couture housse | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Florida Gtc Premium Line Orange | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli 10+ Fleurs | | 295 | 14 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli Lilli Pink | | 807 | 9 | 25 | 99 | | ???0,00 | 0 |
| Anthurium Andr. Livium Orange 5+ Fleurs | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Madural Royal Red | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Madural Royal Red | | 408 | 14 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melito Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melito Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melodia Premium Line | | 204 | 14 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Minnesota 6+ Xl Fleurs | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Minnesota Just Perfection Xl Flowe | | 497 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Nevada Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Nevada Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Orange Champion Mini cache pot | | 811 | 7 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Pure Purple Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Royal Champion Royal Red | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | Blanc | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Solara Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Spirit Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Spirit Mini cache pot | | 811 | 7 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Blanc Champion 5+ Fleurs | Blanc | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Cava 6+ Fleurs | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 10+ Fleurs | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja en Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Noir Love Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Clarinervium | | 306 | 15 | 25 | 3 | | ???0,00 | 0 |
| Anthurium Clarinervium Crystalinum | | 306 | 17 | 60 | 998 | | ???0,00 | 0 |
| Anthurium Crass. Karma Birdnest . | | 819 | 17 | 55 | 2 | | ???0,00 | 0 |
| Anthurium Crass. Karma Birdnest . | | 819 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Crass. Karma Birdnest Anthurium Karma Je | | 815 | 12 | 30 | 0 | | ???0,00 | 0 |
| Anthurium Crys. Karma Crystal Hyb Compact | | 813 | 17 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Karma Blanc Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Karma Blanc Basic Line | | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Karma Blanc en Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Melange 4 Gtc Premium Line | Melange | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Melange 4 en Couture housse | Melange | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Melange 4 en Couture housse Halloween | Melange | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Melange 4 en Halloween Bat + Pumpkin Creamic | Melange | 802 | 12 | 36 | 2 | | ???0,00 | 0 |
| Anthurium Melange Basic Line | Melange | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Melange Basic Line | Melange | 495 | 12 | 43 | 2 | | ???0,00 | 0 |
| Anthurium Melange duo Rood/wit 4+ Fleur | Melange | 812 | 12 | 45 | 2 | | ???0,00 | 0 |
| Anthurium Melange Royal Melange | Melange | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Pr. Amalia Hot Lips + Coeur Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
| Anthurium Silver Blush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Zizou 6+ Fleurs | Mauve | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Apoballis Acuminatissima Red Sword | | 236 | 14 | 50 | 998 | | ???0,00 | 0 |
| Apoballis Acuminatissima Red Sword | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
| Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
| Araucaria Heterophylla 3 branche | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
| Araucaria Heterophylla 3 branche | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
| Araucaria Heterophylla Araucaria | | 800 | 21 | 100 | 1 | | ???0,00 | 0 |
| Compo Plantes H% 90614: terrarium Arrangement | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
| Compo Plantes L% 61808: X-mas Arrangement | | 212 | 8 | 1 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Vert H% 814bms bouteille / terrarium | | 968 | 14 | 2 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Vert H% Aromabowl Giftpack Hawor | | 250 | 16 | 1 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Vert H% Ghk12aut H21 terrarium G | | 250 | 12 | 3 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Vert H% Lova Schefflera | | 201 | 17 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Vert H% Ptter8126 Arrangement Te | | 335 | 22 | 3 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Vert H% Ptter8142 Arrangement Te | | 250 | 22 | 3 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% 325pwo Eclips cache pot Blanc + | | 968 | 14 | 1 | 12 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% 511 Floatschaal Mini Gro | | 338 | 19 | 3 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Compo Pilea Legs 7453 | | 206 | 510 | 1 | 30 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Bg10suc Buddha Gris Min | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Bgp10kst16 Buddha Zwart/ | | 250 | 10 | 1 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Bz10hbb Buddha Noir Haw | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Clxl20pil Chilling Large | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Hdr09 Flesje 8/17cm + To | | 250 | 8 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Ht22vr Houten Vrachtwage | | 250 | 22 | 3 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Jm8sucgp12 2x jute Baske | | 250 | 20 | 2 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Lb8gmxkstgp13 2x Leather | | 250 | 20 | 2 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Lvs18nat Glasvaasje + Ku | | 250 | 8 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Lvs23nat Glasvaasje + Ku | | 250 | 8 | 2 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Planthouse Green/white D | | 250 | 13 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Pzpgp15 Puzzle Pots S + | | 250 | 20 | 2 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Vert L% Rcc16pwo Rude Copper Cil | | 250 | 16 | 1 | 12 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Am-1005 | | 250 | 23 | 1 | 30 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Am-1006 | | 338 | 18 | 1 | 15 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Am-1009 | | 338 | 29 | 4 | 11 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Am-1011 | | 250 | 23 | 4 | 20 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Autumn Compo Outdoor Ceramic A | | 338 | 21 | 2 | 40 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Autumn Compo Outdoor Concrete | | 338 | 16 | 2 | 25 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Autumn Compo Outdoor Concrete | | 338 | 12 | 1 | 25 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-1001 | | 285 | 39 | 5 | 30 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-1003 | | 285 | 31 | 5 | 25 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-1007 | | 285 | 38 | 5 | 25 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-4002 | | 335 | 25 | 3 | 12 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-4004 | | 338 | 55 | 4 | 12 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-4005 | | 338 | 55 | 4 | 25 | | ???0,00 | 0 |
| Compo Plantes de Jardin L% Na-5001 | | 338 | 39 | 4 | 25 | | ???0,00 | 0 |
| Compo Hippeastrum L% ovale | | 335 | 50 | 1 | 13 | | ???0,00 | 0 |
| Compo Hippeastrum L% Entier | | 361 | 32 | 1 | 16 | | ???0,00 | 0 |
| Compo Strelitzia L% 4pp avec 2 Kunstbloemen | | 306 | 17 | 4 | 99 | | ???0,00 | 0 |
| Compo Succulents L% Grijze plat avec Deco Pique | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
| Compo Succulents L% Rootless Echeveria, Koala Bowl | | 338 | 20 | 1 | 9 | | ???0,00 | 0 |
| Asparagus Dens. Cwebe | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
| Asparagus Dens. Meyers | | 236 | 13 | 33 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Asparagus Falcatus | | 800 | 21 | 60 | 3 | | ???0,00 | 0 |
| Asparagus Setaceus | | 800 | 21 | 60 | 4 | | ???0,00 | 0 |
| Asparagus Setaceus | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus | | 491 | 12 | 40 | 1 | | ???0,00 | 0 |
| Aspidistra Elat. | | 408 | 21 | 85 | 998 | | ???0,00 | 0 |
| Aspidistra Elat. . | | 306 | 17 | 70 | 0 | | ???0,00 | 0 |
| Asplenium Asplenium Polystichum Tsus-simense 16 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
| Asplenium Asplenium Scolopendrium 4 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
| Asplenium Brauni | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
| Asplenium Dryopteris Affinis 11 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
| Asplenium Nidus | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Asplenium Nidus Crissie | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
| Asplenium Parvati | | 408 | 12 | 30 | 998 | | ???0,00 | 0 |
| Asplenium Parvati Asplenium Parvati | | 800 | 21 | 50 | 4 | | ???0,00 | 0 |
| Asplenium Polystychum Polyblepharum | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
| Aster N-b Magic ..mix Aster Gemend | | 408 | 13 | 33 | 1 | | ???0,00 | 0 |
| Aucuba Japonica Zwaar Xxl | | 486 | 14 | 35 | 998 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 800 | 21 | 80 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata . | | 408 | 14 | 40 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata 2-3pp | | 230 | 505 | 20 | 2 | | ???0,00 | 0 |
| Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Beaucarnea 19 Cm | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Beaucarnea 27 Cm | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Boule | | 295 | 14 | 45 | 2 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Bol. | | 397 | 17 | 45 | 2 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Recht | | 295 | 12 | 35 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Recht | | 295 | 9 | 25 | 2 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Recht en plastique Sc | | 483 | 19 | 55 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Fb Mini Easycare | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Kolibri Greens Beaucarnea en | | 808 | 9 | 32 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Kolibri Greens Beaucarnea en | | 808 | 9 | 32 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Kolibri Greens Beaucarnea en | | 808 | 9 | 32 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Tronc | | 800 | 24 | 90 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Tronc | | 800 | 23 | 70 | 1 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Tronc 10+ Tete | | 800 | 26 | 85 | 10 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Tronc 3+ Tete | | 306 | 17 | 60 | 4 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Tronc 3+ Tete | | 256 | 17 | 60 | 3 | | ???0,00 | 0 |
| Beaucarnea Recurvata Rechte Tronc 4+ Tete | | 306 | 17 | 70 | 4 | | ???0,00 | 0 |
| Begonia Bd bégonia Pink Spot | | 446 | 6 | 13 | 0 | | ???0,00 | 0 |
| Begonia Bd bégonia Wings Melange | | 446 | 6 | 20 | 1 | | ???0,00 | 0 |
| Begonia Bd Beleaf Melange | | 429 | 17 | 32 | 998 | | ???0,00 | 0 |
| Begonia Bd Mac. Noir Forest | | 429 | 17 | 38 | 1 | | ???0,00 | 0 |
| Begonia Bd N&s Gekarteld avec Fleur | | 816 | 17 | 35 | 5 | | ???0,00 | 0 |
| Begonia Elat. Du Borias Bicolor Decorum | Plus-couleur | 817 | 13 | 30 | 1 | | ???0,00 | 0 |
| Begonia Maculata bégonia Maculata Mini Wings | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
| Begonia Maculata bégonia Maculata Mini Wings | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
| Begonia Maculata avec Nederlands Etiket | | 306 | 12 | 20 | 3 | | ???0,00 | 0 |
| Bonsai Melange bonsai Mixed en ø15cm Ceramic Ball/s-sh | | 961 | 15 | 30 | 30 | | ???0,00 | 0 |
| Bonsai Melange bonsai Mixed en ø20cm Ceramic Ball With | | 961 | 20 | 30 | 30 | | ???0,00 | 0 |
| Bromelia Melange | Melange | 490 | 12 | 50 | 70 | | ???0,00 | 0 |
| Bromelia Melange Automne Melange en Orange Kunststof cache pot | Melange | 209 | 10 | 30 | 33 | | ???0,00 | 0 |
| Bromelia Melange Mixtray | Melange | 204 | 15 | 100 | 1 | | ???0,00 | 0 |
| Bromelia Melange Mixtray en céramique | Melange | 297 | 13 | 50 | 33 | | ???0,00 | 0 |
| Burrageara Barrocco Red 7+ Spike Exclusiva Orchide | | 824 | 12 | 50 | 0 | | ???0,00 | 0 |
| Buis Semp. | | 418 | 9 | 26 | 2 | | ???0,00 | 0 |
| Buis Semp. Boule 50 Cm | | 800 | 35 | 70 | 50 | | ???0,00 | 0 |
| Buis Semp. Boule 60 Cm | | 800 | 36 | 81 | 60 | | ???0,00 | 0 |
| Cactus cactus 5,5 Cm en Tanager Bird Planter | | 999 | 505 | 15 | 20 | | ???0,00 | 0 |
| Cactus cactus Melange 10,5 Cm en Retro Sierpot | | 999 | 510 | 22 | 25 | | ???0,00 | 0 |
| Cactus Cleistocactus Samaipatanus | | 212 | 9 | 30 | 35 | | ???0,00 | 0 |
| Cactus Cleistocactus Samaipatanus | | 212 | 9 | 30 | 35 | | ???0,00 | 0 |
| Cactus Decorated Melange avec Kleine & Grand Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
| Cactus Decorated Melange avec Kleine & Grand Strobloeme | | 418 | 508 | 12 | 30 | | ???0,00 | 0 |
| Cactus Decorated Melange avec Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
| Cactus Decorated sur Rij 5,5 Cm avec 3 Plakbloemen | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
