Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
---|
Anthurium An Sierra Orange | | 306 | 17 | 60 | 4 | | ???0,00 | 0 |
Compo Plantes en plat | | 999 | 16 | 0 | 2 | | ???0,00 | 0 |
Bulbes de fleurs Amaryllis | | 335 | 0 | 0 | 0 | | ???0,00 | 0 |
Calathea Rosa Silverplate | | 101 | 7 | 15 | 1 | | ???0,00 | 0 |
Chrysant Sollinea | | 408 | 13 | 32 | 4 | | ???0,00 | 0 |
Ficus microcarpa Ginseng | | 955 | 18 | 35 | 1 | | ???0,00 | 0 |
Kransen Décoré | | 999 | 0 | 0 | 0 | | ???0,00 | 0 |
Phaleno An Glasgow Cascade 1 branche | | 410 | 12 | 50 | 7 | | ???0,00 | 0 |
Phaleno Diverse Blanc 1 branche | | 201 | 12 | 70 | 6 | | ???0,00 | 0 |
Picea Glauca Conica | | 800 | 19 | 75 | 80 | | ???0,00 | 0 |
Schlumbergera Melange 3 Couleur | | 418 | 9 | 18 | 30 | | ???0,00 | 0 |
Schlumbergera Orange | | 306 | 17 | 35 | 70 | | ???0,00 | 0 |
Skimmia J Rubella 30+ | Brun | 496 | 15 | 45 | 30 | | ???0,00 | 0 |
Spathiphyllum Chopin | Blanc | 418 | 9 | 30 | 5 | | ???0,00 | 0 |
Nepent Alata | | 348 | 14 | 40 | 10 | | ???0,00 | 0 |
Adenium Obes Anouk | | 406 | 13 | 37 | 1 | | ???0,00 | 0 |
Adromischus Cristatus | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
Adromischus Festivus | | 212 | 508 | 10 | 14 | | ???0,00 | 0 |
Aechmea Roz élégant Red | | 351 | 15 | 50 | 34 | | ???0,00 | 0 |
Aechmea Pepita élégant Flam | | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Aeschynanthus Caro Improved | | 351 | 15 | 40 | 12 | | ???0,00 | 0 |
Aeschynanthus Twister | | 349 | 15 | 40 | 12 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
Aglaonema Diverse | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Diverse | | 439 | 12 | 35 | 1 | | ???0,00 | 0 |
Ajania pacifica P Pacific Blanc | | 480 | 12 | 20 | 12 | | ???0,00 | 0 |
Alocasia Dragon Scale | | 306 | 17 | 25 | 1 | | ???0,00 | 0 |
Alocasia Macrorrhiza | | 356 | 17 | 100 | 1 | | ???0,00 | 0 |
Alocasia Diverse | | 955 | 19 | 55 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Zebrina | | 800 | 32 | 200 | 2 | | ???0,00 | 0 |
Alocasia Zebrina | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Aloë - Haworthia Melange | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Aculeata Ceramique | | 821 | 11 | 0 | 0 | | ???0,00 | 0 |
Aloe Arborescens en Maya cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Arborescens en Stone Look cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Chameleon Special | | 403 | 17 | 25 | 30 | | ???0,00 | 0 |
Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
Aloe Mitriformis | | 409 | 12 | 20 | 30 | | ???0,00 | 0 |
Aloe Mohawk en Star cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 352 | 30 | 70 | 1 | | ???0,00 | 0 |
Aloe Vera | | 306 | 17 | 60 | 60 | | ???0,00 | 0 |
Aloe Vera | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
Aloe Vera | | 204 | 14 | 40 | 1 | | ???0,00 | 0 |
Aloe Vera | | 999 | 12 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 28 | 0 | | ???0,00 | 0 |
Aloe Vera | | 216 | 7 | 26 | 0 | | ???0,00 | 0 |
Aloe Vera 10,5 en Blanc Wash cache pot | | 821 | 11 | 20 | 30 | | ???0,00 | 0 |
Aloe Vera en Gaia céramique | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera en Maya cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera en Terracotta cache pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
Aloe Vera Ceramique | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
Aloe Vera Ceramique | | 495 | 20 | 55 | 0 | | ???0,00 | 0 |
Amazon Melange | | 201 | 12 | 30 | 0 | | ???0,00 | 0 |
Ananas Mi Amigo - 13cm en Tribal ?? | | 809 | 13 | 40 | 33 | | ???0,00 | 0 |
Ananas Diverse | | 490 | 12 | 30 | 33 | | ???0,00 | 0 |
Anthurium Clarinerv Ceramique Liv | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Anthurium Clarinerv. Ceramique Milau | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Anthurium Morelips(r) Everio | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Morelips(r) Melange en Showho | Melange | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Morelips(r) Namora en Sho | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anth. Easy Orange P12. | | 490 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium A Querida | | 495 | 12 | 45 | 5 | | ???0,00 | 0 |
Anthurium A Solara | | 295 | 9 | 25 | 2 | | ???0,00 | 0 |
Anthurium An Cocos | Blanc | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Esudo | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Melange | Melange | 820 | 11 | 30 | 3 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Maine | | 395 | 17 | 60 | 6 | | ???0,00 | 0 |
Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sierra Orange Ceramique | | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Stilo | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 45 | 3 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 490 | 12 | 42 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 297 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium An Sweet Dream | | 807 | 9 | 25 | 3 | | ???0,00 | 0 |
Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | | ???0,00 | 0 |
Anthurium Diamond Red | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 490 | 12 | 42 | 4 | | ???0,00 | 0 |
Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Snow Love | | 306 | 17 | 55 | 8 | | ???0,00 | 0 |
Anthurium Noir Love en Alicante Ce | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos en Alicante Ceramic | Blanc | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Cocos en Boston Ceramics | Blanc | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Esudo en Alicante Ceramic | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Esudo en Boston Ceramics | | 234 | 14 | 45 | 5 | | ???0,00 | 0 |
Anthurium Melange 9 Cm en Becca Ker | Melange | 820 | 10 | 30 | 3 | | ???0,00 | 0 |
Anthurium Romantico en Alicante Cer | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Spirit en Alicante Cerami | | 295 | 12 | 40 | 5 | | ???0,00 | 0 |
Anthurium Stilo en Alicante Ceramic | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Sweet Dream en Alicante C | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Anthurium Ton Sur Ton en Diverse Couleur | Melange | 820 | 13 | 45 | 4 | | ???0,00 | 0 |
Anthurium Vanilla en Alicante Ceram | | 295 | 12 | 40 | 4 | | ???0,00 | 0 |
Arach Aris Variegata | | 306 | 17 | 35 | 40 | | ???0,00 | 0 |
Araucaria Heterophyl | | 800 | 24 | 125 | 3 | | ???0,00 | 0 |
Compo Dischidia | | 344 | 999 | 25 | 999 | | ???0,00 | 0 |
Compo Plante d'appartement | | 335 | 28 | 30 | 3 | | ???0,00 | 0 |
Compo Plante d'appartement | | 335 | 28 | 30 | 3 | | ???0,00 | 0 |
Compo Plante d'appartement | | 234 | 15 | 0 | 3 | | ???0,00 | 0 |
Compo Plante d'appartement | | 999 | 12 | 35 | 3 | | ???0,00 | 0 |
Compo Succulenten Diverse | | 967 | 30 | 40 | 7 | | ???0,00 | 0 |
Compo Ptaa7527 Amaryllis | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
Compo Ptaa7528 Amaryllis en | | 236 | 12 | 17 | 1 | | ???0,00 | 0 |
Compo Ptaa7530 Amaryllis en M | | 250 | 15 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7564 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7567 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
Compo Ptaa7580 Amaryllis | | 250 | 16 | 17 | 1 | | ???0,00 | 0 |
Compo Ptaa7587 Amaryllis | | 811 | 19 | 24 | 1 | | ???0,00 | 0 |
Compo Ptaa7593 Amaryllis | | 335 | 19 | 26 | 1 | | ???0,00 | 0 |
Compo Ptah8624 Allerheiligen | | 338 | 20 | 27 | 2 | | ???0,00 | 0 |
Compo Ptah8642 Allerheiligen | | 800 | 34 | 17 | 3 | | ???0,00 | 0 |
Compo Ptah8643 Allerheiligen | | 800 | 34 | 29 | 2 | | ???0,00 | 0 |
Compo Ptah8687 Allerheiligen | | 800 | 21 | 39 | 3 | | ???0,00 | 0 |
Compo Ptah8689 Allerheiligen | | 800 | 21 | 27 | 3 | | ???0,00 | 0 |
Compo Ptct3802 cactus en Glaz | | 250 | 16 | 25 | 2 | | ???0,00 | 0 |
Compo Ptct3834 | | 999 | 12 | 22 | 3 | | ???0,00 | 0 |
Compo Ptgig2109 Greens en Gla | | 816 | 10 | 16 | 2 | | ???0,00 | 0 |
Compo Pthg3316 Autumn Glass | | 811 | 19 | 21 | 3 | | ???0,00 | 0 |
Compo Pthg3322 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Pthg3324 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Pthg3329 Autumn Glass | | 402 | 26 | 22 | 4 | | ???0,00 | 0 |
Compo Pthg3342 Autumn Glass | | 335 | 19 | 30 | 3 | | ???0,00 | 0 |
Compo Pthg3412 Autumn Glass | | 402 | 19 | 23 | 2 | | ???0,00 | 0 |
Compo Pthg3414 Autumn Glass | | 250 | 17 | 30 | 2 | | ???0,00 | 0 |
Compo Pthi5318 Automne Indoor | | 234 | 16 | 37 | 4 | | ???0,00 | 0 |
Compo Pthi5341 Automne Indoor | | 250 | 12 | 23 | 2 | | ???0,00 | 0 |
Compo Pthi5401 Automne Indoor | | 335 | 25 | 23 | 1 | | ???0,00 | 0 |
Compo Pthi5404 Automne Indoor | | 338 | 25 | 25 | 2 | | ???0,00 | 0 |
Compo Pthi5456 Automne Indoor | | 338 | 22 | 29 | 1 | | ???0,00 | 0 |
Compo Pthi5458 Automne Indoor | | 338 | 24 | 29 | 1 | | ???0,00 | 0 |
Compo Pthi5459 Automne Indoor | | 250 | 18 | 17 | 2 | | ???0,00 | 0 |
Compo Pthi5486 Automne Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Compo Pthi5488 Automne Indoor | | 338 | 17 | 20 | 3 | | ???0,00 | 0 |
Compo Pthi5490 Automne Indoor | | 250 | 18 | 20 | 2 | | ???0,00 | 0 |
Compo Pthi5493 Automne Indoor | | 250 | 17 | 19 | 2 | | ???0,00 | 0 |
Compo Pthi5499 Automne Indoor | | 250 | 16 | 18 | 1 | | ???0,00 | 0 |
Compo Pthi5514 Automne Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5515 Automne Indoor | | 250 | 15 | 18 | 2 | | ???0,00 | 0 |
Compo Pthi5563 Automne Indoor | | 297 | 9 | 14 | 1 | | ???0,00 | 0 |
Compo Pthi5577 Automne Indoor | | 335 | 16 | 31 | 3 | | ???0,00 | 0 |
Compo Pthi5588 Automne Indoor | | 335 | 19 | 37 | 4 | | ???0,00 | 0 |
Compo Pthi5593 Automne Indoor | | 335 | 19 | 42 | 3 | | ???0,00 | 0 |
Compo Pthl8706 Halloween | | 250 | 13 | 16 | 1 | | ???0,00 | 0 |
Compo Pthl8710 Halloween | | 813 | 16 | 17 | 1 | | ???0,00 | 0 |
Compo Pthl8719 Halloween | | 206 | 12 | 20 | 2 | | ???0,00 | 0 |
Compo Ptho4001 Automne Outdoor | | 250 | 16 | 36 | 2 | | ???0,00 | 0 |
Compo Ptho4026 Automne Outdoor | | 800 | 29 | 31 | 4 | | ???0,00 | 0 |
Compo Ptho4028 Automne Outdoor | | 250 | 16 | 33 | 2 | | ???0,00 | 0 |
Compo Ptho4028 Automne Outdoor | | 250 | 16 | 33 | 2 | | ???0,00 | 0 |
Compo Ptho4037 Automne Outdoor | | 250 | 16 | 34 | 2 | | ???0,00 | 0 |
Compo Ptho4045 Automne Outdoor | | 800 | 29 | 41 | 4 | | ???0,00 | 0 |
Compo Ptho4051 Automne Outdoor | | 800 | 24 | 41 | 3 | | ???0,00 | 0 |
Compo Ptho4057 Automne Outdoor | | 250 | 10 | 35 | 1 | | ???0,00 | 0 |
Compo Ptho4062 Automne Outdoor | | 250 | 13 | 38 | 2 | | ???0,00 | 0 |
Compo Ptho4065 Automne Outdoor | | 335 | 21 | 36 | 3 | | ???0,00 | 0 |
Compo Ptho4078 Automne Outdoor | | 800 | 36 | 37 | 4 | | ???0,00 | 0 |
Compo Ptho4132 Automne Outdoor | | 335 | 20 | 42 | 3 | | ???0,00 | 0 |
Compo Ptho4149 Automne Outdoor | | 250 | 15 | 37 | 2 | | ???0,00 | 0 |
Compo Ptho4152 Automne Outdoor | | 250 | 21 | 39 | 2 | | ???0,00 | 0 |
Compo Ptho4156 Automne Outdoor | | 250 | 12 | 39 | 1 | | ???0,00 | 0 |
Compo Ptho4159 Automne Outdoor | | 335 | 25 | 26 | 1 | | ???0,00 | 0 |
Compo Ptho4268 Automne Outdoor | | 338 | 28 | 36 | 2 | | ???0,00 | 0 |
Compo Ptho4271 Automne Outdoor | | 338 | 25 | 31 | 1 | | ???0,00 | 0 |
Compo Pts2725 Sempervivum | | 800 | 29 | 28 | 6 | | ???0,00 | 0 |
Compo Ptsf8221 Kalebas Lierre | | 234 | 16 | 24 | 1 | | ???0,00 | 0 |
Compo Ptsf8241 Kalebas Lierre | | 250 | 20 | 16 | 1 | | ???0,00 | 0 |
Compo Ptsf8244 Kalebas Lierre | | 402 | 26 | 25 | 1 | | ???0,00 | 0 |
Compo Ptsf8245 Kalebas Lierre | | 999 | 16 | 32 | 1 | | ???0,00 | 0 |
Compo Ptsu8510 Succulenten | | 250 | 16 | 28 | 2 | | ???0,00 | 0 |
Compo Ptsu8512 Succulenten | | 297 | 13 | 22 | 2 | | ???0,00 | 0 |
Compo Ptsu8513 Succulenten | | 335 | 13 | 29 | 3 | | ???0,00 | 0 |
Compo Ptter8102 terrarium | | 250 | 20 | 24 | 2 | | ???0,00 | 0 |
Compo Ptter8111 terrarium | | 335 | 24 | 27 | 3 | | ???0,00 | 0 |
Compo Ptter8114 terrarium | | 335 | 23 | 26 | 3 | | ???0,00 | 0 |
Compo Ptter8118 terrarium | | 335 | 23 | 26 | 2 | | ???0,00 | 0 |
Compo Ptter8122 terrarium | | 335 | 22 | 25 | 2 | | ???0,00 | 0 |
Compo Ptter8135 terrarium | | 335 | 17 | 26 | 2 | | ???0,00 | 0 |
Compo Ptter8137 terrarium | | 338 | 26 | 36 | 5 | | ???0,00 | 0 |
Compo Ptter8138 terrarium | | 335 | 26 | 36 | 5 | | ???0,00 | 0 |
Compo Ptter8141 terrarium | | 335 | 18 | 31 | 2 | | ???0,00 | 0 |
Arr.pthg3326 Autumn Glass | | 811 | 19 | 31 | 3 | | ???0,00 | 0 |
Compo Mb - Verre plat corde L X2 - | | 401 | 25 | 18 | 0 | | ???0,00 | 0 |
Compo Mb - Ker. Bolpot 338 | | 338 | 21 | 25 | 0 | 3 - Or | ???0,00 | 0 |
Compo Mb - Ker. plat Sandy x5 | | 285 | 22 | 24 | 0 | | ???0,00 | 0 |
Compo Mb - Taps Harspot 404 | | 404 | 17 | 23 | 0 | 4 - Or | ???0,00 | 0 |
Compo Pl - Luxe Dierenmix X4 - Rouge | | 250 | 17 | 24 | 0 | | ???0,00 | 0 |
Compo Pl - Zinc Waterkan Melange | | 338 | 18 | 27 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - 1bol sur Schijf | | 338 | 21 | 19 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Verre Boule 285 | | 285 | 21 | 18 | 0 | 5 | ???0,00 | 0 |
Compo Amaryllis Mb - Verre Paris | | 285 | 17 | 19 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - bois Schijf 2bo | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. Luxe cache pot | | 999 | 17 | 27 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. ovale sur P | | 401 | 22 | 22 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. plat Sansevieria | | 285 | 21 | 19 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. Stippel 33 | | 999 | 17 | 24 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Ker. Stippel Po | | 999 | 13 | 20 | 0 | | ???0,00 | 0 |
Compo Amaryllis Mb - Luxe mug à café X3 | | 813 | 20 | 20 | 0 | | ???0,00 | 0 |
Compo Outdoor Js - Dierenmix Xl Melange | | 335 | 28 | 32 | 999 | | ???0,00 | 0 |
Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
Compo Sempervivum Mb - Kunsstof plat Melange | | 285 | 20 | 15 | 0 | | ???0,00 | 0 |
Compo Sempervivum Pl - Kubu Entier oreille vrac | | 800 | 23 | 18 | 0 | | ???0,00 | 0 |
Asparagus Set Pyramidali | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 403 | 17 | 45 | 10 | | ???0,00 | 0 |
Asparagus Setaceus | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus en Tess céramique | | 821 | 13 | 35 | 55 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 25 | 35 | | ???0,00 | 0 |
Asplenium Nidus Crissie | | 306 | 17 | 40 | 45 | | ???0,00 | 0 |
Asplenium Parvati | | 408 | 12 | 25 | 3 | | ???0,00 | 0 |
Asplenium Crispy Wave en Liv Kerami | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Asplenium Crispy Wave en Tess Keram | | 821 | 13 | 30 | 1 | | ???0,00 | 0 |
Aster Starl Melange | | 490 | 12 | 25 | 3 | | ???0,00 | 0 |
Barrocco Red, 3 | | 206 | 12 | 50 | 3 | 4-spik | ???0,00 | 0 |
Barrocco Red, 5 | | 206 | 12 | 50 | 12 | 6-spik | ???0,00 | 0 |
Barrocco Red, 7 | | 206 | 12 | 50 | 7 | | ???0,00 | 0 |
Begonia Beleaf Arctic Br | | 408 | 12 | 22 | 3 | | ???0,00 | 0 |
Begonia Beleaf Melange | | 395 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Du Melange | Melange | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
Begonia Du Melange | Melange | 395 | 13 | 30 | 1 | | ???0,00 | 0 |
Begonia Du Melange | Melange | 470 | 9 | 25 | 1 | | ???0,00 | 0 |
Begonia Du Grace | | 395 | 14 | 35 | 1 | | ???0,00 | 0 |
Begonia Rubi Verde | | 395 | 13 | 30 | 2 | | ???0,00 | 0 |
Bulbes de fleurs Amaryllis | | 361 | 998 | 12 | 12 | | ???0,00 | 0 |
Bulbes de fleurs Hippeasw It | | 338 | 0 | 0 | 15 | | ???0,00 | 0 |
Bulbes de fleurs Narcis | | 344 | 0 | 0 | 999 | | ???0,00 | 0 |
Bulbes de fleurs Diverse | | 344 | 0 | 0 | 0 | | ???0,00 | 0 |
Bonsai Melange Ps | | 951 | 21 | 28 | 30 | | ???0,00 | 0 |
Bonsai Melange Ps | | 338 | 15 | 25 | 0 | | ???0,00 | 0 |
Bonsai Melange Ps | | 338 | 15 | 25 | 0 | | ???0,00 | 0 |
Bonsai Melange Ps | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Melange Ps | | 951 | 12 | 20 | 25 | | ???0,00 | 0 |
Bonsai Mixed en Oe15cm Ceramic Ball | | 951 | 15 | 20 | 30 | | ???0,00 | 0 |
Bonsai Mixed cache pot Oe12cm Ceramic | | 951 | 23 | 32 | 37 | | ???0,00 | 0 |
Choux (sierkool) | | 495 | 10 | 17 | 0 | | ???0,00 | 0 |
Bromelia Cupcake - 13cm en Florence | Melange | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Melange en 3 Kl. Ruit Ceramique | Melange | 817 | 10 | 35 | 33 | | ???0,00 | 0 |
Bromelia Halloween - 13cm en Floren | Melange | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Bromelia Halloween - 13cm en Floren | Melange | 812 | 13 | 45 | 33 | | ???0,00 | 0 |
Buis Sempervirens Boule | | 306 | 17 | 20 | 0 | | ???0,00 | 0 |
Buis Sempervirens Spiraal | | 800 | 36 | 45 | 150 | | ???0,00 | 0 |
Cactus + Succulenten Melange | | 418 | 8 | 0 | 12 | | ???0,00 | 0 |
Cactus Boule Melange | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
Cactus Cristaat Melange | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus décoration Strobloem Melange | | 446 | 506 | 12 | 15 | | ???0,00 | 0 |
Cactus décoration Strobloem Melange | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Melange | | 212 | 508 | 10 | 24 | | ???0,00 | 0 |
Cactus Melange | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Melange | | 214 | 508 | 9 | 27 | | ???0,00 | 0 |
Cactus Melange | | 446 | 506 | 10 | 12 | | ???0,00 | 0 |
Cactus Melange | | 445 | 505 | 10 | 15 | | ???0,00 | 0 |
Cactus Melange | | 204 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Melange | | 999 | 14 | 20 | 25 | | ???0,00 | 0 |
Cactus Melange | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
Cactus Melange 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
Cactus Melange 4 Srt | | 212 | 508 | 13 | 15 | | ???0,00 | 0 |
Cactus Melange en Zinc | | 229 | 507 | 9 | 19 | | ???0,00 | 0 |
Cactus Melange Zinc | | 297 | 509 | 12 | 19 | | ???0,00 | 0 |
Cactus Ceramique | | 999 | 6 | 15 | 20 | | ???0,00 | 0 |
Cactus Melange 12 Cm | | 206 | 12 | 15 | 30 | | ???0,00 | 0 |
Cactus Melange en Lima 6,5 Spines | | 807 | 506 | 9 | 16 | | ???0,00 | 0 |
Cactus Melange en Stockholm 7 Spines | | 807 | 7 | 9 | 16 | | ???0,00 | 0 |
Cactus Diverse | | 350 | 24 | 55 | 65 | | ???0,00 | 0 |
Cactus Diverse | | 497 | 15 | 22 | 35 | | ???0,00 | 0 |
Cactus Diverse | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Diverse | | 408 | 12 | 18 | 20 | | ???0,00 | 0 |
Cactus Diverse Ceramique | | 497 | 23 | 30 | 35 | | ???0,00 | 0 |
Cactus Diverse Ceramique | | 999 | 12 | 22 | 27 | | ???0,00 | 0 |
Cactus Diverse Terracotta | | 297 | 13 | 15 | 20 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Ufopot | | 209 | 8 | 10 | 12 | | ???0,00 | 0 |
Cactus Décoré | | 209 | 510 | 15 | 20 | | ???0,00 | 0 |
Caladium Lemon Blush | | 306 | 17 | 35 | 0 | | ???0,00 | 0 |
Calathea Melange 4 Variete | | 428 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Melange 5 Variete | | 490 | 12 | 40 | 998 | | ???0,00 | 0 |
Calathea Medallion | | 800 | 21 | 75 | 1 | | ???0,00 | 0 |
Calathea Diverse | | 490 | 12 | 45 | 998 | | ???0,00 | 0 |
Calathea Roseop Dottie | | 428 | 14 | 45 | 1 | | ???0,00 | 0 |
Calathea Roseop Dottie | | 428 | 14 | 35 | 1 | | ???0,00 | 0 |
Calathea Rufibarba | | 395 | 14 | 65 | 1 | | ???0,00 | 0 |
Calathea Sanderiana | | 251 | 19 | 45 | 998 | | ???0,00 | 0 |
Calathea Zebrina | | 408 | 14 | 30 | 998 | | ???0,00 | 0 |
Calathea Mako Milan Ceramique | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Calathea Orbif. Gaia Ceramique | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Calathea Pinstripe Gaia | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Calathea Pinstripe Ceramique Liv | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Calathea Rosa Crimson Milo | | 821 | 13 | 0 | 0 | | ???0,00 | 0 |
Bruyére Calluna Bl Magda | | 491 | 12 | 28 | 44 | | ???0,00 | 0 |
Bruyére Calluna Ga G Fluffy | | 212 | 11 | 15 | 12 | | ???0,00 | 0 |
Bruyére Calluna Ga G L Mary An | | 491 | 12 | 22 | 33 | | ???0,00 | 0 |
Bruyére Calluna Ga Girls Diverse | | 491 | 12 | 24 | 22 | | ???0,00 | 0 |
Bruyére Calluna Garden Helena | | 800 | 24 | 40 | 34 | | ???0,00 | 0 |
Bruyére Calluna Teinté Melange | | 326 | 14 | 25 | 23 | | ???0,00 | 0 |
Bruyére Calluna Nova Melange 2 Couleur | | 408 | 12 | 20 | 23 | | ???0,00 | 0 |
