| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Jasminum Polyanthum | White | 306 | 17 | 70 | 22 | A1 | ???0,00 | 0 |
| Jasminum Polyanthum | White | 206 | 12 | 40 | 22 | A1 | ???0,00 | 0 |
| Daffodil Tazetta Geraniu Zinc | More-color | 395 | 15 | 20 | 4 | A1 | ???0,00 | 0 |
| Acalypha Hispida | Red | 406 | 13 | 28 | 33 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames - 13c | | 812 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Agave Shaka Zulu | | 968 | 30 | 45 | 10 | | ???0,00 | 0 |
| Agave Shaka Zulu | | 347 | 30 | 20 | 10 | | ???0,00 | 0 |
| Aglaonema Other | | 408 | 14 | 50 | 2 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 60 | 2 | A1 | ???0,00 | 0 |
| Alocasia Macror Stingray | | 306 | 17 | 80 | 1 | A1 | ???0,00 | 0 |
| Alocasia Macrorrhiza | | 356 | 17 | 70 | 1 | A1 | ???0,00 | 0 |
| Alocasia Other | | 206 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Alocasia Polly | | 306 | 17 | 45 | 2 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 800 | 23 | 50 | 70 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 256 | 23 | 45 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Aloe Vera in Maya Pot | | 821 | 13 | 35 | 40 | | ???0,00 | 0 |
| Ananas Mi Amigo - 13cm in Palma | | 813 | 13 | 40 | 33 | A1 | ???0,00 | 0 |
| Anemone Bl Blue Shades | Bleu | 468 | 9 | 12 | 12 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 810 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Morelips(r) Mixed in Showhow | Mixed | 807 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Anthurium An Colorado | | 395 | 17 | 70 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 408 | 14 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Mixed 4 Colour | Mixed | 495 | 14 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Madural | | 306 | 17 | 65 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Prince Of Orange | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium An Royal Champ | | 490 | 12 | 45 | 6 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 490 | 12 | 48 | 4 | A1 | ???0,00 | 0 |
| Anthurium An White Champ | White | 395 | 17 | 60 | 7 | A1 | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Lilli | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Zizou | Purple | 495 | 14 | 40 | 7 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli Red | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium 9 Cm Lilli White | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Cocos in Boston Ceramics | White | 234 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Mixed 9 Cm in Becca Ker | Mixed | 820 | 10 | 30 | 3 | A1 | ???0,00 | 0 |
| Aphelandra Sq Dania | Yellow | 206 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Araucaria Heterophyl | | 306 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Araucaria Heterophyl | | 315 | 10 | 23 | 1 | A1 | ???0,00 | 0 |
| Araucaria Heterophyl | | 315 | 10 | 23 | 1 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 24 | 0 | 5 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 24 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 338 | 24 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 5 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 5 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Hyacinth | | 335 | 21 | 0 | 4 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Autum Bloom | | 811 | 9 | 0 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Bloom & Brush | | 811 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Botanical Blis | | 811 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete cylinder Flower | | 811 | 16 | 0 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Color Cage | | 811 | 14 | 0 | 998 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Colorful Fal | | 811 | 10 | 0 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Leaf & Form | | 811 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo Daffodil Tete Wooden Touch | | 250 | 14 | 15 | 20 | A1 | ???0,00 | 0 |
| Compo Plants in Bowl | | 209 | 11 | 0 | 1 | A1 | ???0,00 | 0 |
| Compo (1903) Hyacint Soap Dispenser 1pp M | | 338 | 19 | 18 | 1 | | ???0,00 | 0 |
| Compo (2612) Hyacint winter Chique (l) | | 206 | 26 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo (3612) Hyacint winter Chique (xl) | | 338 | 26 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo (5701) Hyacint Blue Jeans (l) 5pp M | | 338 | 17 | 18 | 5 | | ???0,00 | 0 |
| Compo 1286 - Sneaky Snacker (hyacint) | | 361 | 23 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo 1454 - Sustainable Sparkle (hyacint | | 361 | 8 | 15 | 15 | A1 | ???0,00 | 0 |
| Compo 1455 - elegant Eve Es12 (hyacint) | | 361 | 12 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Ptaa7566 Amaryllis | | 297 | 13 | 22 | 1 | | ???0,00 | 0 |
| Compo Ptaa759 Amaryllis in G | | 999 | 12 | 38 | 1 | | ???0,00 | 0 |
| Compo Ptach5914 Amaryllis Chr | | 250 | 26 | 36 | 41 | A1 | ???0,00 | 0 |
| Compo Ptbm3707 Flower Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3716 Flower Bulbs | | 813 | 18 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3725 Flower Bulbs | | 800 | 19 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3734 Flower Bulbs | | 338 | 16 | 27 | 2 | A1 | ???0,00 | 0 |
| Compo Ptbm3751 Flower Bulbs | | 800 | 21 | 27 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3753 Flower Bulbs | | 800 | 22 | 27 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3756 Flower Bulbs | | 800 | 20 | 24 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3763 Arrangement Flower Bulbs M | | 800 | 22 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3767 Flower Bulbs | | 800 | 22 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3773 Flower Bulbs | | 800 | 22 | 24 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3775 Flower Bulbs | | 800 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3778 Flower Bulbs | | 800 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3782 Flower Bulbs | | 800 | 19 | 23 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3803 Flower Bulbs | | 800 | 22 | 35 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3810 Flower Bulbs | | 800 | 22 | 27 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3821 Flower Bulbs | | 800 | 21 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3826 Flower Bulbs | | 800 | 21 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3837 Flower Bulbs | | 800 | 22 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3843 Flower Bulbs | | 800 | 27 | 31 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbm3877 Flower Bulbs | | 402 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptbm3883 Flower Bulbs | | 402 | 23 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5193 Indoor in Ceramic | | 297 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5201 Indoor in Ceramic | | 999 | 14 | 20 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5204 Indoor in Ceramic | | 208 | 15 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptib5216 Indoor in Riet | | 250 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5217 Indoor in Riet | | 250 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5222 Indoor in Riet | | 250 | 15 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5223 Indoor in Riet | | 250 | 15 | 24 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5237 Indoor in Riet | | 250 | 15 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5240 Indoor in Riet | | 250 | 17 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5241 Indoor in Riet | | 250 | 17 | 22 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5261 Indoor in wood | | 335 | 16 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2607 Indoor in Glas | | 250 | 15 | 15 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2608 Indoor in Glas | | 250 | 15 | 15 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2621 Indoor in Glaz | | 335 | 19 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptig2622 Indoor in Glaz | | 335 | 19 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptig2643 Indoor in Glas | | 234 | 13 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2644 Indoor in Glas | | 234 | 13 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2660 Indoor in Glas | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptig2661 Indoor in Glas | | 811 | 19 | 29 | 3 | A1 | ???0,00 | 0 |
| Compo Ptmb6124 Arrangement Muscari Blue I | | 800 | 29 | 19 | 4 | A1 | ???0,00 | 0 |
| Compo Ptn8512 Narcissus in Zi | | 800 | 29 | 19 | 22 | A1 | ???0,00 | 0 |
| Compo Ptn8666 Narcissus in Te | | 250 | 23 | 28 | 33 | A1 | ???0,00 | 0 |
| Compo Ptn8715 Narcissus in Ca | | 297 | 13 | 20 | 25 | A1 | ???0,00 | 0 |
| Compo Ptn8754 Narcissus in Ri | | 335 | 11 | 55 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8104 terrarium | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8112 terrarium | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8115 terrarium in | | 335 | 23 | 26 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8119 terrarium | | 335 | 23 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8126 terrarium | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8129 terrarium | | 335 | 23 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8131 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8133 terrarium | | 335 | 17 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8140 terrarium | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8143 terrarium | | 250 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptwh4043 Arrangement winter Hyacint | | 338 | 24 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Ptwh4045 Arrangement winter Hyacint | | 335 | 20 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptwh4063 Arrangement winter Hyacint | | 813 | 18 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Ptwh4080 Arrangement winter Hyacint | | 297 | 12 | 18 | 22 | A1 | ???0,00 | 0 |
| Arr.ptib5238 Indoor in Riet | | 250 | 15 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Mb - Glas Cilnder Dik - Pink | | 285 | 20 | 17 | 0 | w | ???0,00 | 0 |
| Compo Mb - Glas on foot X3 - Pink | | 403 | 19 | 22 | 0 | wi | ???0,00 | 0 |
| Compo Pl - Glas Sphere Schuin - Pink | | 285 | 18 | 16 | 0 | wi | ???0,00 | 0 |
| Compo Bollenmix Mb - Draadmand Home | | 800 | 30 | 30 | 0 | A1 | ???0,00 | 0 |
| Compo Bollenmix Mb - Draadmand Low | | 800 | 30 | 19 | 0 | A1 | ???0,00 | 0 |
| Compo Bollenmix Mb - jute | | 338 | 25 | 28 | 0 | gaas M | ???0,00 | 0 |
| Compo Bollenmix Mb - Ker. Bowl Ranunculus | | 285 | 21 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Bollenmix Mb - Zinc Bolpot Yel | | 285 | 16 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Bollenmix Pl - Dierenmix 338 | | 338 | 18 | 18 | 0 | 6 | ???0,00 | 0 |
| Compo Hyacint Mb - Beton Bowl Xl W | | 800 | 29 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Hyacint Mb - Champange Koeler | | 968 | 23 | 31 | 0 | A1 | ???0,00 | 0 |
| Compo Hyacint Mb - Harspotje Taps X4 | | 404 | 17 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Hyacint Mb - wood Ton White Wa | | 285 | 17 | 24 | 0 | A1 | ???0,00 | 0 |
| Compo Hyacint Mb - Tasmand X4 | | 285 | 10 | 0 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - Dierenmix 999 | | 999 | 19 | 17 | 0 | 6 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 800 | 23 | 54 | 3 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 349 | 17 | 30 | 10 | A1 | ???0,00 | 0 |
| Asparagus D Sprengeri | | 418 | 9 | 25 | 7 | A1 | ???0,00 | 0 |
| Asplenium Anthurium Osaka | | 480 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Asplenium Nidus | | 480 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Asplenium Anthurium Gioia | | 480 | 12 | 25 | 30 | A1 | ???0,00 | 0 |
| Asplenium Parvati | | 306 | 17 | 25 | 1 | A1 | ???0,00 | 0 |
| Athyrium Other | | 458 | 12 | 25 | 35 | A1 | ???0,00 | 0 |
| Barrocco Red, 3 | | 206 | 12 | 50 | 3 | 4-spik | ???0,00 | 0 |
| Barrocco Red, 7 | | 206 | 12 | 50 | 7 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 404 | 17 | 33 | 3 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 429 | 17 | 30 | 2 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 13 | 32 | 1 | A1 | ???0,00 | 0 |
| Begonia M C Lion Dance | | 395 | 17 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Magic Col Red Ki | | 490 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Begonia Rex Other | | 408 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis Dg Cherr Nym | | 361 | 998 | 998 | 999 | A1 | ???0,00 | 0 |
| Flower bulb Amaryllis Magical Touch | | 361 | 998 | 998 | 999 | A1 | ???0,00 | 0 |
| Flower bulb Daffodil Trumpet Bantam x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Flower bulb Daffodil Trumpet Carlton x5 | | D00075 | 999 | 20 | 0 | | ???0,00 | 0 |
| Bulb Flowers Mixed | Mixed | 216 | 8 | 15 | 1 | A1 | ???0,00 | 0 |
| Bonsai Mixed Ps | | 961 | 15 | 20 | 30 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe12cm Ceramic With | | 961 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Bromelia Cupcake - 13cm in Florence | Mixed | 812 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Cupcake - 13cm in Florence | Mixed | 812 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Green - 13cm in Palma | Mixed | 813 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 31 | 35 | 125 | | ???0,00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 31 | 35 | 125 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 999 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 999 | 14 | 20 | 25 | | ???0,00 | 0 |
| Cactus Mixed 3 Srt | | 208 | 510 | 14 | 15 | | ???0,00 | 0 |
| Cactus Mixed 4 Srt | | 212 | 508 | 13 | 15 | | ???0,00 | 0 |
| Cactus Mixed in Milou ceramics | | 821 | 13 | 20 | 30 | A1 | ???0,00 | 0 |
| Cactus Various | | 497 | 15 | 22 | 35 | | ???0,00 | 0 |
| Cactus Various Christmas Ceramic | | 999 | 8 | 15 | 1 | A1 | ???0,00 | 0 |
| Cambria, Mixed 1-spike | | 206 | 12 | 50 | 65 | A1 | ???0,00 | 0 |
| Cambria, Mixed 2-spike | | 206 | 12 | 50 | 12 | A1 | ???0,00 | 0 |
| Camellia Japonica | Red | 408 | 13 | 47 | 10 | | ???0,00 | 0 |
| Camellia Japonica | Red | 408 | 13 | 47 | 10 | A1 | ???0,00 | 0 |
| Camellia Japonica 10+ | Red | 490 | 12 | 35 | 10 | | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 22 | 33 | A1 | ???0,00 | 0 |
| Campanula Is Atlant White | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Portens Porto | | 498 | 11 | 20 | 33 | A1 | ???0,00 | 0 |
| Campanula Portulaca | Purple | 495 | 510 | 22 | 23 | A1 | ???0,00 | 0 |
| Chamaec Ubink Red | | 212 | 508 | 16 | 20 | | ???0,00 | 0 |
| Chamaedorea Elegans | | 418 | 9 | 25 | 8 | A1 | ???0,00 | 0 |
| Chrysant Fireworks Cream | | 412 | 10 | 25 | 1 | A1 | ???0,00 | 0 |
| Chrysant Fp Green | | 495 | 14 | 32 | 4 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 490 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Double Mixed | | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Splash Meadow | | 490 | 12 | 24 | 3 | A1 | ???0,00 | 0 |
| Cissus R Ellen Danic | | 347 | 17 | 0 | 7 | A1 | ???0,00 | 0 |
| Clusia Rosea | | 480 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Codiaeum Gr Excellent | | 495 | 13 | 40 | 1 | A1 | ???0,00 | 0 |
| Codiaeum Colour Mixed 3 Srt | | 495 | 9 | 20 | 1 | A1 | ???0,00 | 0 |
| Column Krakatau | Orange | 349 | 15 | 35 | 10 | A1 | ???0,00 | 0 |
| Crassula Kraaiepootje | | 706 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Crassula Marnieriana | | 490 | 10 | 10 | 10 | A1 | ???0,00 | 0 |
| Ctenanthe Compactsta | | 490 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Cymbidium, Heino 5-spike | | 206 | 12 | 55 | 5 | A1 | ???0,00 | 0 |
| Cymbidium, Mixed 1-spike P14 | Mixed | 204 | 14 | 65 | 1 | A1 | ???0,00 | 0 |
| Cymbidium, Mixed 5-spike | Mixed | 206 | 12 | 60 | 5 | A1 | ???0,00 | 0 |
| Cymbidium, Mixed 5-spike P14 | Mixed | 204 | 14 | 70 | 5 | A1 | ???0,00 | 0 |
| Cymbidium, Yuki 5-spike | | 206 | 12 | 55 | 5 | A1 | ???0,00 | 0 |
| Dendrobium N S C Apollon 3 stem | | 206 | 12 | 40 | 55 | A1 | ???0,00 | 0 |
| Carnation Osc Mixed | | 251 | 19 | 30 | 3 | A1 | ???0,00 | 0 |
| Dracaena De Lemon Lime | | 800 | 24 | 115 | 3 | A1 | ???0,00 | 0 |
| Dracaena De Lemon Lime | | 395 | 17 | 70 | 3 | A1 | ???0,00 | 0 |
| Dracaena Fragaria Mixed 3 Srt | | 306 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Dracaena Fragans Janet Craig | | 395 | 17 | 70 | 3 | A1 | ???0,00 | 0 |
| Dracaena Mixed | | 800 | 39 | 200 | 5 | | ???0,00 | 0 |
| Dracaena Marg Bicolor | | 395 | 17 | 80 | 3 | A1 | ???0,00 | 0 |
| Dracaena Marginata | | 800 | 21 | 120 | 3 | A1 | ???0,00 | 0 |
| Dracaena Ma Magenta | | 495 | 12 | 45 | 3 | A1 | ???0,00 | 0 |
| Dracaena Sa Lucky Bamboo | | 960 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Dypsis Lutescens | | 800 | 27 | 170 | 20 | A1 | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 403 | 17 | 20 | 25 | | ???0,00 | 0 |
| Echinocactus Grusonii | | 999 | 40 | 40 | 0 | | ???0,00 | 0 |
| Echinocactus Grusonii | | 999 | 30 | 30 | 0 | | ???0,00 | 0 |
| Echinocactus Grusonii | | 344 | 27 | 25 | 0 | | ???0,00 | 0 |
| Echinocactus Grusonii | | 344 | 27 | 25 | 0 | | ???0,00 | 0 |
| Echinocactus Grusonii | | 344 | 27 | 25 | 0 | | ???0,00 | 0 |
| Epiphyllum Anguliger | | 819 | 20 | 60 | 10 | A1 | ???0,00 | 0 |
| Epipremnum Aureum | | 401 | 12 | 20 | 7 | A1 | ???0,00 | 0 |
| Epipremnum Golden Pothos | | 401 | 12 | 20 | 7 | A1 | ???0,00 | 0 |
| Epipremnum Hanging | | 344 | 17 | 0 | 3 | A1 | ???0,00 | 0 |
| Epipremnum Happy Leaf | Grey | 236 | 12 | 20 | 7 | A1 | ???0,00 | 0 |
| Epipremnum Moss covered stick | | 348 | 19 | 90 | 9 | A1 | ???0,00 | 0 |
| Euphorbia Su L Cristata | | 999 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Euphorbia Triangularis P10,5 | | 208 | 510 | 30 | 35 | A1 | ???0,00 | 0 |
| Euphorbia Trigona Green in Terracot | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Euphorbia Trigona Rubra in Milou Ke | | 821 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Aralia Other | | 306 | 17 | 65 | 7 | A1 | ???0,00 | 0 |
| Aralia Other | | 490 | 12 | 35 | 8 | A1 | ???0,00 | 0 |
| Aralia Variegata | | 800 | 21 | 65 | 1 | A1 | ???0,00 | 0 |
| Aralia Variegata | | 800 | 21 | 60 | 1 | A1 | ???0,00 | 0 |
| Ficus benjamina Natasja + jute | | 401 | 12 | 30 | 3 | A1 | ???0,00 | 0 |
| Ficus elastica Robusta | | 401 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 800 | 35 | 110 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 344 | 21 | 45 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 497 | 18 | 45 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 497 | 18 | 40 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 344 | 18 | 40 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 335 | 11 | 30 | 1 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng | | 211 | 9 | 30 | 1 | A1 | ???0,00 | 0 |
| Ficus Various Benghal Audre | | 401 | 12 | 37 | 1 | A1 | ???0,00 | 0 |
| Ficus M. Ginseng Ball Shape Oe12cm | | 344 | 15 | 35 | 1 | A1 | ???0,00 | 0 |
| Ficus M. Ginseng Pot Oe12cm Carbon | | 206 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Fittonia Mixed 7 Colour | | 421 | 508 | 10 | 4 | A1 | ???0,00 | 0 |
| Freesia Feelgood White | | 236 | 13 | 45 | 5 | A1 | ???0,00 | 0 |
| Fruitmix Verytasty Deluxe Mix-tray | | 812 | 15 | 40 | 1 | | ???0,00 | 0 |
| Galanthus Niv in Pot | White | 495 | 12 | 15 | 998 | A1 | ???0,00 | 0 |
| Galanthus Nivalis | White | 495 | 12 | 15 | 998 | A1 | ???0,00 | 0 |
| Gerbera Mixed | Mixed | 480 | 12 | 22 | 2 | A1 | ???0,00 | 0 |
| Guzmania Conifera | Red | 407 | 15 | 55 | 23 | | ???0,00 | 0 |
| Guzmania Francesca | | 810 | 13 | 40 | 50 | A1 | ???0,00 | 0 |
| Guzmania Tempo | Red | 212 | 9 | 20 | 23 | A1 | ???0,00 | 0 |
| Guzmania Candy (decorum) | | 810 | 13 | 55 | 1 | A1 | ???0,00 | 0 |
| Guzmania Cupcake - 13cm in Havana | | 999 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Guzmania Fiero Mixed Florence | | 236 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Guzmania Fiero Mixed Florence | | 236 | 13 | 45 | 33 | A1 | ???0,00 | 0 |
| Guzmania Francesca Luxe ceramics (d | | 813 | 14 | 45 | 50 | A1 | ???0,00 | 0 |
| Guzmania Freya Luxe ceramics (decor | | 813 | 14 | 60 | 17 | A1 | ???0,00 | 0 |
| Guzmania Linea Pink - 12cm in Flore | | 812 | 12 | 45 | 50 | A1 | ???0,00 | 0 |
| Guzmania Maxima Mixed Luxe ceramics | Mixed | 813 | 14 | 60 | 33 | A1 | ???0,00 | 0 |
| Guzmania Maxima Mixed Xxl (decorum) | Mixed | 829 | 13 | 65 | 17 | A1 | ???0,00 | 0 |
| Guzmania Ostara Luxe ceramics (deco | Red | 813 | 14 | 60 | 70 | A1 | ???0,00 | 0 |
| Guzmania Patricia Luxe ceramics (de | | 813 | 14 | 45 | 50 | A1 | ???0,00 | 0 |
| Guzmania Patricia Luxe ceramics (de | | 813 | 14 | 45 | 17 | A1 | ???0,00 | 0 |
| Guzmania Rockyflower Stylish - 12cm | Mixed | 999 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Guzmania Special Mixed Luxe ceramics | Mixed | 813 | 14 | 50 | 15 | A1 | ???0,00 | 0 |
