Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
---|
Abelia Grandiflora Tricolor Charm Boule 25 Cm | Rose | 800 | 23 | 40 | 2 | | ???0,00 | 0 |
Adenium Nb Ansu Baobab Adenium "Ansu" Baobab | | 208 | 12 | 25 | 1 | | ???0,00 | 0 |
Adenium Obesum Anouk Anouk Rouge | | 395 | 14 | 32 | 3 | | ???0,00 | 0 |
Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Aechmea Aechmea Amina | | 234 | 15 | 50 | 23 | | ???0,00 | 0 |
Aechmea Blue Rain Blue | | 351 | 15 | 65 | 33 | | ???0,00 | 0 |
Aeonium Decorum Medusa | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
Aeonium Decorum Melange Exclusive | | 212 | 508 | 10 | 998 | | ???0,00 | 0 |
Aeonium Kiwi | | 212 | 508 | 11 | 0 | | ???0,00 | 0 |
Agave Potatorum Variegata | | 349 | 35 | 35 | 0 | | ???0,00 | 0 |
Aglaonema Aglaonema Pinky Promise | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Fire 12 Cm (Decorum) | | 295 | 12 | 30 | 2 | | ???0,00 | 0 |
Aglaonema Aglaonema Red Okapi | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Apple Fantasy | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Chantal N&s Nominatie Glazentulp Award | | 306 | 17 | 60 | 998 | | ???0,00 | 0 |
Aglaonema Colour Melange | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Colour Melange | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Exclusive Melange | | 490 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Jubilee Petit | | 308 | 12 | 35 | 2 | | ???0,00 | 0 |
Aglaonema Lemon Mint Lemon Mint | | 208 | 12 | 40 | 1 | | ???0,00 | 0 |
Aglaonema Maria Christina Decorum | | 810 | 12 | 40 | 2 | | ???0,00 | 0 |
Aglaonema Pink | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Aglaonema Silver Bay | | 800 | 24 | 60 | 6 | | ???0,00 | 0 |
Aglaonema Silverado | | 306 | 17 | 45 | 2 | | ???0,00 | 0 |
Aglaonema Spotted | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Aglaonema Stripes | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
Aglaonema Valentine | | 206 | 12 | 25 | 998 | | ???0,00 | 0 |
Aglaonema Blanc Lance | | 386 | 14 | 40 | 3 | | ???0,00 | 0 |
Ajania Pacifica Silver And Or Ajania Pacifica | Jaune | 497 | 510 | 15 | 1 | | ???0,00 | 0 |
Alocasia Amazonica Polly | | 401 | 12 | 30 | 1 | | ???0,00 | 0 |
Alocasia Antoro Velvet | | 204 | 14 | 40 | 0 | | ???0,00 | 0 |
Alocasia Antoro Velvet . | | 236 | 14 | 30 | 1 | | ???0,00 | 0 |
Alocasia Cucullata Promo | | 800 | 35 | 110 | 1 | | ???0,00 | 0 |
Alocasia Imperial Red | | 306 | 17 | 65 | 0 | | ???0,00 | 0 |
Alocasia Macrorrhizos Stingray Alocasia Macror Sti | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Alocasia Melo | | 236 | 14 | 20 | 1 | | ???0,00 | 0 |
Aloe Arborescens . | | 234 | 15 | 25 | 0 | | ???0,00 | 0 |
Aloe Arborescens Aloe Arborescens | | 232 | 20 | 40 | 0 | | ???0,00 | 0 |
Aloe Aristata Cosmo | | 204 | 13 | 22 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
Aloe Aristata Cosmo . | | 406 | 13 | 22 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
Aloe Brevifolia | | 212 | 9 | 10 | 998 | | ???0,00 | 0 |
Aloe Brevifolia | | 212 | 9 | 10 | 998 | | ???0,00 | 0 |
Aloe Equator Aloe Medivera® Equator | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Mistral Aloe Medivera® Mistral | | 206 | 12 | 24 | 1 | | ???0,00 | 0 |
Aloe Melange . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
Aloe Melange Haworthia Melange | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
Aloe Perfoliata Supure® - Rocks | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
Aloe Squarrosa . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Aloe Tropical Aloe Medivera® Tropical | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Aloe Vera | | 350 | 19 | 55 | 998 | | ???0,00 | 0 |
Aloe Vera . | | 445 | 505 | 10 | 21 | | ???0,00 | 0 |
Aloe Vera Aloe Vera Bouture 2 P.p. 12cm | | 236 | 12 | 30 | 0 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 209 | 510 | 35 | 204 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera Barbadensis | | 206 | 12 | 40 | 30 | | ???0,00 | 0 |
Aloe Vera Outdoor | | 823 | 19 | 55 | 204 | | ???0,00 | 0 |
Aloe Vera Outdoor | | 823 | 19 | 55 | 204 | | ???0,00 | 0 |
Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
Aloe Vitro | | 445 | 505 | 8 | 0 | | ???0,00 | 0 |
Aloe Zebrina Dannyz avec Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
Ananas Mi Amigo ananas Mi Amigo Peru | | 999 | 12 | 40 | 33 | | ???0,00 | 0 |
Ananas Mi Amigo Mimesis Line | | 812 | 12 | 40 | 33 | | ???0,00 | 0 |
Ananas N&s Snij ananas en 9 Cm Verre | | 297 | 9 | 25 | 54 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Ananas Rosita Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
Anemone Hupeh. Splendens | Rose | 306 | 17 | 40 | 12 | | ???0,00 | 0 |
Anemone Hybrida Honorine Jobert | Blanc | 496 | 15 | 50 | 0 | | ???0,00 | 0 |
Anthurium Andr. Alaska Royal Blanc | Blanc | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Alpine Gtc Premium Line | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Casparo Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Cavalli Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Colorado Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Coral Champion 8+ Fleurs | Rouge | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Essencia Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Esudo Hand Picked | | 206 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Fc Tranquil N&s, Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Felicita Gtc Premium Line Red | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Florida Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
Anthurium Andr. Lilli 6+ Fleurs | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Lilli Mille Fleurs | | 826 | 14 | 45 | 1 | | ???0,00 | 0 |
Anthurium Andr. Livium Red 6+ Fleurs | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Gtc Premium Line Dark Pink | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melodia Ibis N&s - Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melodia Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
Anthurium Andr. Orange King 5+ Fleur | | 812 | 12 | 35 | 2 | | ???0,00 | 0 |
Anthurium Andr. Picanta Red 4+ Fleur | | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
Anthurium Andr. Pink Champion 6+ Fleurs | Rose | 495 | 14 | 46 | 2 | | ???0,00 | 0 |
Anthurium Andr. Pink Champion 8+ Fleurs | Rose | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Prince Of Orange en Couture housse | | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Rainbow Champion 6+ Fleurs | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
Anthurium Andr. Red Bull Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Red Champion 6+ Fleurs | Rouge | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | Blanc | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Sierra Orange en Couture housse | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Snow Love 5+ Blanc | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Anthurium Andr. Solara Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Spirit Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Hand Picked | | 204 | 14 | 45 | 2 | | ???0,00 | 0 |
Anthurium Andr. Sweet Dream Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Tremendo Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Hand Picked | | 295 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Vanilla Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Blanc Champion 4+ Fleurs | Blanc | 495 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Blanc Champion 5+ Fleurs | Blanc | 495 | 12 | 40 | 2 | | ???0,00 | 0 |
Anthurium Andr. Blanc Champion 5+ Fleurs | Blanc | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
Anthurium Anthurium Crystallinum | | 831 | 21 | 75 | 1 | | ???0,00 | 0 |
Anthurium Banderola lave en Atlanta Perfect Fit | | 815 | 12 | 35 | 2 | | ???0,00 | 0 |
Anthurium Noir Love 6+ Fleur | | 821 | 17 | 50 | 2 | | ???0,00 | 0 |
Anthurium Clarinervium Anthurium Crystallinum | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Anthurium Clarinervium Crystallium | | 813 | 12 | 30 | 2 | | ???0,00 | 0 |
Anthurium Crys. Karma Crystal Hyb Compact | | 813 | 17 | 45 | 2 | | ???0,00 | 0 |
Anthurium Forgetti X Nigrolaminum | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Melange 4 5+ Melange | Melange | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Melange 4 Gtc Premium Line | Melange | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
Anthurium Melange 4 en Couture housse | Melange | 490 | 12 | 36 | 2 | | ???0,00 | 0 |
Anthurium Melange Basic Line | Melange | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
Anthurium Melange Basic Line | Melange | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
Anthurium Mystral en Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
Anthurium Pr. Amalia Elegance + Coeur Etiket | | 800 | 21 | 70 | 1 | | ???0,00 | 0 |
Anthurium Silver Blush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
Anthurium Warocqueanum | | 236 | 12 | 45 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
Araucaria Heterophylla . | | 315 | 10 | 22 | 1 | | ???0,00 | 0 |
Chamaecyparis Catechu Decorum | | 295 | 12 | 50 | 1 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Bms15pwo Boomstam 15cm P | | 250 | 15 | 1 | 12 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Gci14pwo Heavy Glass 14c | | 404 | 14 | 1 | 12 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Ghk12aut H21 terrarium G | | 250 | 12 | 3 | 25 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Lova Microsorum Diversif | | 201 | 17 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Lova Schefflera | | 201 | 17 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Lvs15/14aut Verre avec led | | 250 | 15 | 3 | 20 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Ptter8121 Arrangement Te | | 335 | 22 | 2 | 22 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Ptter8137 Arrangement Te | | 335 | 26 | 5 | 22 | | ???0,00 | 0 |
Compo Kamerplant Vert H% Ptter8142 Arrangement Te | | 250 | 22 | 3 | 22 | | ???0,00 | 0 |
Compo Kamerplant Vert L% 511 Floatschaal Mini Gro | | 338 | 19 | 3 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% 811 Floatschaal Mini Gro | | 338 | 19 | 3 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% 916 Limonium Mini Cil Verre Me | | 216 | 8 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Compo Vert City Safari Su | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Compo Pilea Legs 7452 | | 212 | 6 | 1 | 25 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Compo Pilea Legs 7453 | | 206 | 510 | 1 | 30 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Compo Succulenten Melange Body | | 212 | 6 | 1 | 18 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Bg10suc Buddha Gris Min | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Bz10hbb Buddha Noir Haw | | 250 | 10 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Ghk8nat Glass House Mini | | 250 | 8 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Gl80gem jute Garland. 4x | | 225 | 8 | 4 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Ht15bk Houten Bolderkar | | 250 | 15 | 3 | 12 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Ht16mk Houten Marktkraam | | 250 | 16 | 3 | 20 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Jh13gem Hangmand 13cm Si | | 250 | 13 | 1 | 30 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Jh8gem Mini jute Hangman | | 225 | 8 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Jmo13gmx jute Panier ovale | | 250 | 15 | 3 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Jt21mix jute sac Mini Su | | 338 | 21 | 5 | 20 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Lv18 Glasvaasje + Houtde | | 250 | 8 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Lv23 Glasvaasje + Houtde | | 250 | 8 | 2 | 25 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Lvs18nat Glasvaasje + Ku | | 250 | 8 | 1 | 20 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Lvs23nat Glasvaasje + Ku | | 250 | 8 | 2 | 25 | | ???0,00 | 0 |
Compo Kamerplant Vert L% New! Chillings Hangmat D | | 338 | 14 | 1 | 99 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Ptter8130 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Rgp16wgmx Rude Grey cache pot | | 344 | 16 | 4 | 30 | | ???0,00 | 0 |
Compo Kamerplant Vert L% Rp8hbb Rise cache pot Petite Mi | | 250 | 8 | 1 | 15 | | ???0,00 | 0 |
Compo Plantes H% 90614: terrarium Arrangement | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
Compo Plantes H% Pthg3413 Arrangement Autumn Glass | | 402 | 19 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes H% Pthg3414 Arrangement Autumn Glass | | 338 | 17 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes H% Pthg3415 Arrangement Autumn Glass | | 338 | 17 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Autumn Compo Indoor Ceramic Bowl Ø | | 338 | 16 | 2 | 25 | | ???0,00 | 0 |
Compo Plantes L% Autumn Compo Indoor Ceramic Pumpki | | 335 | 12 | 1 | 25 | | ???0,00 | 0 |
Compo Plantes L% Autumn Compo Indoor Zinc cache pot With | | 338 | 25 | 3 | 35 | | ???0,00 | 0 |
Compo Plantes L% Pthg3337 Arrangement Autumn Glass | | 338 | 16 | 3 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthg3340 Arrangement Autumn Glass | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthg3357 Arrangement Autumn Glass | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthg3358 Arrangement Autumn Glass | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5418 Arrangement Automne Indoo | | 338 | 15 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5458 Arrangement Automne Indoo | | 338 | 24 | 1 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5481 Arrangement Automne Indoo | | 250 | 14 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5483 Arrangement Automne Indoo | | 338 | 17 | 3 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5485 Arrangement Automne Indoo | | 250 | 15 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5490 Arrangement Automne Indoo | | 250 | 18 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5496 Arrangement Automne Indoo | | 338 | 22 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5498 Arrangement Automne Indoo | | 338 | 22 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5505 Arrangement Automne Indoo | | 338 | 28 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes L% Pthi5565 Arrangement Automne Indoo | | 297 | 9 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% 25po-27 Houten Ton haute S | | 285 | 18 | 999 | 30 | | ???0,00 | 0 |
Compo Sierfruit L% 25po-28 Houten Ton Bas S | | 338 | 24 | 999 | 20 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8239 Arrangement Kalebas He | | 338 | 33 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8240 Arrangement Kalebas He | | 338 | 30 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8241 Arrangement Kalebas He | | 250 | 20 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8242 Arrangement Kalebas He | | 335 | 17 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8244 Arrangement Kalebas He | | 402 | 26 | 1 | 22 | | ???0,00 | 0 |
Compo Plantes de Jardin H% 41458: Autumn Outdoor Arrange | | 402 | 22 | 3 | 40 | | ???0,00 | 0 |
Compo Plantes de Jardin H% 41607: Outdoor Autumn Arrange | | 402 | 23 | 3 | 48 | | ???0,00 | 0 |
Compo Plantes de Jardin H% Blp24oc Olea Europaea sterne H9 | | 344 | 24 | 1 | 90 | | ???0,00 | 0 |
Compo Plantes de Jardin H% Ptho4200 Arrangement Automne O | | 338 | 29 | 3 | 22 | | ???0,00 | 0 |
Compo Plantes de Jardin L% 41610: Outdoor Autumn Arrange | | 955 | 17 | 2 | 40 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Autumn Compo Outdoor Ceramic A | | 338 | 21 | 2 | 40 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Autumn Compo Outdoor Willow Ba | | 338 | 18 | 2 | 30 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Autumn Compo Outdoor Wooden Na | | 335 | 24 | 3 | 35 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Na-1007 | | 285 | 38 | 5 | 12 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Na-4001 | | 338 | 30 | 5 | 12 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Na-4006 | | 338 | 55 | 4 | 12 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Na-6002 | | 250 | 18 | 3 | 12 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Ptho4152 Arrangement Automne O | | 250 | 21 | 2 | 22 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Ptho4156 Arrangement Automne O | | 250 | 12 | 1 | 22 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Ptho4160 Arrangement Automne O | | 335 | 23 | 1 | 22 | | ???0,00 | 0 |
Compo Plantes de Jardin L% Ptho4163 Arrangement Automne O | | 335 | 26 | 2 | 22 | | ???0,00 | 0 |
Compo cactus L% Cactusschaal avec cruche En Etiket | | 402 | 24 | 7 | 30 | | ???0,00 | 0 |
Compo Strelitzia L% 2pp avec Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
Compo Succulents L% | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
Compo Succulents L% Automne Arrangement | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
Compo Succulents L% Kidsfunsmiley | | 337 | 4 | 2 | 15 | | ???0,00 | 0 |
Asparagus Dens. Cwebe Asparagus Densiflorus Cwebe | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
Asparagus Dens. Mazeppa . | | 206 | 12 | 30 | 15 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri . | | 232 | 19 | 60 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Asparagus D. Sprengeri | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri Asparagus Sprengeri Retombant | | 800 | 25 | 120 | 1 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 800 | 21 | 60 | 3 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Asparagus Falcatus Asparagus Falcatus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Melange 3 Asparagus Gemeng 17 Cm | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Melange 3 Mixtray | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Setaceus | | 216 | 7 | 15 | 6 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 800 | 27 | 70 | 4 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
Asparagus Setaceus Asparagus Setaceus | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
Asparagus Setaceus Bush | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus . | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
Asparagus Umbellatus Asparagus Umbellatus (myriocl | | 306 | 17 | 40 | 3 | | ???0,00 | 0 |
Aspidistra Elat. . | | 306 | 17 | 70 | 10 | | ???0,00 | 0 |
Asplenium Antiquum | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 19 | 998 | | ???0,00 | 0 |
Asplenium Antiquum . | | 448 | 505 | 10 | 1 | | ???0,00 | 0 |
Asplenium Antiquum Leslie Leslie | | 306 | 17 | 40 | 55 | | ???0,00 | 0 |
Asplenium Antiquum Osaka | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Polystichum Polyblepharum | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Brauni | | 800 | 24 | 70 | 998 | | ???0,00 | 0 |
Asplenium Asplenium Scolopendrium 4 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
Asplenium Nidus Crissie | | 306 | 17 | 40 | 998 | | ???0,00 | 0 |
Asplenium Nidus Crissie . | | 306 | 17 | 40 | 55 | | ???0,00 | 0 |
Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
Asplenium Scolopendrium fougère Asplenium Scolopendr | | 306 | 17 | 30 | 0 | | ???0,00 | 0 |
Aster Dum. Alpha Dk Purple Launch Aster Alpha Trio | | 204 | 14 | 17 | 1 | | ???0,00 | 0 |
Aster Dum. Alpha Dk Purple Launch Aster Dumosus T1 | | 236 | 512 | 27 | 1 | | ???0,00 | 0 |
Aster Dum. Alpha Purple Rocket Aster Dumosus P10,5 | | 410 | 510 | 17 | 1 | | ???0,00 | 0 |
Aster N-b Magic ..mix Aster Gemend | | 408 | 13 | 33 | 1 | | ???0,00 | 0 |
Aster N-b Showmakers Magenta Aster Showmakers Mage | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Aster N-b Showmakers Melange Mixpot Trio | | 495 | 14 | 25 | 3 | | ???0,00 | 0 |
Aster N-b Showmakers Pretty Pink Aster Sm. Pretty | | 395 | 510 | 22 | 2 | | ???0,00 | 0 |
Aster N-b Victoria Carneval 3 Couleur en cache pot X14 | | 395 | 11 | 23 | 4 | | ???0,00 | 0 |
Athyrium | | 418 | 508 | 20 | 998 | | ???0,00 | 0 |
Athyrium | | 418 | 508 | 20 | 998 | | ???0,00 | 0 |
Aucuba Japonica Crotonifolia Aucuba Jap. Crotonifo | | 306 | 17 | 25 | 19 | | ???0,00 | 0 |
Aucuba Japonica Rozannie Aucuba Japonica Rozannie | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
