| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought | 
|---|
| Pied de Kangourou Orange Velvet | Rouge | 996 | 60 | 0 | 34 |  | ???0,00 | 0 | 
| Oeillet de Poete Kiwi Mellow | Vert | 996 | 50 | 0 | 99 |  | ???0,00 | 0 | 
| Ilex Ve Oudij Orange |  | 996 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Nerine Bo Ras Van Roon | Rose | 995 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Roses Athena |  | 566 | 35 | 0 | 23 |  | ???0,00 | 0 | 
| Roses Red Naomi Unica |  | 997 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Cynorhodon Hiphop Sunset |  | 566 | 35 | 0 | 0 |  | ???0,00 | 0 | 
| Wreath Autumn Melange 5 30cm |  | D00069 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Hetre Pres Vert 150gr (p. botte) |  | 566 | 80 | 150 | 0 |  | ???0,00 | 0 | 
| Chrysant santini Tammy |  | 998 | 75 | 140 | 23 |  | ???0,00 | 0 | 
| Cordyline Fr Vert Ti X50 |  | 996 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Oeillet Court Delphi |  | 996 | 55 | 0 | 0 |  | ???0,00 | 0 | 
| Oeillet Court Wine Cover |  | 996 | 55 | 0 | 0 |  | ???0,00 | 0 | 
| Oeillet Longue Apple Tea |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Mini Oeillet A fleur simple Dianthini Sweet Watermelon |  | 996 | 55 | 0 | 0 |  | ???0,00 | 0 | 
| Eucalyptus Stuart. Vert 200gr (p. botte) |  | 996 | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Euphorbe Fu Melange | Melange | 996 | 70 | 10 | 13 |  | ???0,00 | 0 | 
| Freesia simple Melange Extra | Melange | 566 | 52 | 20 | 23 |  | ???0,00 | 0 | 
| Germini. Aqua Melange X80 Blik | Melange | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Germini. Aqua Melange X80 Blik | Melange | 996 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Germini. Aqua Pomponi Bunny x20 |  | 996 | 50 | 7 | 12 |  | ???0,00 | 0 | 
| Gerbera * Melange Basis 4 Couleur x40 |  | 996 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Gypso Teinté Navy Bleu | Blue | 998 | 80 | 40 | 23 |  | ???0,00 | 0 | 
| Hortensia M Bianca | Blanc | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia Natural Pink |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia Purple Jumbo |  | 996 | 60 | 23 | 0 |  | ???0,00 | 0 | 
| Hydr. M Preserved Pink 5 Stems (p. botte) |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Lys Oriental Aqua Red Dawn |  | 997 | 90 | 45 | 23 |  | ???0,00 | 0 | 
| Limonium Saf Lilas |  | 588 | 60 | 20 | 13 |  | ???0,00 | 0 | 
| Limonium Sin Senecio Lemonade |  | 588 | 70 | 16 | 13 |  | ???0,00 | 0 | 
| Mono. Germini + Gypso |  | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Phlox P Whitecap |  | 996 | 70 | 0 | 13 |  | ???0,00 | 0 | 
| Chêne Preserved Vert (p. botte) préparé | Rouge | 566 | 60 | 200 | 0 |  | ???0,00 | 0 | 
| R Branchu Melange en Botte Holla |  | 893 | 40 | 45 | 23 |  | ???0,00 | 0 | 
| R Branchu Parfum Majolika Blanc |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Roses David Austin Keira |  | 996 | 50 | 0 | 33 |  | ???0,00 | 0 | 
| Roses Garden Hearts |  | 996 | 40 | 0 | 33 |  | ???0,00 | 0 | 
| Roses Red Naomi Unica |  | 997 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Ruscus 200gr (p. botte) |  | EMM05L | 70 | 200 | 0 |  | ???0,00 | 0 | 
| Schinus Molles Purple (p. botte) |  | D00222 | 25 | 150 | 0 |  | ???0,00 | 0 | 
| Schinus Molles Jaune (p. botte) |  | D00222 | 25 | 150 | 0 |  | ???0,00 | 0 | 
| Starfern (p. botte) |  | D00021 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Wreath Sec Lagurus Melange 30cm |  | D00069 | 0 | 0 | 30 |  | ???0,00 | 0 | 
| Zea Mays L |  | D00222 | 15 | 0 | 0 |  | ???0,00 | 0 | 
| Chrysant santini Purpetta X L | Mauve | 544 | 53 | 145 | 23 |  | ???0,00 | 0 | 
| Chrysant T Resq |  | 520 | 70 | 100 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Bizet |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Caroline Or |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Diletta Crema |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Don Pedro |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Doncel |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Hermes Orange |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Moonlight |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Nob Burgundy |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Oeillet Longue Noviado | Rose | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Aladin |  | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Cafe Del Mar | Rose | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Captiva |  | 862 | 50 | 10 | 10 |  | ???0,00 | 0 | 
| Ge Aqua .racket Gr Marylene |  | 575 | 50 | 10 | 12 |  | ???0,00 | 0 | 
| Ge Aqua .racket Mi Caprice |  | 862 | 50 | 7 | 7 |  | ???0,00 | 0 | 
| Hortensia Antique Vert |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia Antique Blanc |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M Emerald Vert |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M Lilas |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M S Antique Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Hortensia M S Therese Bleu |  | 996 | 60 | 19 | 0 |  | ???0,00 | 0 | 
| Achillea Sec |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Bordeaux |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Teinté Nacré Cerise |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Teinté Nacré Pink |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Teinté Nacré Salmon |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Orange |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Achillea Sec Red |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Adiantum 20 branche par Botte |  | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Agapanthus Atlantic Ocean Eijco | Blue | 996 | 50 | 0 | 12 |  | ???0,00 | 0 | 
| Allium Sphaerocephal | Rose | 996 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Alst.courte Estee |  | 588 | 60 | 30 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Aurora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Avianna | Rose | 998 | 75 | 95 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bali |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Bali Import |  | 998 | 75 | 85 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Jade |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Lolea |  | 981 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Fl Pink Paradiso |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Fl Blanc Pearls |  | 998 | 75 | 0 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Melange dans bac Import |  | 981 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Heartbreaker |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Hiphop |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Kimora |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Lambada |  | 998 | 75 | 75 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Layla |  | 998 | 75 | 95 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Layla |  | 998 | 75 | 65 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Melange Impatiens |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Alstroemeria Nadya |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 90 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Panorama |  | 998 | 75 | 60 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Rome |  | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Alstroemeria Sofiena |  | 998 | 70 | 70 | 33 |  | ???0,00 | 0 | 
| Alstroemeria Tania |  | 998 | 75 | 75 | 33 |  | ???0,00 | 0 | 
| Alstroemeria True Dream | Rose | 998 | 75 | 80 | 23 |  | ???0,00 | 0 | 
| Amaranthe Ca Rosary | Mauve | 997 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Amaranthe Yearming Desert | Creme | 996 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Anastasia |  | 995 | 65 | 0 | 23 |  | ???0,00 | 0 | 
| Amarine Bd Smilla |  | 995 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Blue |  | EMM05L | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Cerise |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Magenta |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Melange |  | 566 | 35 | 0 | 0 |  | ???0,00 | 0 | 
| Anemone Mistral X50 Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Azzure |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Mauve |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Red |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Anemone Mistral Xxl Susy |  | 566 | 45 | 0 | 23 |  | ???0,00 | 0 | 
| Pied de Kangourou Early Printemps |  | 998 | 80 | 0 | 23 |  | ???0,00 | 0 | 
| Pied de Kangourou Orange Velvet | Rouge | 996 | 90 | 0 | 34 |  | ???0,00 | 0 | 
| Pied de Kangourou Diverse Vert |  | 997 | 100 | 0 | 105 |  | ???0,00 | 0 | 
| Anthurium A Melange | Melange | 690 | 40 | 0 | 11 |  | ???0,00 | 0 | 
| Anthurium A Zafira |  | 690 | 0 | 0 | 11 |  | ???0,00 | 0 | 
| Muflier Antibes Pink |  | 998 | 75 | 0 | 23 |  | ???0,00 | 0 | 
| Muflier Poto. Early Pink |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Muflier Poto. Plumblossom 70cm |  | 996 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Pomme (ciré) x30 Bordeaux | Rouge | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) x30 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) x30 Red | Rouge | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Melange |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (ciré) X8 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Noir |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Or |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Orange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Pinkrose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) x30 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Noir |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Bordeaux |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Copper |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Fuchsia |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Or | D'or | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Ivoor |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Melange |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Natural |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Pink Rose |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Red |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Silver |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+gl) X8 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+snow) x30 Red | Rouge | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme (wax+snow) x30 Blanc |  | D00063 | 13 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme Malus X8 Melange |  | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme Malus X8 Red | Rouge | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Pomme Red | Rouge | D00063 | 0 | 0 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. botte) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr (p. botte) |  | EMM10L | 65 | 500 | 0 |  | ???0,00 | 0 | 
| Araucaria 500gr |  | D00001 | 15 | 500 | 0 |  | ???0,00 | 0 | 
| Asclepias Moby Dick 400gr (p. botte) |  | 566 | 70 | 400 | 0 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Dens Cwebe |  | 566 | 40 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Dens Myers |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Extra Apricot | Saumon | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Bordeaux | Bordeaux | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Extra Orange | Orange | 996 | 60 | 0 | 70 |  | ???0,00 | 0 | 
| Asparagus Falc Wild Col Champagne |  | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Falcatus |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Melange dans la botte |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Melange dans la botte |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Court Apricot | Saumon | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Court Bordeaux | Bordeaux | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Court Cerise | Cerise | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Court Ocre Jaune |  | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Court Orange | Orange | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Court Rouge | Rouge | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Court Blanc | Blanc | 566 | 45 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Longue Orange | Orange | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Longue Rouge |  | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Longue Blanc | Blanc | 998 | 85 | 0 | 90 |  | ???0,00 | 0 | 
| Asparagus Setac Eerste plumes |  | 566 | 45 | 0 | 55 |  | ???0,00 | 0 | 
| Asparagus Setac Extra plumes |  | 996 | 65 | 0 | 75 |  | ???0,00 | 0 | 
| Asparagus Setac Moyen Getopt |  | 566 | 50 | 0 | 60 |  | ???0,00 | 0 | 
| Asparagus Treefern x30 (p. botte) |  | D00021 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Umbellatus |  | 577 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Umbellatus |  | 566 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Umbellatus |  | 566 | 40 | 0 | 50 |  | ???0,00 | 0 | 
| Asparagus Umbellatus |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Asparagus Wild Falc Flocked Blanc | Blanc | EMM13L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Moyen Aqua (p. botte) |  | 566 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Panaché (p. botte) |  | D00001 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aspidistra Panaché Aqua (p. botte) x20 |  | 996 | 70 | 180 | 0 |  | ???0,00 | 0 | 
| Aspidistra 60cm |  | D00001 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Aspidistra 70cm |  | D00001 | 70 | 0 | 23 |  | ???0,00 | 0 | 
| Aspidistra Col Silver (p. botte) |  | 996 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Aster Astee Mb Pin Pea | Rose | 998 | 70 | 15 | 24 |  | ???0,00 | 0 | 
| Aster Astee Mi Baby Pink |  | 998 | 70 | 30 | 34 |  | ???0,00 | 0 | 
| Aster Flash |  | 998 | 70 | 20 | 23 |  | ???0,00 | 0 | 
| Aster Nb Casamare |  | 998 | 80 | 30 | 12 |  | ???0,00 | 0 | 
| Aster Nb Blanc Gypsy |  | 998 | 70 | 15 | 24 |  | ???0,00 | 0 | 
| Aster Paquita | Blanc | 998 | 70 | 20 | 23 |  | ???0,00 | 0 | 
| Astilbe Ar Paul Gaarder |  | 577 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Astilbe C Vi Pink | Mauve | 996 | 55 | 0 | 23 |  | ???0,00 | 0 | 
| Astilbe Ja Whasingthon Kok | Blanc | 577 | 60 | 0 | 23 |  | ???0,00 | 0 | 
| Astrantia Roma | Rose | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Africa |  | 998 | 70 | 0 | 33 |  | ???0,00 | 0 | 
| Astrantia Star Of Love |  | 996 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Aucuba 400gr (p. botte) |  | 566 | 60 | 400 | 0 |  | ???0,00 | 0 | 
| Aucuba Abs Red 400gr(p.bos) |  | 566 | 60 | 400 | 0 |  | ???0,00 | 0 | 
| Prêle (p. botte) |  | D00004 | 80 | 0 | 0 |  | ???0,00 | 0 | 
| Banksia Dyandra | Orange | 996 | 50 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass Teinté Or (p. botte) |  | D00004 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass Teinté Argent (p. botte) |  | D00004 | 65 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x20 (Carton) |  | D00117 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x20 (p. botte) |  | D00117 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Beargrass x40 (p. botte) |  | D00005 | 75 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Aubergine (p. botte) | Aubergine | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Blue Light (p. botte) | Blue | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Cerise (p. botte) | Cerise | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Creme (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Vert (p. botte) | Vert | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Vert Light (p. botte) | Vert | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Métallique Noir (p. botte) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Métallique Pink (p. botte) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Métallique Purple (p. botte) |  | 566 | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Milka Light (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Orange (p. botte) | Orange | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Pink (p. botte) | Rose | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Pink Light (p. botte) | Rose | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Red (p. botte) | Rouge | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Salmon (p. botte) |  | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Blanc (p. botte) | Blanc | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Bouleau Jaune (p. botte) | Jaune | 566 | 60 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Flocked Snow 120cm (p. botte) |  | EMM10L | 120 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Flocked Snow 70cm (p. botte) | Blanc | EMM05L | 70 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Copper Gl (p. botte) | Cuivre | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Or Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Red Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Silver Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berk. Xxl Blanc Gl (p. botte) |  | EMM05L | 110 | 0 | 0 |  | ???0,00 | 0 | 
| Berzelia Abrotanoides |  | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Panaché | Plus-couleur | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Panaché | Plus-couleur | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Cerise Rose | Rose | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Cerise Rose | Rose | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Actie Jaune Orange | Jaune - Orange | 566 | 48 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Autumn Sunshine |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Jaune | Jaune | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Mauve | Lila | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Rouge | Rouge | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Rose | Rose | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Banaan Blanc | Blanc | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Panaché | Melange | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Jaune | Jaune | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Mauve | Lila | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Rouge | Rouge | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Rose | Rose | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Belle Blanc | Blanc | 566 | 40 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Jaune Orange |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Rouge Bordeaux |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
| Bouquet Emilia Rouge Bordeaux |  | 566 | 45 | 0 | 0 |  | ???0,00 | 0 | 
