| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
|---|
| Hoya Kerrii Variegata Wood | | 236 | 9 | 20 | 15 | | ???0,00 | 0 |
| Hoya Kerrii . | | 236 | 12 | 20 | 0 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Ceramic | | 335 | 17 | 2 | 20 | | ???0,00 | 0 |
| Compo Bedding plants L% cement gnome with Flower 25x | | 335 | 25 | 1 | 12 | | ???0,00 | 0 |
| Compo Gardenplants L% Spring Flower Compo Outdoor Wo | | 338 | 16 | 2 | 30 | | ???0,00 | 0 |
| Crassula Ovata Minor . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Succulents Mixed 6 | | 418 | 508 | 1 | 15 | | ???0,00 | 0 |
| Crassula Marnieriana Hottentot | | 234 | 14 | 25 | 40 | | ???0,00 | 0 |
| Aloe Humilis in jug La Vica | Orange | 402 | 17 | 30 | 998 | | ???0,00 | 0 |
| Asplenium Antiquum Gioia . | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Aglaomorpha Coronans Juveniel Jim | | 306 | 17 | 45 | 10 | | ???0,00 | 0 |
| Cyathea Tomentosissima Highland Lace | | 295 | 23 | 50 | 40 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
| Dicksonia Antarctica . | | 295 | 14 | 45 | 30 | | ???0,00 | 0 |
| Dracaena Marg. 60-30-15 | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Schefflera Arbor. Gold Capella 2 Stammen in De Pot | | 236 | 14 | 41 | 2 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 495 | 14 | 50 | 1 | | ???0,00 | 0 |
| Dicksonia Antarctica . | | 295 | 14 | 45 | 30 | | ???0,00 | 0 |
| Alocasia Dragon Scale . | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Alocasia Silver Dragon | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Alocasia Red Secret | | 444 | 6 | 10 | 1 | | ???0,00 | 0 |
| Alocasia Lukiwan | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Alocasia Frydek | | 444 | 6 | 10 | 1 | | ???0,00 | 0 |
| Epiphyllum Anguliger Hangpot | | 968 | 14 | 35 | 14 | | ???0,00 | 0 |
| Carex Mixed Mixtray | | 212 | 8 | 15 | 0 | | ???0,00 | 0 |
| Pachypodium Saundersii Decorum | | 208 | 510 | 25 | 998 | | ???0,00 | 0 |
| Asplenium Antiquum Gioia . | | 236 | 12 | 25 | 14 | | ???0,00 | 0 |
| Aglaomorpha Coronans Juveniel Jim | | 306 | 17 | 45 | 10 | | ???0,00 | 0 |
| Peperomia Pros. Mini with Koker | | 446 | 6 | 12 | 0 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 407 | 14 | 40 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Happy Leaf | Grey | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
| Ferns Mixed Sira ceramics | | 999 | 12 | 35 | 35 | | ???0,00 | 0 |
| Ferns Mixed Terracotta | | 817 | 12 | 35 | 1 | | ???0,00 | 0 |
| Ferns Mixed in ceramics Bgc951 | | 999 | 12 | 40 | 35 | | ???0,00 | 0 |
| Monstera Delic. 6pp | | 800 | 21 | 70 | 6 | | ???0,00 | 0 |
| Ferns Mixed Pure Fleur ceramics 2 | | 817 | 12 | 35 | 35 | | ???0,00 | 0 |
| Philodendron Florida | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
| Ficus Microcarpa Moclame Gevlochten | | 306 | 17 | 70 | 5 | | ???0,00 | 0 |
| Philodendron Scand. Rio | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
| Polyscias Scutellaria Fabian | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Ficus Cyathistipula . | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Ficus Benghalensis Joy . | | 800 | 21 | 95 | 2 | | ???0,00 | 0 |
| Ficus Altissima Yellow Mixed | | 800 | 21 | 95 | 2 | | ???0,00 | 0 |
| Codiaeum Var. Colour Mrs Iceton Branched | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
| Nephrolepis Exal. Green Lady Air So Pure | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Pteris Straminea Air So Pure | | 206 | 12 | 40 | 20 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 232 | 19 | 60 | 1 | | ???0,00 | 0 |
| Adiantum Hispi. Bronze Venus . | | 206 | 12 | 35 | 30 | | ???0,00 | 0 |
| Phlebodium Aureum Davana Air So Pure Hangpot | | 232 | 20 | 40 | 1 | | ???0,00 | 0 |
| Nephrolepis Exal. Green Lady Air So Pure Hangpot | | 232 | 20 | 60 | 1 | | ???0,00 | 0 |
| Phlebodium Aureum Davana Air So Pure | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Phlebodium Aureum Blue Star Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia in Hoedje Div. Colours | | 402 | 26 | 50 | 2 | | ???0,00 | 0 |
| Livistona Rotundifolia Susan Pot Mixkleur with Scho | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 4+ feathers | | 395 | 17 | 80 | 1 | | ???0,00 | 0 |
| Livistona Rotundifolia Pot Mixkleur | | 206 | 16 | 45 | 0 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng Ficus M. Ginseng Ball Sha | | 297 | 27 | 50 | 1 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng Wortel Branched | | 968 | 18 | 45 | 1 | | ???0,00 | 0 |
| Cordyline Mixed Special Mixed Decorum | | 295 | 12 | 30 | 1 | | ???0,00 | 0 |
| Aralia Japonica Spiderweb | | 800 | 24 | 75 | 1 | | ???0,00 | 0 |
| Chamaerops Humilis | | 800 | 21 | 75 | 998 | | ???0,00 | 0 |
| Chamaerops Humilis | | 232 | 19 | 80 | 998 | | ???0,00 | 0 |
| Phalaenopsis Rose (SP) Mirror Miracle Kiara 2 Spik | | 829 | 650 | 12 | 50 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Stuttgart 2 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
| Phalaenopsis Swan Special 1 Spike in Martine Mixed C | | 818 | 7 | 35 | 1 | | ???0,00 | 0 |
| Mandevilla Am. Diaman Opal Fuchsia F rack Rose | | 306 | 17 | 50 | 22 | | ???0,00 | 0 |
| Siergras Mixed 3 /tray [Grass] Ami Mixed 10,5cm | | 397 | 510 | 20 | 1 | | ???0,00 | 0 |
| Nandina Domestica Obsessed | | 483 | 19 | 60 | 998 | | ???0,00 | 0 |
| Blackberries Fruticosus | | 800 | 28 | 120 | 8 | | ???0,00 | 0 |
| Nerium Oleander Struik | Pink | 800 | 26 | 90 | 4 | | ???0,00 | 0 |
| Mandevilla Am. Diaman Jade White rack White | | 306 | 17 | 50 | 22 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Cream Pink rack Pink | | 236 | 13 | 40 | 34 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Cream Pink rack Pink | | 496 | 15 | 50 | 1 | | ???0,00 | 0 |
| Nepeta Faassenii Walkers Low | Purple | 251 | 23 | 50 | 11 | | ???0,00 | 0 |
| Cordyline Indivisa Peko | | 800 | 21 | 95 | 1 | | ???0,00 | 0 |
| Mandevilla Sand. Summerstar Neon Mandevilla Summer | | 402 | 25 | 50 | 23 | | ???0,00 | 0 |
| Hydrangea Mac. Early Rosa Pink 5-7 | | 813 | 14 | 35 | 23 | | ???0,00 | 0 |
| Euphorbia Milii Charlotte Queen | | 823 | 12 | 22 | 1 | | ???0,00 | 0 |
| Hydrangea Mac. Rosita Pink 15+ | Pink | 800 | 32 | 65 | 11 | | ???0,00 | 0 |
| Hydrangea Mac. Early Blue Blue 5-7 | | 813 | 14 | 35 | 23 | | ???0,00 | 0 |
| Anthurium Andr. Fc Cinemato Haute Couture | | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
| Hydrangea Mac. Magical Revolution Blue 3-5 Flower | | 498 | 510 | 25 | 22 | | ???0,00 | 0 |
| Anthurium Andr. Namora in Kartonnen Showdoos | | 820 | 9 | 30 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Specialty Showsta Showstar Favorit | | 410 | 510 | 22 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 10+ Flowers | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Hildebrandtii | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
| Spathiphyllum Pearl Cupido in Witte Basel Bowl | | 338 | 20 | 35 | 1 | | ???0,00 | 0 |
| Spathiphyllum Sweet Ricardo in Pink Bolivia Kerami | | 815 | 13 | 55 | 1 | | ???0,00 | 0 |
| Kalanchoe Moreflow Geneva Queen Orange | | 822 | 12 | 26 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed Gr Queen Mixtray | | 824 | 14 | 26 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Madural Royal Red | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli Aqua Roots | | 955 | 12 | 40 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Justino in Royal cover Red | | 326 | 15 | 27 | 3 | | ???0,00 | 0 |
| Hydrangea Mac. Hi River Pink 15+ | | 800 | 23 | 45 | 11 | | ???0,00 | 0 |
| Pelargonium Graveolens Mosquito Fighter Wandhanger | | 800 | 50 | 25 | 0 | | ???0,00 | 0 |
| Kalanchoe Nf Humilis Zebra | | 445 | 505 | 8 | 1 | | ???0,00 | 0 |
| Anthurium Crystallinum | | 444 | 6 | 15 | 1 | | ???0,00 | 0 |
| Compo Plants H% Ptvmg4995 Arrangement Valentine | | 335 | 18 | 1 | 22 | | ???0,00 | 0 |
| Compo Gardenplants H% Gg18ole Green Globe 18cm Olea | | 483 | 18 | 1 | 40 | | ???0,00 | 0 |
| Compo Plants L% Ptib5297 Arrangement Indoor in | | 250 | 19 | 3 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Green Mixed Waterroot | | 206 | 3 | 1 | 30 | | ???0,00 | 0 |
| Compo Plants L% Yearround Compo Indoor Ceramic S | | 297 | 14 | 2 | 35 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Zinc Whi | | 338 | 17 | 3 | 30 | | ???0,00 | 0 |
| Compo Plants L% Ptvmg4974 Arrangement Mothersda | | 402 | 26 | 4 | 22 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Ceramic | | 335 | 18 | 3 | 30 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8137 Arrangement Te | | 335 | 26 | 5 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Ptter8130 Arrangement Te | | 338 | 17 | 1 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8123 Arrangement Te | | 338 | 17 | 2 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8113 Arrangement Te | | 335 | 23 | 3 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8133 Arrangement Te | | 335 | 17 | 2 | 22 | | ???0,00 | 0 |
| Compo Gardenplants H% Rwp16ole Rude White Pot Olea | | 250 | 16 | 1 | 35 | | ???0,00 | 0 |
| Compo Gardenplants H% Rgp16cit Rude Grey Pot Citrus | | 250 | 16 | 1 | 40 | | ???0,00 | 0 |
| Compo Dischidia Snaily loose | | 201 | 8 | 1 | 99 | | ???0,00 | 0 |
| Dahlia White Red Bladig | | 408 | 12 | 25 | 13 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Cotyledon Coral Orbiculata | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Cactus Anacampseros Rufescens Var. | | 446 | 506 | 9 | 12 | | ???0,00 | 0 |
| Echeveria Ballet Dancer | | 446 | 506 | 9 | 998 | | ???0,00 | 0 |
| Cactus Adromischus Rupicola | | 446 | 506 | 6 | 12 | | ???0,00 | 0 |
| Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
| Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
| Echeveria Sirius . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Echeveria Pollux . | | 212 | 508 | 10 | 0 | | ???0,00 | 0 |
| Euphorbia Abyssinica Erytrea | | 800 | 21 | 110 | 11 | | ???0,00 | 0 |
| Aloe Mixed | | 800 | 21 | 30 | 40 | | ???0,00 | 0 |
| Crassula Buddhas Temple Ld Mini | | 446 | 6 | 12 | 0 | | ???0,00 | 0 |
| Haworthia Cooperii | | 212 | 508 | 10 | 11 | | ???0,00 | 0 |
| Succulents Kalanchoë Tomentosa Light | | 212 | 508 | 1 | 15 | | ???0,00 | 0 |
| Rhipsalis Baccifera Subsp. Horrida . | | 206 | 510 | 17 | 21 | | ???0,00 | 0 |
| Rhipsalis Crispata ‘Cristel’ | | 348 | 21 | 50 | 0 | | ???0,00 | 0 |
| Rhipsalis Burchellii . | | 206 | 12 | 18 | 21 | | ???0,00 | 0 |
| Rhipsalis Mixed Mixed | | 206 | 510 | 15 | 25 | | ???0,00 | 0 |
| Rhipsalis Mixed . | | 348 | 21 | 40 | 55 | | ???0,00 | 0 |
| Succulents Fenestraria Rhopalophylla | | 236 | 13 | 20 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
| Succulents Mixed | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Echeveria Hercules . | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Succulents Succulenten Mixed | | 403 | 17 | 30 | 0 | | ???0,00 | 0 |
| Compo cactus L% Glass Bowl With Rope | | 497 | 16 | 2 | 25 | | ???0,00 | 0 |
| Compo Succulents L% Hourglass | | 297 | 13 | 2 | 25 | | ???0,00 | 0 |
| Cactus Flowering Mixed Bloeiend De Luxe Mixed | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
| Cactus Mixed in jug La Vica | | 236 | 508 | 17 | 25 | | ???0,00 | 0 |
| Aloe Vera | | 206 | 12 | 35 | 998 | | ???0,00 | 0 |
| Crassula Moneymaker | | 445 | 505 | 8 | 0 | | ???0,00 | 0 |
| Crassula Crassula Mixed in Ø17cm Bowl | | 955 | 17 | 25 | 1 | | ???0,00 | 0 |
| Crassula Ovata Trompet . | | 206 | 12 | 20 | 25 | | ???0,00 | 0 |
| Echeveria Crispy Beauty | | 208 | 510 | 14 | 0 | | ???0,00 | 0 |
| Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
| Cactus Decorated Mixed with Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0,00 | 0 |
| Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0,00 | 0 |
| Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Aloe Vera Outdoor Etiket | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
| Haworthia Fasciata Big Band . | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Echeveria Pulvinata Devotion with Etiket | | 236 | 13 | 15 | 998 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Sansevieria Trifa. Hahnii Panthera | | 214 | 9 | 22 | 1 | | ???0,00 | 0 |
| Cactus Mixtray Rainbow | | 445 | 505 | 8 | 10 | | ???0,00 | 0 |
| Epiphyllum Anguliger . | | 212 | 9 | 15 | 6 | | ???0,00 | 0 |
| Yucca Elephantipes . | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Monstera Delic. | | 800 | 19 | 60 | 1 | | ???0,00 | 0 |
| Philodendron Xanadu . | | 800 | 24 | 85 | 1 | | ???0,00 | 0 |
| Washingtonia Filifera 3pp | | 483 | 18 | 80 | 3 | | ???0,00 | 0 |
| Cycas Revoluta 8+ | | 490 | 12 | 45 | 8 | | ???0,00 | 0 |
| Bonsai Mixed ceramics | | 962 | 25 | 35 | 0 | | ???0,00 | 0 |
| Phoenix Canariensis | | 482 | 14 | 60 | 1 | | ???0,00 | 0 |
| Bonsai Mixed Round Ceramic S-shape With Saucer | | 960 | 17 | 35 | 0 | | ???0,00 | 0 |
| Bonsai Mixed Waterfall | | 297 | 22 | 25 | 0 | | ???0,00 | 0 |
| Bonsai Mixed bonsai Indoor Mixed Ø11cm Ball Shape in Ø | | 297 | 13 | 25 | 0 | | ???0,00 | 0 |
| Philodendron Green Princess . | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Clusia Rosea Princess . | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Rhipsalis Heteroclada ‘Clara’ | | 348 | 21 | 40 | 0 | | ???0,00 | 0 |
| Peperomia Caperata Santorini . | | 308 | 12 | 20 | 4 | | ???0,00 | 0 |
| Philodendron Painted Lady | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Fittonia Mosaic Pink Forest Flam . | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
| Fittonia Verschaf. Forest Flame . | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
| Dracaena Frag. Steudneri *45-20 2+ Head | | 306 | 17 | 80 | 2 | | ???0,00 | 0 |
| Philodendron Scand. Micans | | 209 | 10 | 20 | 1 | | ???0,00 | 0 |
| Philodendron White Measure | | 212 | 9 | 24 | 1 | | ???0,00 | 0 |
| Chamaerops Humilis | | 232 | 19 | 80 | 998 | | ???0,00 | 0 |
| Peperomia Red Luna 11 Cm | | 395 | 11 | 18 | 1 | | ???0,00 | 0 |
| Aralia Japonica 8pp | | 490 | 12 | 40 | 8 | | ???0,00 | 0 |
| Schefflera Arbor. Luseana . | | 212 | 9 | 27 | 1 | | ???0,00 | 0 |
| Peperomia Peperomia Quito Lime | | 395 | 12 | 25 | 1 | | ???0,00 | 0 |
| Peperomia Pros. with cover | | 212 | 9 | 20 | 1 | | ???0,00 | 0 |
| Sansevieria Fernwood Punk | | 211 | 510 | 30 | 1 | | ???0,00 | 0 |
| Sansevieria Zeylanica Greenline | | 407 | 14 | 50 | 1 | | ???0,00 | 0 |
| Epiphyllum Guatem. Var. Monstrosa Guatemalense Sub | | 206 | 12 | 20 | 7 | | ???0,00 | 0 |
| Dieffenbachia Seg. Tropic Snow . | | 811 | 19 | 70 | 1 | | ???0,00 | 0 |
| Fittonia Mosaic Pink Forest Flam . | | 421 | 508 | 12 | 0 | | ???0,00 | 0 |
| Kalanchoe Nf Tomentosa . | | 212 | 508 | 15 | 1 | | ???0,00 | 0 |
| Sansevieria Fernwood Fernwood Punk | | 212 | 9 | 25 | 1 | | ???0,00 | 0 |
| Sansevieria Fernwood Punk | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Cotyledon Tome. Ladys. Ladismithiensis Variegata ( | | 209 | 510 | 15 | 22 | | ???0,00 | 0 |
| Rhipsalis Heteroclada ‘Clara’ | | 348 | 21 | 40 | 0 | | ???0,00 | 0 |
| Murdannia Loriformis Bright Star . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Codiaeum Var. Colour Mixed 2 Branched Mixed 2-3 Varieties | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Aglaonema Jubilee Petit | | 386 | 12 | 45 | 2 | | ???0,00 | 0 |
| Sansevieria Cyl. Bacularis / Mikado | | 308 | 12 | 40 | 1 | | ???0,00 | 0 |
| Plants Green L% Costus Woodsonii | | 955 | 19 | 70 | 4 | | ???0,00 | 0 |
| Homalomena Rubescens Emerald Mixed Lime | | 386 | 14 | 30 | 998 | | ???0,00 | 0 |
| Schefflera Arbor. on Stem Mixed (Gold Capella & Comp | | 386 | 14 | 50 | 2 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 4-5 feathers - Hoogte 75-80 | | 395 | 17 | 80 | 1 | | ???0,00 | 0 |
| Peperomia Obt. Obtipan Bicolor . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Plectranthus Col. Mixed 3 Varieties Mixed Decorum | | 812 | 13 | 20 | 1 | | ???0,00 | 0 |
| Senecio Crassissimus . | | 208 | 510 | 20 | 0 | | ???0,00 | 0 |
| Monstera Filamentous | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Monstera Lechleriana Variegata | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Dieffenbachia Seg. Reeva . | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Tolmiea Menziesii Variegated | | 306 | 15 | 25 | 998 | | ???0,00 | 0 |
| Codiaeum Var. Gr Excellent . | | 811 | 19 | 55 | 1 | | ???0,00 | 0 |
| Monstera Delic. Promo 3pp | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
| Beaucarnea Recurvata *Maya Tree | | 352 | 19 | 70 | 7 | | ???0,00 | 0 |
| Schefflera Mixed | | 212 | 9 | 20 | 1 | | ???0,00 | 0 |
| Asparagus Meloides | | 206 | 13 | 30 | 1 | | ???0,00 | 0 |
| Callisia Repens . | | 406 | 12 | 15 | 0 | | ???0,00 | 0 |
| Rhipsalis Clavata Easy Sweety Clavata Hangpot | | 306 | 17 | 25 | 5 | | ???0,00 | 0 |
| Dracaena Marg. 45-30-15 3+ Head | | 800 | 21 | 100 | 3 | | ???0,00 | 0 |
| Microsorum Diversifolium Hangpot | | 800 | 25 | 60 | 60 | | ???0,00 | 0 |
| Senecio Bluepickle in Hangpot | | 800 | 25 | 120 | 15 | | ???0,00 | 0 |
| Aglaonema China Red | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Sansevieria Trifa. Laurentii . | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Cyperus Alternifolius . | | 212 | 9 | 20 | 1 | | ???0,00 | 0 |
| Aralia Japonica Variegata Spider Web | | 395 | 17 | 40 | 1 | | ???0,00 | 0 |
| Dracaena Marg. Magenta Stem | | 216 | 7 | 30 | 1 | | ???0,00 | 0 |
| Dracaena Marg. Bicolor Stem | | 216 | 7 | 30 | 1 | | ???0,00 | 0 |
| Pilea Peperomioides Hangpot | | 232 | 19 | 40 | 2 | | ???0,00 | 0 |
| Monstera Delic. Decopot | | 800 | 35 | 85 | 10 | | ???0,00 | 0 |
| Dieffenbachia Sublime Purify | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
| Rhaphidophora Tetrasperma Goldrush | | 236 | 12 | 25 | 1 | | ???0,00 | 0 |
| Monstera Delic. Variegata Variegata B | | 234 | 15 | 50 | 1 | | ???0,00 | 0 |
| Monstera Delic. Thai Constellatio . | | 478 | 14 | 50 | 1 | | ???0,00 | 0 |
| Senecio Cephal. Mountain Fire . | | 306 | 12 | 20 | 0 | | ???0,00 | 0 |
| Begonia Bd Silver Jewell . | | 306 | 15 | 30 | 3 | | ???0,00 | 0 |
| Peperomia Obt. Green Gold . | | 306 | 15 | 30 | 0 | | ???0,00 | 0 |
| Beaucarnea Recurvata Decorum - Recht | | 397 | 17 | 50 | 3 | | ???0,00 | 0 |
| Asparagus Mixed 3 . | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Dracaena Fr De White Green . | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai . | | 306 | 17 | 50 | 3 | | ???0,00 | 0 |
| Monstera Delic. Promo 3pp | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
| Cordyline Fruti. Conga Decorum - Tuft, sprig | | 483 | 19 | 60 | 3 | | ???0,00 | 0 |
| Begonia Maculata N&s Snowcap | | 818 | 14 | 40 | 998 | | ???0,00 | 0 |
| Phalaenopsis White (DE) Tablo Champagne 2 Spike | | 829 | 550 | 12 | 40 | | ???0,00 | 0 |
| Phalaenopsis White (GF) Bijoux Crystal 2spike | | 829 | 982 | 15 | 70 | | ???0,00 | 0 |
| Phalaenopsis White (MI) Fontano Bellagio 4spike | | 829 | 750 | 12 | 50 | | ???0,00 | 0 |
| Phalaenopsis Yellow (DE) Tablo Paloma 2-tak | | 829 | 12 | 30 | 23 | | ???0,00 | 0 |
| Phalaenopsis Rose Rainbow 2 Spike | | 811 | 12 | 70 | 1 | | ???0,00 | 0 |
| Phalaenopsis White (DE) Big50 2 Spike | | 829 | 550 | 12 | 55 | | ???0,00 | 0 |
| Phalaenopsis White (GF) Fortuno Largo 5 Spike | | 829 | 982 | 17 | 75 | | ???0,00 | 0 |
| Phalaenopsis White (MI) Mozart 2 Spike | | 829 | 700 | 12 | 50 | | ???0,00 | 0 |
| Phalaenopsis Multi. Orange (SP) Aromio Floral 2 Sp | | 829 | 500 | 12 | 35 | | ???0,00 | 0 |
| Phalaenopsis Multi. Yellow (CR) Boquetto Sensation | | 829 | 600 | 12 | 35 | | ???0,00 | 0 |
| Phalaenopsis White (CR) Formidablo 15cm Yosemite F | | 800 | 984 | 15 | 95 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Antwerp 5+ Spike (Ongestok | | 206 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike Special Your Natural Orch | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike Special Your Natural Orch | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike Special Your Natural Orch | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike Mixed in Seizoenskeramiek | | 999 | 12 | 60 | 22 | | ???0,00 | 0 |
| Phalaenopsis White (GF) Theatro Classico 4spike | | 829 | 982 | 17 | 85 | | ???0,00 | 0 |
| Phalaenopsis Manta Similan 3 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis elegant Cascade Asian Coral 1 stem Ora | | 811 | 12 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed Moon Mixed | | 817 | 12 | 45 | 1 | | ???0,00 | 0 |
| Phalaenopsis Bohemian Goya 2 Spike | | 811 | 12 | 70 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. White Spotted Special 2 Spike | | 817 | 9 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. Orange Darling 2 Spike | | 817 | 9 | 35 | 22 | | ???0,00 | 0 |
| Phalaenopsis Fc Infinite Dreams 2 Spike | | 811 | 12 | 70 | 1 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Toulon 2 Spike | | 811 | 12 | 70 | 1 | | ???0,00 | 0 |
| Phalaenopsis White Swan White 1 Spike in Martine W | | 818 | 7 | 35 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. Anthurium Cartagena 2 Spike | | 811 | 12 | 50 | 1 | | ???0,00 | 0 |
| Phalaenopsis Multi. White N&s (MU) Keiki >3 White | | 829 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis White 2 Spike 80 Cm | | 352 | 12 | 75 | 22 | | ???0,00 | 0 |
| Phalaenopsis Lilac (SP) Balletto Pivot 1spike | | 829 | 650 | 12 | 45 | | ???0,00 | 0 |
