| Produit | Coul. | Emb | S1 | S2 | S3 | Qual | Prix | Acheté |
|---|
| Phalaenopsis Lilac Nr 108762 2 Spike Flower Snowberry | | 810 | 12 | 40 | 12 | | ???0,00 | 0 |
| Phalaenopsis Lilac Lindau 2 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Bolgheri Lemon 2 Spike Parfum | | 810 | 12 | 50 | 22 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Roskilde 3 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Mandevilla Sand. Summerstar Neon Mandevilla Summer | | 402 | 25 | 50 | 23 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Weaver Catchy Double Pin | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Hoya Kerrii . | | 236 | 12 | 20 | 0 | | ???0,00 | 0 |
| Rosa Classic Mixed Danica | | 211 | 510 | 28 | 12 | | ???0,00 | 0 |
| Celosia Arg. Cr Twisted Mixed Tasty Twist Mixtray | | 490 | 12 | 30 | 1 | | ???0,00 | 0 |
| Hydrangea Mac. Schneeball Clock Buy White 5+ | | 386 | 13 | 35 | 22 | | ???0,00 | 0 |
| Medinilla Magn. Flamenco 1 Etage 2 Knop | | 306 | 17 | 40 | 23 | | ???0,00 | 0 |
| Helianthus An. Sunsation Multiflower in Papieren H | | 236 | 13 | 35 | 13 | | ???0,00 | 0 |
| Anthurium Andr. Lilli Mini Pot | | 811 | 7 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Karma White in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Saintpaulia N&s Hovariagata | | 815 | 12 | 15 | 1 | | ???0,00 | 0 |
| Helianthus An. Sunsation Zonder cover - St. 1/2 | | 495 | 13 | 35 | 13 | | ???0,00 | 0 |
| Plectranthus Col. Mst Park Avenue Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Kalanchoe Blos. Rosdon Nando in Royal cover Pink | | 216 | 7 | 15 | 1 | | ???0,00 | 0 |
| Thunbergia Alata Pyramid Mixtray | Orange | 306 | 17 | 70 | 51 | | ???0,00 | 0 |
| Begonia Elat. Du Mixed in With Love cover | Mixed | 386 | 13 | 30 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Goodie Mixed | | 491 | 510 | 24 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Calandiva Zeta Catchy Double Pink | | 216 | 8 | 15 | 1 | | ???0,00 | 0 |
| Kalanchoe Nf Oricula | | 209 | 11 | 26 | 1 | | ???0,00 | 0 |
| Hydrangea Mac. Mixed Mixed 3+ Flowers | Mixed | 498 | 10 | 22 | 23 | | ???0,00 | 0 |
| Kalanchoe Wildflow Surp Canyon Clock Buy in Potcov | | 999 | 14 | 40 | 1 | | ???0,00 | 0 |
| Dianthus Oscar White White | | 495 | 510 | 20 | 13 | | ???0,00 | 0 |
| Dianthus Oscar Purple Wings Dianthus Oscar Purple | | 495 | 510 | 20 | 13 | | ???0,00 | 0 |
| Hydrangea Mac. Mixed Mixed 7+ | Mixed | 326 | 14 | 40 | 12 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Royal Pink | | 490 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Royal Mixed | Mixed | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Mixed 4 in Couture cover | Mixed | 306 | 17 | 57 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Pure Purple 5+ Flower | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach 5+ Flower | | 812 | 12 | 40 | 1 | | ???0,00 | 0 |
| Chrysanthemum ..mix 7 Clock Buy Mixtray | Mixed | 490 | 12 | 26 | 3 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 3 Clock Buy Double | | 212 | 9 | 19 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 3 Double Mixed | | 956 | 15 | 28 | 3 | | ???0,00 | 0 |
| Pelargonium Mixed Smelling Orange Fresh&fruity | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
| Pelargonium Mixed Smelling Melon Fresh&fruity | | 236 | 12 | 20 | 0 | | ???0,00 | 0 |
| Pelargonium Mixed Smelling Cola Fresh&fruity | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
| Pelargonium Mixed Smelling Choco Fresh&fruity | | 236 | 12 | 20 | 0 | | ???0,00 | 0 |
| Pelargonium Mixed Smelling Apple Fresh&fruity | | 236 | 12 | 20 | 0 | | ???0,00 | 0 |
| Streptocarpus Saxorum Purple | Purple | 815 | 13 | 25 | 12 | | ???0,00 | 0 |
| Pelargonium Graveolens Lemon Tree Lemon Tree Fresh | | 236 | 12 | 25 | 0 | | ???0,00 | 0 |
| Rosa Fame Kordana Pink Small-flowered | | 395 | 510 | 27 | 23 | | ???0,00 | 0 |
| Celosia Spic. Deep Purple Decorum | | 810 | 12 | 38 | 1 | | ???0,00 | 0 |
| Hydrangea Mac. Tabletensia Lilac 5+ Flowers | | 498 | 10 | 15 | 22 | | ???0,00 | 0 |
| Celosia Spic. Mystic Shades Decorum | | 810 | 12 | 35 | 1 | | ???0,00 | 0 |
| Oxalis Deppei Oxalis Deppei 9 Zonder | | 212 | 9 | 15 | 0 | | ???0,00 | 0 |
| Nerium Oleander Rose Struik | Pink | 800 | 21 | 60 | 6 | | ???0,00 | 0 |
| Jasminum Polyanthum Rose Clock Buy Pyramide Pink 5 | | 306 | 17 | 70 | 22 | | ???0,00 | 0 |
| Hydrangea Mac. Crystal Palace White 12+ | | 800 | 23 | 50 | 11 | | ???0,00 | 0 |
| Hydrangea Mac. Rosita Pink 15+ | Pink | 800 | 32 | 65 | 11 | | ???0,00 | 0 |
| Hydrangea Mac. Hovaria Elleair Anniversary 5+ Spec | Mixed | 484 | 14 | 38 | 23 | | ???0,00 | 0 |
| Hydrangea Mac. Hi River Pink 15+ | | 800 | 23 | 45 | 11 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Basic Mixed in Bla | | 410 | 510 | 23 | 1 | | ???0,00 | 0 |
| Bougainvillea Sanderiana on rack Purple | Purple | 496 | 14 | 45 | 11 | | ???0,00 | 0 |
| Bougainvillea on Stem in Bowl | | 800 | 21 | 50 | 39 | | ???0,00 | 0 |
| Schizanthus Atlantis .cultivars Dark Pink | | 401 | 12 | 27 | 0 | | ???0,00 | 0 |
| Medinilla Magn. Lambada Clock Buy 2 Etage 1 Knop | | 496 | 14 | 30 | 1 | | ???0,00 | 0 |
| Callistemon Citrinus on Stem | Red | 800 | 19 | 80 | 3 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 4 Decorum Mixed | | 395 | 15 | 26 | 3 | | ???0,00 | 0 |
| Anthurium Andr. Karma Red Basic Line | | 395 | 17 | 50 | 2 | | ???0,00 | 0 |
| Spathiphyllum Korto 5+ Flowers in Face cover | | 480 | 12 | 30 | 1 | | ???0,00 | 0 |
| Mandevilla on rack duo | Pink | 251 | 21 | 95 | 23 | | ???0,00 | 0 |
| Thunbergia Mixed 3 Pyramid Carnaval | | 955 | 19 | 90 | 43 | | ???0,00 | 0 |
| Saintpaulia Red Voila La Fleurx8. | | 408 | 12 | 20 | 33 | | ???0,00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Double Mixed Schal | | 338 | 23 | 27 | 6 | | ???0,00 | 0 |
| Nerium Oleander Struik Mixed in Bak | Pink | 256 | 18 | 55 | 5 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach 5+ Flower | | 812 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Melodia Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Delicata Premium Line | | 404 | 17 | 65 | 1 | | ???0,00 | 0 |
| Begonia Elat. En Pink Ribbon N&s Decorum | | 817 | 13 | 32 | 1 | | ???0,00 | 0 |
| Spathiphyllum Bellini Make Upz Pink | | 236 | 13 | 45 | 1 | | ???0,00 | 0 |
| Spathiphyllum Sweet Ricardo 5+ Flower Air So Pure H | | 408 | 13 | 60 | 1 | | ???0,00 | 0 |
| Kalanchoe Blos. Perfecta ..mix 5 Goodie Mixed | | 491 | 510 | 24 | 1 | | ???0,00 | 0 |
| Hydrangea Mac. Rembrandt Antico Fresco 5+ | | 266 | 15 | 35 | 22 | | ???0,00 | 0 |
| Hibiscus Rosa-sin. Mixed Mixtray 4+ | Mixed | 236 | 13 | 35 | 4 | | ???0,00 | 0 |
| Hydrangea Mac. Wudu White 7-8 | | 266 | 15 | 40 | 23 | | ???0,00 | 0 |
| Hydrangea Mac. Wudu White 3+ Flowers | | 498 | 10 | 22 | 23 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Lova Schefflera Luseana | | 201 | 17 | 1 | 50 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Lova Schefflera | | 201 | 17 | 1 | 50 | | ???0,00 | 0 |
| Compo Gardenplants L% Spring Flower Compo Outdoor Wo | | 338 | 17 | 2 | 25 | | ???0,00 | 0 |
| Compo Gardenplants L% Spring Flower Compo Outdoor Wo | | 338 | 16 | 2 | 30 | | ???0,00 | 0 |
| Compo Gardenplants L% Spring Flower Compo Outdoor Wi | | 335 | 23 | 2 | 35 | | ???0,00 | 0 |
| Compo Gardenplants L% Spring Flower Compo Outdoor Zi | | 338 | 21 | 3 | 30 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Ceramic | | 335 | 21 | 3 | 20 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Glass Tu | | 338 | 16 | 2 | 30 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Ceramic | | 335 | 21 | 3 | 20 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Zinc Whi | | 338 | 17 | 3 | 30 | | ???0,00 | 0 |
| Compo Plants L% Mothersday Compo Indoor Wooden P | | 338 | 19 | 2 | 35 | | ???0,00 | 0 |
| Compo Gardenplants H% Mpi17oc45 Mandpot Ibiza Keram | | 483 | 17 | 1 | 50 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Mpp14ole Mandpot Palma K | | 404 | 14 | 1 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Hoya Kerrii Lovestr | | 212 | 6 | 1 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Green Mixed Waterroot | | 206 | 3 | 1 | 30 | | ???0,00 | 0 |
| Compo Bedding plants L% Ptpp6970 Arrangement Patio in | | 285 | 18 | 2 | 31 | | ???0,00 | 0 |
| Bromelia Mixed 10 Mixtray | | 944 | 12 | 35 | 55 | | ???0,00 | 0 |
| Rhipsalis Baccifera Oasis . | | 206 | 510 | 15 | 21 | | ???0,00 | 0 |
| Crassula Hulk . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Crassula Magical Tree . | | 206 | 12 | 15 | 0 | | ???0,00 | 0 |
| Succulents Anacampseros Rufescens Sunrise Pink | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
| Cactus Mixed cactus Mixed 8,5 Cm | | 418 | 508 | 12 | 25 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Damsii Bloeiend | | 208 | 510 | 15 | 15 | | ???0,00 | 0 |
| Gymnocalycium Mihanov. Koi | | 445 | 85 | 505 | 8 | | ???0,00 | 0 |
| Cactus Mixed | | 409 | 12 | 15 | 29 | | ???0,00 | 0 |
| Echeveria Maradiba | | 204 | 13 | 16 | 0 | | ???0,00 | 0 |
| Euphorbia Tirucalli | | 212 | 8 | 15 | 998 | | ???0,00 | 0 |
| Euphorbia Ingens . | | 833 | 31 | 110 | 8 | | ???0,00 | 0 |
| Echeveria Crispy Beauty | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
| Rhipsalis Baccifera Oasis | | 408 | 12 | 15 | 998 | | ???0,00 | 0 |
| Compo Succulents L% Happy Mothers Day Zinc | | 337 | 9 | 5 | 18 | | ???0,00 | 0 |
| Rhipsalis Mixed Mixed | | 206 | 510 | 15 | 25 | | ???0,00 | 0 |
| Begonia Maculata Cracklin Rosie Rosa Dot | | 206 | 12 | 30 | 52 | | ???0,00 | 0 |
| Chamaerops Humilis | | 800 | 26 | 120 | 998 | | ???0,00 | 0 |
| Ficus Microcarpa Moclame Gevlochten | | 306 | 17 | 70 | 5 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng S-type | | 800 | 22 | 60 | 1 | | ???0,00 | 0 |
| Ficus Microcarpa Ginseng S Type | | 800 | 27 | 70 | 1 | | ???0,00 | 0 |
| Strobilanthes N&s Persian Shield | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
| Peperomia N&s Creme Brulee | | 206 | 12 | 20 | 998 | | ???0,00 | 0 |
| Alocasia Zebrina . | | 204 | 14 | 45 | 0 | | ???0,00 | 0 |
| Strelitzia Nicolai 2pp | | 955 | 19 | 90 | 0 | | ???0,00 | 0 |
| Monstera Delic. Promo 3pp | | 306 | 17 | 55 | 2 | | ???0,00 | 0 |
| Plectranthus Col. Mst Franklin St Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Plectranthus Col. Mst Alligator A Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Plectranthus Col. Mst Bourbon Str Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Plectranthus Col. Mst Ruby Road Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Plectranthus Col. Mixed 3 Varieties Mixed Decorum | | 812 | 13 | 20 | 0 | | ???0,00 | 0 |
| Bonsai Mixed | | 951 | 12 | 20 | 998 | | ???0,00 | 0 |
| Epipremnum Pinn. Cebu Blue . | | 206 | 12 | 20 | 6 | | ???0,00 | 0 |
| Senecio Angel Wings | | 814 | 17 | 20 | 30 | | ???0,00 | 0 |
| Bonsai | | 338 | 12 | 28 | 54 | | ???0,00 | 0 |
| Chamaedorea Elegans * | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. | | 212 | 508 | 19 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Digitorum | | 211 | 510 | 40 | 998 | | ???0,00 | 0 |
| Aralia Japonica . | | 395 | 17 | 60 | 5 | | ???0,00 | 0 |
| Cordyline Austr. Red Star | | 408 | 13 | 50 | 3 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 2+ feathers | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Ficus Binn. Alii Pyramid | | 306 | 17 | 70 | 3 | | ???0,00 | 0 |
| Ficus Elastica Belize | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca Dypsis19 | | 800 | 19 | 85 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 4+ feathers | | 395 | 17 | 75 | 1 | | ???0,00 | 0 |
| Epipremnum Pinn. Moss Stick | | 800 | 21 | 110 | 11 | | ???0,00 | 0 |
| Epipremnum Pinn. Aureum * | | 344 | 15 | 40 | 7 | | ???0,00 | 0 |
| Epipremnum Pinn. Happy Leaf * | Grey | 236 | 12 | 20 | 7 | | ???0,00 | 0 |
| Dracaena Mixed *Dragon Mixed | | 495 | 12 | 22 | 1 | | ???0,00 | 0 |
| Bonsai Mixed ceramics | | 962 | 25 | 35 | 0 | | ???0,00 | 0 |
| Bonsai Mixed bonsai Indoor Mixed Ø14cm Ball Shape in Ø | | 297 | 15 | 30 | 0 | | ???0,00 | 0 |
| Bonsai Mixed Waterfall | | 297 | 22 | 25 | 0 | | ???0,00 | 0 |
| Sansevieria Trifa. Futura Superba . | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 3+ feathers | | 412 | 510 | 40 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia 5+ feathers | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Caladium Carolyn Whorton | | 406 | 13 | 25 | 998 | | ???0,00 | 0 |
| Sansevieria Cyl. Nina | | 306 | 17 | 60 | 998 | | ???0,00 | 0 |
| Fittonia Ruby Lime | | 421 | 508 | 12 | 4 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans * | | 495 | 12 | 30 | 998 | | ???0,00 | 0 |
| Livistona Rotundifolia Pot Mixkleur | | 206 | 16 | 45 | 1 | | ???0,00 | 0 |
| Strelitzia Nicolai 4pp | | 800 | 21 | 95 | 4 | | ???0,00 | 0 |
| Sansevieria Zeylanica . | | 212 | 9 | 30 | 1 | | ???0,00 | 0 |
| Saxifraga ..kamerplant Saxifraga Pixie 12 Cm Rose | | 480 | 12 | 15 | 998 | | ???0,00 | 0 |
| Dracaena Marg. 60-30-15 | | 800 | 21 | 110 | 3 | | ???0,00 | 0 |
| Polyscias Scutellaria Fabian | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
| Cupressus Macro. Goldcrest Wilma *Pyramide | | 408 | 14 | 45 | 1 | | ???0,00 | 0 |
| Sansevieria Cyl. | | 206 | 12 | 38 | 1 | | ???0,00 | 0 |
| Ficus Elastica Melany 1pp | | 478 | 14 | 40 | 1 | | ???0,00 | 0 |
| Zamioculcas Zamiifolia . | | 800 | 27 | 110 | 1 | | ???0,00 | 0 |
| Dracaena Marg. 30-15 | | 395 | 17 | 75 | 2 | | ???0,00 | 0 |
| Ficus Elastica Abidjan | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
| Cycas Revoluta Top Selection | | 202 | 17 | 60 | 14 | | ???0,00 | 0 |
| Strelitzia Nicolai 2pp | | 955 | 19 | 90 | 2 | | ???0,00 | 0 |
| Yucca 75-30-15 2+ Head | | 800 | 24 | 120 | 3 | | ???0,00 | 0 |
| Dracaena Marg. Magenta 60-30-15 | | 800 | 21 | 120 | 3 | | ???0,00 | 0 |
| Monstera Delic. | | 800 | 19 | 60 | 1 | | ???0,00 | 0 |
| Chamaedorea Elegans * | | 418 | 9 | 35 | 1 | | ???0,00 | 0 |
| Dionaea Muscipula + Etiket | | 295 | 508 | 10 | 0 | | ???0,00 | 0 |
| Vleesetende Plants Mixtray | | 295 | 508 | 25 | 0 | | ???0,00 | 0 |
| Dypsis Lutescens Chrysalidoca | | 256 | 19 | 100 | 25 | | ???0,00 | 0 |
| Clusia Rosea Princess | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Nepenthes Gaya Monkey Jars Hp | | 800 | 14 | 45 | 8 | | ???0,00 | 0 |
| Fittonia Mixed 7 Grootbladige Mixed | | 421 | 508 | 10 | 4 | | ???0,00 | 0 |
| Sansevieria Sansevieria Black Golden | | 800 | 24 | 100 | 1 | | ???0,00 | 0 |
| Philodendron Scand. | | 401 | 12 | 20 | 7 | | ???0,00 | 0 |
| Monstera Delic. Piccolo Moss covered stick | | 811 | 19 | 90 | 2 | | ???0,00 | 0 |
| Hypoestes Phyllo. Mixed Promo Dolcamore Goodness Tri | | 822 | 12 | 14 | 3 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Barcelona 2 Spike Your Natural Or | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Salinas 2 Spike Your Natural Orch | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Tampa 2 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Durban 2 Spike Your Natural Orchi | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Bohemian Goya 2 Spike Your Natural Or | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Washington 2 Spike Your Natural O | | 810 | 12 | 60 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed 3 Spike Flower Symphony | | 490 | 12 | 45 | 22 | | ???0,00 | 0 |
| Phalaenopsis Spirit Pink Pink Special 2 Spike | Pink | 812 | 12 | 45 | 22 | | ???0,00 | 0 |
| Phalaenopsis Spiritwhite Special 2 Spike | | 812 | 12 | 45 | 22 | | ???0,00 | 0 |
| Phalaenopsis Mixed 2 Spike 14+ Your Natural Orchid | | 490 | 12 | 60 | 22 | | ???0,00 | 0 |
| Phalaenopsis Multi. Violet Queen (MU) Exclusivo Vi | | 829 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Fc Angel Eyes (MU) Optimost An | | 829 | 12 | 45 | 12 | | ???0,00 | 0 |
| Phalaenopsis Multi. Lilac (MU) Optimost Roma 2 Spiraea | | 829 | 12 | 45 | 12 | | ???0,00 | 0 |
| Oncidium Cherry Baby 1 stem | | 808 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Inverness 5 Spike in Goddess | | 814 | 12 | 50 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Inverness Wild 5 Spike Inverness | | 814 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis Anthurium Nottingham 4 Spike | | 814 | 12 | 55 | 12 | | ???0,00 | 0 |
| Phalaenopsis Mixed Mixed 1 stem 6+ Flower | | 490 | 12 | 55 | 23 | | ???0,00 | 0 |
| Phalaenopsis Mixed 5 2 Spike 14+ | | 497 | 12 | 55 | 23 | | ???0,00 | 0 |
| Phalaenopsis Mixed 5 2 Spike 14+ | | 497 | 12 | 55 | 23 | | ???0,00 | 0 |
| Dianthus Oscar Red Dianthus Oscar Red | | 495 | 510 | 20 | 13 | | ???0,00 | 0 |
| Mentha Piperita | Pink | 408 | 14 | 25 | 0 | | ???0,00 | 0 |
| Isotoma Axillaris Blue Star Clockbuy | Purple | 800 | 23 | 32 | 11 | | ???0,00 | 0 |
| Eucalyptus Gunnii | | 800 | 27 | 50 | 998 | | ???0,00 | 0 |
| Osteospermum Margarita Pink Flar Pink | | 412 | 510 | 20 | 23 | | ???0,00 | 0 |
| Bidens Bidens Compact | Yellow | 412 | 510 | 15 | 1 | | ???0,00 | 0 |
| Dichondra Argentea Silver Falls Grey Zwaar Xxl | | 408 | 13 | 15 | 998 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Cream Pink Bush | | 490 | 12 | 25 | 2 | | ???0,00 | 0 |
| Osteospermum 3d White Double flowered Osteospermum W | | 395 | 510 | 20 | 23 | | ???0,00 | 0 |
| Osteospermum 3d Pink Double flowered Osteospermum Pi | | 395 | 510 | 20 | 23 | | ???0,00 | 0 |
| Osteospermum 3d Pink Double flowered Osteospermum Lo | | 395 | 510 | 20 | 23 | | ???0,00 | 0 |
| Osteospermum Flowpow Dbl Purple Double flowered Oste | | 395 | 510 | 26 | 23 | | ???0,00 | 0 |
| Osteospermum Double flowered Osteospermum Blueberry | | 395 | 510 | 20 | 23 | | ???0,00 | 0 |
| Leucophyta Brownii Calocephalus Leucophyta Brownii | Grey | 495 | 510 | 17 | 0 | | ???0,00 | 0 |
| Dianthus Dianthus Whetman Mojito | | 955 | 19 | 45 | 12 | | ???0,00 | 0 |
| Dianthus Dianthus Whetman Coconut Daiquiri | | 955 | 19 | 45 | 12 | | ???0,00 | 0 |
| Dianthus Pink Kisses Dianthus Pink Kisses 23cm - T | | 800 | 23 | 25 | 23 | | ???0,00 | 0 |
| Lobelia Erin. Compacta Blue Hangpot | Bleu | 402 | 23 | 40 | 0 | | ???0,00 | 0 |
| Astrantia Major Roma Astrantia Pink Pride | | 496 | 15 | 40 | 0 | | ???0,00 | 0 |
| Heuchera Indian Summer Mixed Mixlayer Indian Summer | | 480 | 12 | 25 | 51 | | ???0,00 | 0 |
| Thalictrum Aquileg. Thalictrum Thundercloud | Purple | 496 | 15 | 30 | 0 | | ???0,00 | 0 |
| Hibiscus (16) Mixed | | 800 | 19 | 50 | 51 | | ???0,00 | 0 |
| Lavandula Interm. Edelweiss . | White | 408 | 12 | 35 | 9 | | ???0,00 | 0 |
| Pelargonium Zona. F1 Salmon | | 208 | 510 | 22 | 23 | | ???0,00 | 0 |
| Pelargonium Zona. F1 White | | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
| Pelargonium Zona. F1 Purple | | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
| Pelargonium Zona. F1 Light pink | | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
| Nerium Oleander Struik | Pink | 800 | 26 | 90 | 12 | | ???0,00 | 0 |
| Agapanthus Amourette Superb Whit 6+ stem | | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Agapanthus Amourette Superb 4+ stem | | 408 | 14 | 35 | 6 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Db Blush Pk Double Blush Pin | | 306 | 17 | 60 | 0 | | ???0,00 | 0 |
| Mandevilla Sand. Sumstar Pink Tou Summerstar Pink | | 306 | 17 | 60 | 0 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Flaming Pk flamingo Pink Pir | | 306 | 17 | 60 | 0 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Pink Classic Pink Pyramid | | 306 | 17 | 60 | 23 | | ???0,00 | 0 |
| Mandevilla Am. Sundav Red Red Pyramid | Red | 306 | 17 | 60 | 23 | | ???0,00 | 0 |
| Canna Cleopatra Zonder Flower | | 306 | 17 | 55 | 11 | | ???0,00 | 0 |
| Canna Red Velvet Zonder Flower | | 306 | 17 | 60 | 11 | | ???0,00 | 0 |
| Canna Cannova Mixed Zonder Flower | | 490 | 12 | 35 | 11 | | ???0,00 | 0 |
| Nerium Oleander Evolution Mixed (winterhard) | Pink | 800 | 20 | 50 | 12 | | ???0,00 | 0 |
| Nerium Oleander Mixlayer Struik | Pink | 800 | 30 | 100 | 5 | | ???0,00 | 0 |
| Geranium Bloom Me Away geranium Bloom Me Away P17 | | 306 | 17 | 25 | 11 | | ???0,00 | 0 |
| Digitalis Pink Panther Panther (NL) | | 306 | 17 | 60 | 12 | | ???0,00 | 0 |
| Brugmansia Suaveolens Pink on Stem | | 800 | 21 | 100 | 51 | | ???0,00 | 0 |
| Craspedia Globosa Golf Beauty | | 306 | 17 | 30 | 9 | | ???0,00 | 0 |
| Craspedia Globosa Golf Beauty | | 408 | 12 | 25 | 9 | | ???0,00 | 0 |
| Hydrangea Mac. White 25+ | | 800 | 30 | 30 | 25 | | ???0,00 | 0 |
| Hydrangea Mac. Red 25+ | | 800 | 30 | 30 | 25 | | ???0,00 | 0 |
| Geum Rivale Geum Tutti Frutti P15 | Yellow | 496 | 15 | 40 | 0 | | ???0,00 | 0 |
| Tiarella Cordifolia Pink Sky Rocket | White | 480 | 12 | 40 | 5 | | ???0,00 | 0 |
| Heuchera Heuchera Indian Summer Blooming Black | | 955 | 19 | 50 | 3 | | ???0,00 | 0 |
| Fuchsia Rosalien Pyramid | | 395 | 17 | 65 | 23 | | ???0,00 | 0 |
| Hydrangea Mac. Pink 25+ | | 800 | 30 | 30 | 20 | | ???0,00 | 0 |
| Pelargonium Pelt. balcony Pink Pink | Pink | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
| Pelargonium Pelt. balcony Red Red | Red | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
| Brugmansia Suaveolens White on Stem | | 800 | 21 | 100 | 51 | | ???0,00 | 0 |
| Brugmansia Suaveolens Pink on Stem Xxl | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
| Pelargonium Zona. F1 Hot Pink | | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
| Celosia Spic. Wild Pink Gardenplant | | 407 | 14 | 42 | 1 | | ???0,00 | 0 |
| Pelargonium Zona. F1 Bicolour Pink | | 208 | 510 | 25 | 23 | | ???0,00 | 0 |
